Stock Option
DATE | SCRIPT | POSITION | QTY/LOT | ENTRY LEVEL | EXIT LEVEL 1 | EXIT LEVEL 2 | AMOUNT @ EXIT LEVEL1 | AMOUNT @ EXIT LEVEL2 | TOTAL P/L (INR) |
---|---|---|---|---|---|---|---|---|---|
2019-04-01 | CANBK 300 CALL | BUY | 2000 | 13.7 | 15.00 | 17.00 | 2600 | 4000 | 6600 |
2019-04-01 | DLF 200 PUT | BUY | 2600 | 9.25 | 10.25 | 12.00 | 2600 | 4550 | 7150 |
2019-04-01 | TATAMOTORS 185 CALL | BUY | 2000 | 8.45 | 9.50 | 12.00 | 2100 | 5000 | 7100 |
2019-04-02 | JINDALSTEL 185 CAL | BUY | 2250 | 9.5 | 8.00 | 0.00 | -3375 | 0 | -3375 |
2019-04-02 | CANBK 295 CALL | BUY | 2000 | 15 | 16.50 | 0.00 | 3000 | 0 | 3000 |
2019-04-03 | TATASTEEL 530 PUT | BUY | 1061 | 12 | 9.00 | 0.00 | -3183 | 0 | -3183 |
2019-04-04 | JINDALSTEL 185 CALL | BUY | 2250 | 8.5 | 7.00 | 0.00 | -3375 | 0 | -3375 |
2019-04-04 | KTKBANK 135 CALL | BUY | 4700 | 4.25 | 3.50 | 0.00 | -3525 | 0 | -3525 |
2019-04-04 | NCC 110 PUT | BUY | 8000 | 5 | 5.40 | 6.00 | 3200 | 4800 | 8000 |
2019-04-04 | JUSTDIAL 580 PUT | BUY | 1400 | 27 | 24.00 | 0.00 | -4200 | 0 | -4200 |
2019-04-05 | PFC 125 CALL | BUY | 6200 | 3.25 | 3.75 | 0.00 | 3100 | 0 | 3100 |
2019-04-05 | CANBK 285 CALL | BUY | 2000 | 12.5 | 11.10 | 0.00 | -2800 | 0 | -2800 |
2019-04-05 | DHFL 160 CALL | BUY | 1500 | 11.5 | 13.50 | 16.50 | 3000 | 4500 | 7500 |
2019-04-08 | RELINFRA 135 PUT | BUY | 1300 | 8 | 9.35 | 0.00 | 1755 | 0 | 1755 |
2019-04-08 | MOTHERSUMI 155 CALL | BUY | 2850 | 5.75 | 4.50 | 0.00 | -3562.5 | 0 | -3562.5 |
2019-04-08 | ICICIBANK 395 CALL | BUY | 2750 | 7.75 | 6.50 | 0.00 | -3437.5 | 0 | -3437.5 |
2019-04-09 | CANBK 290 CALL | BUY | 2000 | 9 | 10.50 | 0.00 | 3000 | 0 | 3000 |
2019-04-09 | KTKBANK 130 PUT | BUY | 4700 | 3 | 2.25 | 0.00 | -3525 | 0 | -3525 |
2019-04-09 | NCC 100 PUT | BUY | 8000 | 3.25 | 2.90 | 0.00 | -2800 | 0 | -2800 |
2019-04-09 | IRB 140 PUT | BUY | 3200 | 6.5 | 7.50 | 0.00 | 3200 | 0 | 3200 |
2019-04-10 | VEDL 190 CALL | BUY | 2300 | 7 | 5.50 | 0.00 | -3450 | 0 | -3450 |
2019-04-10 | TATAMOTORS 210 CAL | BUY | 2000 | 7.5 | 9.00 | 11.00 | 3000 | 4000 | 7000 |
2019-04-10 | PFC 125 CALL | BUY | 6200 | 2.3 | 1.70 | 0.00 | -3720 | 0 | -3720 |
2019-04-11 | MOTHETRSUMI 150 CALL | BUY | 2850 | 6 | 5.60 | 0.00 | -1140 | 0 | -1140 |
2019-04-11 | JINDALSTEL 180 PUT | BUY | 2250 | 6.5 | 8.00 | 0.00 | 3375 | 0 | 3375 |
2019-04-11 | BPCL 370 CALL | BUY | 1800 | 8.5 | 7.80 | 0.00 | -1260 | 0 | -1260 |
2019-04-12 | NTPC 137.50 CALL | BUY | 4000 | 2 | 2.00 | 0.00 | 0 | 0 | 0 |
2019-04-12 | RECLTD 157.50 CALL | BUY | 6000 | 2.6 | 3.10 | 0.00 | 3000 | 0 | 3000 |
2019-04-12 | CANBK 285 CALL | BUY | 2000 | 8.5 | 9.70 | 0.00 | 2400 | 0 | 2400 |
2019-04-15 | TVSMOTOR 510 CALL | BUY | 1000 | 10.5 | 9.60 | 0.00 | -900 | 0 | -900 |
2019-04-15 | SUNTV 600 PUT | BUY | 1000 | 15 | 18.00 | 0.00 | 3000 | 0 | 3000 |
2019-04-16 | MOTHERSUMI 160 CALL | BUY | 2850 | 4 | 3.10 | 0.00 | -2565 | 0 | -2565 |
2019-04-16 | EXIDEIND 230 CALL | BUY | 2000 | 4.75 | 3.50 | 0.00 | -2500 | 0 | -2500 |
2019-04-18 | MINDTREE 980 CALL | BUY | 600 | 9 | 4.80 | 0.00 | -2520 | 0 | -2520 |
2019-04-18 | APOLLOTYRE 220 CALL | BUY | 3000 | 2.8 | 3.50 | 0.00 | 2100 | 0 | 2100 |
2019-04-18 | TATAMOTORS 240 CALL | BUY | 2000 | 4.5 | 6.00 | 0.00 | 3000 | 0 | 3000 |
2019-04-22 | JINDALSTEL 190 CALL | BUY | 2250 | 2.5 | 0.50 | 0.00 | -4500 | 0 | -4500 |
2019-04-22 | TATAMOTORS 235 CALL | BUY | 2000 | 5 | 6.50 | 0.00 | 3000 | 0 | 3000 |
2019-04-22 | ICICIBANK 395 PUT | BUY | 2750 | 2.85 | 3.85 | 0.00 | 2750 | 0 | 2750 |
2019-04-23 | APOLLOTYRE 210 CAL | BUY | 3000 | 3 | 4.00 | 0.00 | 3000 | 0 | 3000 |
2019-04-23 | RELIANCE 1360 CALL | BUY | 500 | 16 | 22.00 | 0.00 | 3000 | 0 | 3000 |
2019-04-24 | MOTHERSUMI 145 PUT | BUY | 2850 | 1.25 | 0.50 | 0.00 | -2137.5 | 0 | -2137.5 |
2019-04-24 | CANBK 265 PUT | BUY | 2000 | 1 | 0.15 | 0.00 | -1700 | 0 | -1700 |
2019-04-25 | WIPRO 295 CALL | BUY | 6400 | 0.8 | 0.55 | 0.00 | -1600 | 0 | -1600 |
2019-04-25 | TATAMOTORS 225 CALL | BUY | 2000 | 1.25 | 0.50 | 0.00 | -1500 | 0 | -1500 |
2019-04-26 | EXIDEIND 220 CALL | BUY | 2000 | 6 | 6.75 | 0.00 | 1500 | 0 | 1500 |
2019-04-26 | JINDALSTEL 180 CALL | BUY | 2250 | 9 | 7.00 | 0.00 | -4500 | 0 | -4500 |
2019-04-26 | YESBANK 230 PUT | BUY | 1750 | 14 | 16.00 | 0.00 | 3500 | 0 | 3500 |
2019-04-30 | AXISBANK 770 CALL | BUY | 1200 | 26 | 26.00 | 0.00 | 0 | 0 | 0 |
2019-04-30 | VEDL 170 CALL | BUY | 2300 | 7.8 | 7.60 | 0.00 | -460 | 0 | -460 |
2019-04-30 | KOTAKBANK 1400 CALL | BUY | 400 | 43 | 47.00 | 0.00 | 1600 | 0 | 1600 |
2019-08-01 | INFY 760 PUT | BUY | 1200 | 12 | 13.40 | 0.00 | 1680 | 0 | 1680 |
2019-08-01 | YESBANK 90 PUT | BUY | 2200 | 9 | 10.00 | 0.00 | 2200 | 0 | 2200 |
2019-08-02 | VEDL 145 CALL | BUY | 3000 | 6.5 | 5.80 | 0.00 | -2100 | 0 | -2100 |
2019-08-02 | SBIN 310 PUT | BUY | 3000 | 10.75 | 9.50 | 0.00 | -3750 | 0 | -3750 |
2019-08-05 | JINDALSTEL 115 CALL | BUY | 3200 | 8 | 9.00 | 0.00 | 3200 | 0 | 3200 |
2019-08-05 | ITC 260 PUT | BUY | 2400 | 6 | 5.35 | 0.00 | -1560 | 0 | -1560 |
2019-08-06 | YESBANK 85 CALL | BUY | 2200 | 7.25 | 8.70 | 0.00 | 3190 | 0 | 3190 |
2019-08-06 | JINDALSTEL 125 CALL | BUY | 3200 | 4 | 3.50 | 0.00 | -1600 | 0 | -1600 |
2019-08-07 | YESBANK 95 CALL | BUY | 2200 | 6 | 4.50 | 0.00 | -3300 | 0 | -3300 |
2019-08-07 | BHARTIARTL 370 CALL | BUY | 1851 | 13.5 | 11.50 | 0.00 | -3702 | 0 | -3702 |
2019-08-08 | BPCL 330 CALL | BUY | 1800 | 11.5 | 13.50 | 14.50 | 3600 | 1800 | 5400 |
2019-08-08 | AXISBANK 640 PUT | BUY | 1200 | 14 | 11.00 | 0.00 | -3600 | 0 | -3600 |
2019-08-09 | CANBK 230 CALL | BUY | 2000 | 9.7 | 8.15 | 0.00 | -3100 | 0 | -3100 |
2019-08-09 | HINDALCO 185 CALL | BUY | 3500 | 4.5 | 5.45 | 0.00 | 3325 | 0 | 3325 |
2019-08-13 | YESBANK 75 PUT | BUY | 2200 | 6.15 | 7.40 | 0.00 | 2750 | 0 | 2750 |
2019-08-13 | BPCL 360 CALL | BUY | 1800 | 5.5 | 3.50 | 0.00 | -3600 | 0 | -3600 |
2019-08-14 | RELIANCE 1300 CALL | BUY | 500 | 29 | 24.00 | 0.00 | -2500 | 0 | -2500 |
2019-08-14 | HINDALCO 180 CALL | BUY | 3500 | 4.8 | 4.95 | 0.00 | 539 | 0 | 539 |
2019-08-16 | VEDL 145 CALL | BUY | 3000 | 3.5 | 4.30 | 0.00 | 2400 | 0 | 2400 |
2019-08-16 | ITC 250 CALL | BUY | 2400 | 4.5 | 5.95 | 0.00 | 3480 | 0 | 3480 |
2019-08-19 | SBIN 290 CALL | BUY | 3000 | 7.2 | 6.00 | 0.00 | -3600 | 0 | -3600 |
2019-08-19 | AXISBANK 680 CALL | BUY | 1200 | 15 | 17.30 | 0.00 | 2760 | 0 | 2760 |
2019-08-20 | HDFC 2080 PUT | BUY | 500 | 31 | 24.00 | 0.00 | -3500 | 0 | -3500 |
2019-08-20 | JINDALSTEL 100 PUT | BUY | 3200 | 2.85 | 3.75 | 0.00 | 2880 | 0 | 2880 |
2019-08-22 | UJJIVAN 270 CALL | BUY | 1600 | 4.5 | 4.50 | 0.00 | 0 | 0 | 0 |
2019-08-22 | BPCL 320 PUT | BUY | 1800 | 5 | 6.55 | 8.45 | 2790 | 3420 | 6210 |
2019-08-23 | ICICIBANK 400 CALL | BUY | 1375 | 4.8 | 6.90 | 0.00 | 2887.5 | 0 | 2887.5 |
2019-08-26 | ICICIBANK 400 CALL | BUY | 1375 | 14.25 | 16.55 | 18.50 | 3162.5 | 2681.25 | 5843.75 |
2019-08-27 | JINDALSTEL 105 CALL | BUY | 3200 | 7.1 | 6.75 | 0.00 | -1120 | 0 | -1120 |
2019-08-27 | AXISBANK 700 CALL | BUY | 1200 | 20.5 | 17.50 | 0.00 | -3600 | 0 | -3600 |
2019-08-28 | TATAGLOBAL 280 CALL | BUY | 2700 | 10.5 | 12.00 | 0.00 | 4050 | 0 | 4050 |
2019-08-28 | HINDALCO 175 PUT | BUY | 3500 | 5.75 | 6.65 | 0.00 | 3150 | 0 | 3150 |
2019-08-29 | TATASTEEL 320 PUT | BUY | 1061 | 13 | 10.00 | 0.00 | -3183 | 0 | -3183 |
2019-08-29 | HINDALCO 175 PUT | BUY | 3500 | 6.5 | 7.25 | 0.00 | 2625 | 0 | 2625 |
2019-08-30 | BPCL 340 PUT | BUY | 1800 | 10 | 11.00 | 0.00 | 1800 | 0 | 1800 |
2019-08-30 | TATAMOTORS 115 PUT | BUY | 3000 | 7.25 | 8.15 | 0.00 | 2700 | 0 | 2700 |
2019-12-02 | HINDALCO 200 CALL | BUY | 3500 | 8 | 7.15 | 0 | -2975 | 0 | -2975 |
2019-12-02 | TATASTEEL 420 PUT | BUY | 1061 | 16 | 14.5 | 0 | -1591.5 | 0 | -1591.5 |
2019-12-02 | ICICIBANK 510 CALL | BUY | 1375 | 13.5 | 14.5 | 0 | 1375 | 0 | 1375 |
2019-12-03 | ICICIBANK 510 PUT | BUY | 1375 | 14 | 15 | 0 | 1375 | 0 | 1375 |
2019-12-03 | DLF 225 CALL | BUY | 2800 | 8.25 | 8.75 | 0 | 1400 | 0 | 1400 |
2019-12-04 | BHARTIARTL 47 CALL | BUY | 1851 | 16 | 17 | 0 | 1851 | 0 | 1851 |
2019-12-04 | SBIN 340 CALL | BUY | 3000 | 9.5 | 10.25 | 0 | 2250 | 0 | 2250 |
2019-12-05 | RECLTD 135 CALL | BUY | 6000 | 4.25 | 4.75 | 0 | 3000 | 0 | 3000 |
2019-12-05 | ESCORTS 640 CALL | BUY | 1100 | 16.5 | 17.5 | 0 | 1100 | 0 | 1100 |
2019-12-06 | ICICIBANK 530 CALL | BUY | 1375 | 13 | 14.1 | 0 | 1512.5 | 0 | 1512.5 |
2019-12-06 | SBIN 335 CALL | BUY | 3000 | 8 | 7.25 | 0 | -2250 | 0 | -2250 |
2019-12-06 | BHARTIARTL 460 CALL | BUY | 1851 | 12.75 | 11.75 | 0 | -1851 | 0 | -1851 |
2019-12-09 | IOC 125 CALL | BUY | 3500 | 3.3 | 3.35 | 0 | 175 | 0 | 175 |
2019-12-09 | TATASTEEL 410 CALL | BUY | 1061 | 16.25 | 14.75 | 0 | -1591.5 | 0 | -1591.5 |
2019-12-10 | HINDALCO 200 CALL | BUY | 3500 | 6 | 5.25 | 0 | -2625 | 0 | -2625 |
2019-12-10 | ICICIBANK 525 CALL | BUY | 1375 | 14 | 14.9 | 0 | 1237.5 | 0 | 1237.5 |
2019-12-11 | JINDALSTEL 140 PUT | BUY | 3200 | 6 | 6.55 | 0 | 1760 | 0 | 1760 |
2019-12-11 | BHARTIARTL 450 CALL | BUY | 1851 | 12.5 | 11.5 | 0 | -1851 | 0 | -1851 |
2019-12-11 | SBIN 320 CALL | BUY | 3000 | 6.8 | 7.25 | 0 | 1350 | 0 | 1350 |
2019-12-12 | BPCL 500 CALL | BUY | 1800 | 11 | 12 | 0 | 1800 | 0 | 1800 |
2019-12-12 | MOTHERSUMI 135 CALL | BUY | 3300 | 4.1 | 4.7 | 0 | 1980 | 0 | 1980 |
2019-12-13 | ICICIBANK 540 CALL | BUY | 1375 | 9.5 | 11 | 0 | 2062.5 | 0 | 2062.5 |
2019-12-13 | AXISBANK 750 CALL | BUY | 1200 | 15 | 16 | 0 | 1200 | 0 | 1200 |
2019-12-13 | MANAPPURAM 175 CALL | BUY | 6000 | 3.75 | 3.8 | 0 | 300 | 0 | 300 |
2019-12-16 | ICICIBANK 550 CALL | BUY | 1375 | 5.25 | 4.25 | 0 | -1375 | 0 | -1375 |
2019-12-16 | DLF 230 CALL | BUY | 2800 | 8 | 7 | 0 | -2800 | 0 | -2800 |
2019-12-16 | MOTHERSUMI 145 CALL | BUY | 3300 | 3 | 3 | 0 | 0 | 0 | 0 |
2019-12-17 | ADANIPORTS 375 CALL | BUY | 2500 | 6.25 | 7 | 0 | 1875 | 0 | 1875 |
2019-12-17 | TATAMOTORS 175 CALL | BUY | 3000 | 6.5 | 7.5 | 0 | 3000 | 0 | 3000 |
2019-12-17 | SBIN 335 CALL | BUY | 3000 | 7.5 | 6.7 | 0 | -2400 | 0 | -2400 |
2019-12-18 | TATAMOTORS 185 CALL | BUY | 3000 | 5.15 | 6 | 0 | 2550 | 0 | 2550 |
2019-12-18 | JINDALSTEL 150 CALL | BUY | 3200 | 4 | 4.15 | 0 | 480 | 0 | 480 |
2019-12-19 | BPCL 490 CALL | BUY | 1800 | 10.25 | 11.5 | 0 | 2250 | 0 | 2250 |
2019-12-19 | PFC 115 CALL | BUY | 6200 | 1.5 | 1.9 | 0 | 2480 | 0 | 2480 |
2019-12-19 | JINDALSTEL 145 CALL | BUY | 3200 | 6.5 | 7.25 | 0 | 2400 | 0 | 2400 |
2019-12-19 | DLF 230 CALL | BUY | 2800 | 4.25 | 4.7 | 0 | 1260 | 0 | 1260 |
2019-12-20 | MOTHERSUMI 150 CALL | BUY | 3300 | 2.5 | 1.85 | 0 | -2145 | 0 | -2145 |
2019-12-20 | JINDALSTEL 150 CALL | BUY | 3200 | 5.85 | 6.85 | 0 | 3200 | 0 | 3200 |
2019-12-20 | DLF 230 CALL | BUY | 2800 | 3.7 | 4.5 | 0 | 2240 | 0 | 2240 |
2019-12-20 | SBIN 335 CALL | BUY | 3000 | 5.75 | 6.25 | 0 | 1500 | 0 | 1500 |
2019-12-23 | GLENMARK 350 CALL | BUY | 1000 | 8 | 6.5 | 0 | -1500 | 0 | -1500 |
2019-12-23 | JINDLASTEL 160 CALL | BUY | 3200 | 2.25 | 2 | 0 | -800 | 0 | -800 |
2019-12-24 | SBIN 340 CALL | BUY | 3000 | 9.5 | 10 | 0 | 1500 | 0 | 1500 |
2019-12-24 | ICICIBANK 540 CALL | BUY | 1375 | 19 | 17.85 | 0 | -1581.25 | 0 | -1581.25 |
2019-12-26 | TATAMOTORS 175 CALL | BUY | 3000 | 9.8 | 9 | 0 | -2400 | 0 | -2400 |
2019-12-26 | EQUITAS 100 CALL | BUY | 4000 | 7.5 | 6.9 | 0 | -2400 | 0 | -2400 |
2019-12-30 | BHARTIARTL 460 CALL | BUY | 1851 | 14.75 | 16 | 0 | 2313.75 | 0 | 2313.75 |
2019-12-30 | MANAPPURAM 175 CALL | BUY | 6000 | 7.6 | 8.15 | 0 | 3300 | 0 | 3300 |
2019-12-31 | POWERGRID 190 CALL | BUY | 4000 | 4.5 | 5 | 0 | 2000 | 0 | 2000 |
2019-12-31 | BHARTIARTL 460 CALL | BUY | 1851 | 17.5 | 16.5 | 0 | -1851 | 0 | -1851 |
2019-02-01 | SUNTV 540 CALL | BUY | 1000 | 25 | 28.00 | 0.00 | 3000 | 0 | 3000 |
2019-02-01 | SBIN 300 CALL | BUY | 3000 | 12.5 | 13.50 | 0.00 | 3000 | 0 | 3000 |
2019-02-01 | TECHM 740 CALL | BUY | 1200 | 29.5 | 26.00 | 0.00 | -4200 | 0 | -4200 |
2019-02-01 | RELIANCE 1240 CALL | BUY | 500 | 40 | 34.00 | 0.00 | -3000 | 0 | -3000 |
2019-02-04 | RELIANCE 1260 CALL | BUY | 500 | 38 | 43.00 | 50.00 | 2500 | 3500 | 6000 |
2019-02-04 | WIPRO 370 CALL | BUY | 2400 | 11 | 11.50 | 0.00 | 1200 | 0 | 1200 |
2019-02-05 | GAIL 330 CALL | BUY | 2667 | 10.5 | 12.00 | 13.90 | 4000.5 | 5067.3 | 9067.8 |
2019-02-05 | RELIANCE 1300 CALL | BUY | 500 | 35 | 40.00 | 0.00 | 2500 | 0 | 2500 |
2019-02-05 | ZEEL 360 CALL | BUY | 1300 | 25 | 28.00 | 0.00 | 3900 | 0 | 3900 |
2019-02-06 | ICICIBANK 360 CALL | BUY | 2750 | 10.7 | 11.70 | 0.00 | 2750 | 0 | 2750 |
2019-02-06 | SBIN 290 CALL | BUY | 3000 | 8.5 | 8.80 | 0.00 | 900 | 0 | 900 |
2019-02-06 | RELAINCE 1320 CALL | BUY | 500 | 33 | 33.50 | 0.00 | 250 | 0 | 250 |
2019-02-07 | MOTHERSUMI 140 CALL | BUY | 2850 | 8 | 9.00 | 0.00 | 2850 | 0 | 2850 |
2019-02-07 | UPL 820 CALL | BUY | 1200 | 19 | 22.00 | 0.00 | 3600 | 0 | 3600 |
2019-02-07 | VEDL 165 CALL | BUY | 2300 | 8.5 | 7.55 | 0.00 | -2185 | 0 | -2185 |
2019-02-08 | BPCL 340 CALL | BUY | 1800 | 9 | 7.50 | 0.00 | -2700 | 0 | -2700 |
2019-02-08 | UPL 820 CALL | BUY | 1200 | 18.25 | 20.40 | 0.00 | 2580 | 0 | 2580 |
2019-02-08 | HINDALCO 205 PUT | BUY | 3500 | 6 | 7.00 | 0.00 | 3500 | 0 | 3500 |
2019-02-11 | ZEEL 400 CALL | BUY | 1300 | 22 | 21.00 | 0.00 | -1300 | 0 | -1300 |
2019-02-11 | TATAGLOBAL 180 PUT | BUY | 2250 | 5.25 | 6.70 | 0.00 | 3262.5 | 0 | 3262.5 |
2019-02-11 | VEDL 150 PUT | BUY | 2300 | 6.5 | 7.75 | 0.00 | 2875 | 0 | 2875 |
2019-02-12 | KOTAKBANK 1320 CALL | BUY | 800 | 23 | 19.00 | 0.00 | -3200 | 0 | -3200 |
2019-02-12 | BPCL 340 CALL | BUY | 1800 | 3.5 | 4.50 | 0.00 | 1800 | 0 | 1800 |
2019-02-13 | TATASTEEL 480 PUT | BUY | 1061 | 10 | 10.10 | 0.00 | 106.1 | 0 | 106.1 |
2019-02-13 | BANKBARODA 105 PUT | BUY | 4000 | 3 | 3.05 | 0.00 | 200 | 0 | 200 |
2019-02-13 | SBIN 270 PUT | BUY | 3000 | 5.8 | 5.80 | 0.00 | 0 | 0 | 0 |
2019-02-14 | RELIANCE 1220 PUT | BUY | 500 | 24 | 23.00 | 0.00 | -500 | 0 | -500 |
2019-02-14 | UPL 820 CALL | BUY | 1200 | 20 | 20.00 | 0.00 | 0 | 0 | 0 |
2019-02-14 | ZEEL 430 CALL | BUY | 1300 | 20 | 22.00 | 25.00 | 2600 | 3900 | 6500 |
2019-02-15 | TATAGLOBAL 185 PUT | BUY | 2250 | 5.5 | 4.50 | 0.00 | -2250 | 0 | -2250 |
2019-02-15 | BPCL 330 CALL | BUY | 1800 | 4 | 4.00 | 0.00 | 0 | 0 | 0 |
2019-02-15 | SBIN 265 PUT | BUY | 3000 | 6.5 | 7.50 | 0.00 | 3000 | 0 | 3000 |
2019-02-18 | JUBLFOOD 1340 CALL | BUY | 500 | 41 | 37.00 | 0.00 | -2000 | 0 | -2000 |
2019-02-18 | ZEEL 440 CALL | BUY | 1300 | 15.5 | 18.00 | 0.00 | 3250 | 0 | 3250 |
2019-02-18 | YESBANK 215 CALL | BUY | 1750 | 12 | 10.00 | 0.00 | -3500 | 0 | -3500 |
2019-02-19 | ESCORTS 660 CALL | BUY | 1100 | 9 | 11.50 | 0.00 | 2750 | 0 | 2750 |
2019-02-19 | TATAGLOBAL 190 CALL | BUY | 2250 | 3.5 | 3.10 | 0.00 | -900 | 0 | -900 |
2019-02-19 | AMBUJACEM 205 CALL | BUY | 2500 | 3 | 3.00 | 0.00 | 0 | 0 | 0 |
2019-02-20 | RELIANCE 1240 CALL | BUY | 500 | 20 | 20.00 | 0.00 | 0 | 0 | 0 |
2019-02-20 | SUNTV 560 CALL | BUY | 1000 | 18 | 21.00 | 0.00 | 3000 | 0 | 3000 |
2019-02-20 | YESBANK 215 CALL | BUY | 1750 | 8.5 | 10.00 | 11.50 | 2625 | 2625 | 5250 |
2019-02-21 | TATAMOTORS 170 CALL | BUY | 2000 | 2.5 | 4.00 | 0.00 | 3000 | 0 | 3000 |
2019-02-21 | UBL 1380 CALL | BUY | 700 | 23 | 24.00 | 0.00 | 700 | 0 | 700 |
2019-02-21 | SUNTV 580 CALL | BUY | 1000 | 10 | 13.00 | 18.00 | 3000 | 5000 | 8000 |
2019-02-22 | ZEEL 450 CALL | BUY | 1300 | 11 | 11.00 | 0.00 | 0 | 0 | 0 |
2019-02-22 | TATAMOTORS 170 CALL | BUY | 2000 | 4 | 5.50 | 0.00 | 3000 | 0 | 3000 |
2019-02-25 | IRB 135 CAL | BUY | 3200 | 1.85 | 0.85 | 0.00 | -3200 | 0 | -3200 |
2019-02-25 | DABUR 440 CALL | BUY | 1250 | 4.5 | 2.50 | 0.00 | -2500 | 0 | -2500 |
2019-02-25 | UPL 840 CALL | BUY | 1200 | 7 | 9.50 | 13.00 | 3000 | 4200 | 7200 |
2019-02-25 | SUNTV 600 CALL | BUY | 1000 | 7 | 4.85 | 0.00 | -2150 | 0 | -2150 |
2019-02-26 | WIPRO 385 CALL | BUY | 2400 | 4 | 5.25 | 0.00 | 3000 | 0 | 3000 |
2019-02-26 | TATAMOTORS 175 CALL | BUY | 2000 | 3.3 | 4.80 | 7.00 | 3000 | 4400 | 7400 |
2019-02-26 | TATAGLOBAL 190 CALL | BUY | 2250 | 2.5 | 3.55 | 0.00 | 2362.5 | 0 | 2362.5 |
2019-02-27 | ZEEL 480 CALL | BUY | 1300 | 8.5 | 5.50 | 0.00 | -3900 | 0 | -3900 |
2019-02-27 | IRB 135 CALL | BUY | 3200 | 1.75 | 1.40 | 0.00 | -1120 | 0 | -1120 |
2019-02-27 | HINPTERO 230 CALL | BUY | 2100 | 2.2 | 0.40 | 0.00 | -3780 | 0 | -3780 |
2019-02-28 | RELCAPITAL 170 CALL | BUY | 1500 | 2 | 2.10 | 0.00 | 150 | 0 | 150 |
2019-02-28 | TATAMOTORS 180 CALL | BUY | 2000 | 1.4 | 0.05 | 0.00 | -2700 | 0 | -2700 |
2020-02-01 | TATAMOTORS 175 PUT | BUY | 4300 | 11.4 | 12.15 | 0 | 3225 | 0 | 3225 |
2020-02-03 | BPCL 460 CALL | BUY | 1800 | 11.5 | 12.5 | 0 | 1800 | 0 | 1800 |
2020-02-03 | DLF 235 CALL | BUY | 3300 | 7.5 | 7 | 0 | -1650 | 0 | -1650 |
2020-02-04 | DLF 240 CALL | BUY | 3300 | 6.6 | 7.1 | 0 | 1650 | 0 | 1650 |
2020-02-04 | RECLTD 140 CALL | BUY | 6000 | 5 | 5.15 | 0 | 900 | 0 | 900 |
2020-02-04 | BPCL 470 CALL | BUY | 1800 | 12.5 | 13.65 | 0 | 2070 | 0 | 2070 |
2020-02-05 | HDFC 1240 CALL | BUY | 500 | 22.5 | 18.5 | 0 | -2000 | 0 | -2000 |
2020-02-05 | DLF 260 CALL | BUY | 3300 | 6.75 | 7.5 | 0 | 2475 | 0 | 2475 |
2020-02-06 | BAJAJAUTO 3200 CALL | BUY | 250 | 70 | 62 | 0 | -2000 | 0 | -2000 |
2020-02-07 | HINDALCO 195 CALL | BUY | 3500 | 6.5 | 7.3 | 0 | 2800 | 0 | 2800 |
2020-02-07 | DLF 235 PUT | BUY | 3300 | 6.9 | 6.3 | 0 | -1980 | 0 | -1980 |
2020-02-10 | ESCORTS 900 CALL | BUY | 1100 | 17 | 17.15 | 0 | 165 | 0 | 165 |
2020-02-10 | RBLBANK 340 PUT | BUY | 1500 | 16.5 | 17.8 | 0 | 1950 | 0 | 1950 |
2020-02-11 | ADANIENT 245 CALL | BUY | 4000 | 9.25 | 8.5 | 0 | -3000 | 0 | -3000 |
2020-02-11 | CENTURYTEX 600 PUT | BUY | 600 | 20 | 22.6 | 0 | 1560 | 0 | 1560 |
2020-02-12 | BALRISIND 1160 CALL | BUY | 800 | 39 | 34 | 0 | -4000 | 0 | -4000 |
2020-02-12 | RBLBANK 340 PUT | BUY | 1500 | 12.85 | 14.4 | 0 | 2325 | 0 | 2325 |
2020-02-13 | ADANIPORTS 370 PUT | BUY | 2500 | 7.5 | 8.4 | 0 | 2250 | 0 | 2250 |
2020-02-13 | ICICIBANK 640 PUT | BUY | 1375 | 8 | 9.2 | 0 | 1650 | 0 | 1650 |
2020-02-14 | HINDPETRO 240 CALL | BUY | 2100 | 5 | 5.35 | 0 | 735 | 0 | 735 |
2020-02-14 | RBLBANK 320 PUT | BUY | 1500 | 9.5 | 12 | 0 | 3750 | 0 | 3750 |
2020-02-17 | ICICIPRULI 480 PUT | BUY | 1500 | 10.5 | 12.5 | 0 | 3000 | 0 | 3000 |
2020-02-17 | UJJIVAN 400 CALL | BUY | 1700 | 7.5 | 6.5 | 0 | -1700 | 0 | -1700 |
2020-02-18 | ASIANPAINT 1880 CALL | BUY | 600 | 22 | 19.25 | 0 | -1650 | 0 | -1650 |
2020-02-19 | TORNTPOWER 320 CALL | BUY | 3000 | 4.6 | 5.5 | 0 | 2700 | 0 | 2700 |
2020-02-19 | MFSL 520 CALL | BUY | 1300 | 11.7 | 14 | 0 | 2990 | 0 | 2990 |
2020-02-19 | ESCORTS 920 CALL | BUY | 1100 | 14 | 17.85 | 0 | 4235 | 0 | 4235 |
2020-02-20 | NMDC 105 CALL | BUY | 6000 | 2.5 | 2.9 | 0 | 2400 | 0 | 2400 |
2020-02-20 | BPCL 480 CALL | BUY | 1800 | 7.5 | 6.5 | 0 | -1800 | 0 | -1800 |
2020-02-24 | TATAGLOBAL 375 PUT | BUY | 2700 | 3.5 | 5 | 0 | 4050 | 0 | 4050 |
