Stock Cash
DATE | SCRIPT | POSITION | QTY/LOT | ENTRY LEVEL | EXIT LEVEL 1 | EXIT LEVEL 2 | AMOUNT @ EXIT LEVEL1 | AMOUNT @ EXIT LEVEL2 | TOTAL P/L (INR) |
---|---|---|---|---|---|---|---|---|---|
2019-04-01 | INDHOTEL | BUY | 2250 | 156 | 154.5 | 0 | -3375 | 0 | -3375 |
2019-04-01 | OBEROIRLTY | BUY | 650 | 531 | 526 | 0 | -3250 | 0 | -3250 |
2019-04-01 | BERGEPAINT | BUY | 1050 | 328 | 331 | 0 | 3150 | 0 | 3150 |
2019-04-02 | DHFL | SELL | 2400 | 146.5 | 145 | 143 | 3600 | 4800 | 8400 |
2019-04-02 | JINDALSTEL | BUY | 1900 | 184 | 185.5 | 0 | 2850 | 0 | 2850 |
2019-04-02 | SUNTECK | BUY | 750 | 473 | 477 | 483 | 3000 | 4500 | 7500 |
2019-04-03 | MOTHERSUMI | SELL | 2250 | 154.5 | 153 | 150.5 | 3375 | 5625 | 9000 |
2019-04-03 | JKLAKSHMI | BUY | 950 | 362 | 365 | 0 | 2850 | 0 | 2850 |
2019-04-04 | IGL | BUY | 1150 | 307 | 303.5 | 0 | -4025 | 0 | -4025 |
2019-04-04 | BFINVEST | SELL | 1400 | 255 | 258 | 0 | -4200 | 0 | -4200 |
2019-04-05 | QUICKHEAL | BUY | 1550 | 224.15 | 222.95 | 0 | -1860 | 0 | -1860 |
2019-04-05 | YESBANK | BUY | 1300 | 273.5 | 270.5 | 0 | -3900 | 0 | -3900 |
2019-04-05 | TORNTPOWER | BUY | 1350 | 263.5 | 265.5 | 0 | 2700 | 0 | 2700 |
2019-04-05 | DEEPAKFERT | BUY | 2650 | 232.5 | 231.25 | 0 | -3312.5 | 0 | -3312.5 |
2019-04-08 | SUNTECK | BUY | 700 | 484 | 488.5 | 494 | 3150 | 3850 | 7000 |
2019-04-08 | KSCL | BUY | 750 | 478 | 482 | 0 | 3000 | 0 | 3000 |
2019-04-09 | VEDL | SELL | 1900 | 184.5 | 186.5 | 0 | -3800 | 0 | -3800 |
2019-04-09 | EQUITAS | SELL | 2700 | 131 | 129.75 | 0 | 3375 | 0 | 3375 |
2019-04-10 | M&MFIN | SELL | 850 | 412 | 412 | 0 | 0 | 0 | 0 |
2019-04-10 | SUNTV | SELL | 600 | 605 | 600 | 594 | 3000 | 3600 | 6600 |
2019-04-10 | CHENNPETRO | BUY | 1400 | 257.5 | 255.5 | 0 | -2800 | 0 | -2800 |
2019-04-11 | SBILIFE | BUY | 550 | 629 | 622 | 0 | -3850 | 0 | -3850 |
2019-04-11 | GSPL | BUY | 1900 | 182.75 | 183 | 0 | 475 | 0 | 475 |
2019-04-12 | MUTHOOTFIN | BUY | 570 | 617 | 617 | 0 | 0 | 0 | 0 |
2019-04-12 | VEDL | BUY | 1900 | 183 | 183.1 | 0 | 190 | 0 | 190 |
2019-04-15 | ENGINERSIN | BUY | 2850 | 123 | 123 | 0 | 0 | 0 | 0 |
2019-04-15 | SBIN | BUY | 1100 | 318 | 315 | 0 | -3300 | 0 | -3300 |
2019-04-15 | CHAMBLFERT | BUY | 2000 | 169 | 170.5 | 173 | 3000 | 5000 | 8000 |
2019-04-16 | LINDEINDIA | SELL | 700 | 490 | 486 | 0 | 2800 | 0 | 2800 |
2019-04-16 | IRB | BUY | 2400 | 143.5 | 142 | 0 | -3600 | 0 | -3600 |
2019-04-16 | KAJARIACER | BUY | 550 | 631 | 624 | 0 | -3850 | 0 | -3850 |
2019-04-18 | BPCL | SELL | 1000 | 356 | 360.3 | 0 | -4300 | 0 | -4300 |
2019-04-18 | AMARAJABAT | SELL | 500 | 708 | 703 | 696 | 2500 | 3500 | 6000 |
2019-04-18 | BERGEPAINT | SELL | 1050 | 332.5 | 329.5 | 0 | 3150 | 0 | 3150 |
2019-04-22 | IRB | SELL | 2590 | 135 | 133.5 | 0 | 3885 | 0 | 3885 |
2019-04-22 | WIPRO | BUY | 1200 | 288 | 288.1 | 0 | 120 | 0 | 120 |
2019-04-23 | TATAMOTORS | BUY | 1500 | 235 | 235 | 0 | 0 | 0 | 0 |
2019-04-23 | JSWSTEEL | SELL | 1200 | 291.5 | 289 | 0 | 3000 | 0 | 3000 |
2019-04-24 | SOBHA | SELL | 700 | 489 | 484.5 | 0 | 3150 | 0 | 3150 |
2019-04-24 | GRUH | BUY | 1150 | 305 | 308 | 312 | 3450 | 4600 | 8050 |
2019-04-24 | GOACARBON | SELL | 800 | 428.5 | 427.55 | 0 | 760 | 0 | 760 |
2019-04-24 | CANBK | SELL | 1300 | 269 | 272 | 0 | -3900 | 0 | -3900 |
2019-04-25 | BAJAJELECT | BUY | 600 | 571 | 568.4 | 0 | -1560 | 0 | -1560 |
2019-04-25 | IGL | BUY | 1100 | 314 | 311 | 0 | -3300 | 0 | -3300 |
2019-04-25 | TATAMOTORS | BUY | 1575 | 222 | 225 | 0 | 4725 | 0 | 4725 |
2019-04-26 | AMBUJACEM | BUY | 1515 | 224 | 226 | 0 | 3030 | 0 | 3030 |
2019-04-26 | INFRATEL | SELL | 1300 | 273.5 | 273.5 | 0 | 0 | 0 | 0 |
2019-04-26 | CHENNPETRO | BUY | 1350 | 260.5 | 257.5 | 0 | -4050 | 0 | -4050 |
2019-04-30 | JSWSTEEL | BUY | 1200 | 296 | 298.5 | 302 | 3000 | 4200 | 7200 |
2019-04-30 | DABUR | BUY | 850 | 402 | 398 | 0 | -3400 | 0 | -3400 |
2019-08-01 | JUBILANT | SELL | 800 | 440.5 | 437 | 0 | 2800 | 0 | 2800 |
2019-08-01 | L&TFH | BUY | 3200 | 100 | 98.75 | 0 | -4000 | 0 | -4000 |
2019-08-02 | MOTHERSUMI | SELL | 3400 | 102.5 | 101.45 | 0 | 3570 | 0 | 3570 |
2019-08-02 | TVSMOTOR | SELL | 1000 | 353 | 357 | 0 | -4000 | 0 | -4000 |
2019-08-05 | PETRONET | BUY | 1500 | 238 | 239.8 | 0 | 2700 | 0 | 2700 |
2019-08-06 | LICHSGFIN | SELL | 700 | 485 | 491 | 0 | -4200 | 0 | -4200 |
2019-08-06 | CANFINHOME | BUY | 900 | 383.5 | 386.5 | 0 | 2700 | 0 | 2700 |
2019-08-06 | BERGEPAINT | BUY | 1000 | 345 | 348.3 | 0 | 3300 | 0 | 3300 |
2019-08-07 | ICICIPRULI | BUY | 900 | 399 | 398 | 0 | -900 | 0 | -900 |
2019-08-07 | EQUITAS | BUY | 3200 | 108.25 | 108.3 | 0 | 160 | 0 | 160 |
2019-08-08 | TECHM | BUY | 500 | 680 | 679.50 | 0.00 | -250 | 0 | -250 |
2019-08-09 | APOLLOTYRE | BUY | 2200 | 161 | 162.50 | 163.50 | 3300 | 2200 | 5500 |
2019-08-09 | INDIGO | BUY | 250 | 1530 | 1535.00 | 0.00 | 1250 | 0 | 1250 |
2019-08-13 | BANDHANBNK | BUY | 700 | 501 | 496.00 | 0.00 | -3500 | 0 | -3500 |
2019-08-13 | EXIDEIND | BUY | 1900 | 181.5 | 179.50 | 0.00 | -3800 | 0 | -3800 |
2019-08-14 | TATAGLOBAL | BUY | 1300 | 265 | 267.50 | 269.00 | 3250 | 1950 | 5200 |
2019-08-16 | GSPL | SELL | 1600 | 220 | 220.00 | 0.00 | 0 | 0 | 0 |
2019-08-16 | PFC | BUY | 3300 | 106.5 | 107.50 | 108.00 | 3300 | 1650 | 4950 |
2019-08-16 | DLF | BUY | 2000 | 176.5 | 178.20 | 0.00 | 3400 | 0 | 3400 |
2019-08-19 | DLF | BUY | 1950 | 180 | 181.25 | 0.00 | 2437.5 | 0 | 2437.5 |
2019-08-19 | ESCORTS | BUY | 750 | 475 | 475.00 | 0.00 | 0 | 0 | 0 |
2019-08-20 | TATASTEEL | SELL | 900 | 355.5 | 355.00 | 0.00 | 450 | 0 | 450 |
2019-08-22 | GAIL | SELL | 2850 | 122.5 | 121.25 | 0.00 | 3562.5 | 0 | 3562.5 |
2019-08-22 | GRUH | SELL | 1450 | 245 | 243.10 | 0.00 | 2755 | 0 | 2755 |
2019-08-23 | TECHM | BUY | 500 | 690 | 690.00 | 0.00 | 0 | 0 | 0 |
2019-08-23 | JINDALSTEL | BUY | 3450 | 101.5 | 102.50 | 0.00 | 3450 | 0 | 3450 |
2019-08-26 | VOLTAS | BUY | 550 | 622.5 | 617.00 | 0.00 | -3025 | 0 | -3025 |
2019-08-26 | ADANIPORTS | BUY | 980 | 357 | 360.80 | 362.00 | 3724 | 1176 | 4900 |
2019-08-27 | HINDZINC | BUY | 1650 | 212 | 212.30 | 0.00 | 495 | 0 | 495 |
2019-08-27 | MOTHERSUMI | BUY | 3500 | 99.5 | 100.60 | 0.00 | 3850 | 0 | 3850 |
2019-08-28 | ICICIPRULI | BUY | 860 | 404 | 407.40 | 410.00 | 2924 | 2236 | 5160 |
2019-08-28 | ONGC | SELL | 2850 | 122.5 | 121.50 | 120.50 | 2850 | 2850 | 5700 |
2019-08-29 | BERGEPAINT | BUY | 950 | 370 | 370.00 | 0.00 | 0 | 0 | 0 |
2019-08-29 | CHOLAFIN | SELL | 1330 | 263 | 266.00 | 0.00 | -3990 | 0 | -3990 |
2019-08-30 | EXIDEIND | BUY | 1950 | 180 | 178.00 | 0.00 | -3900 | 0 | -3900 |
2019-08-30 | CANBK | SELL | 1600 | 220 | 217.85 | 0.00 | 3440 | 0 | 3440 |
2019-12-02 | LICHSGFIN | BUY | 750 | 463 | 467.5 | 0 | 3375 | 0 | 3375 |
2019-12-03 | EXIDEIND | BUY | 1800 | 194.5 | 192.5 | 0 | -3600 | 0 | -3600 |
2019-12-03 | BIOCON | BUY | 1200 | 290 | 287 | 0 | -3600 | 0 | -3600 |
2019-12-04 | CANBK | BUY | 1600 | 221 | 223.5 | 0 | 4000 | 0 | 4000 |
2019-12-05 | DLF | BUY | 1500 | 220.5 | 221.25 | 0 | 1125 | 0 | 1125 |
2019-12-06 | MOTHERSUMI | BUY | 2600 | 132.5 | 134 | 0 | 3900 | 0 | 3900 |
2019-12-06 | BIOCON | BUY | 1000 | 290 | 286.5 | 0 | -3500 | 0 | -3500 |
2019-12-09 | MOIL | BUY | 2550 | 137 | 138.2 | 0 | 3060 | 0 | 3060 |
2019-12-09 | HINDPETRO | BUY | 1300 | 266 | 268.3 | 0 | 2990 | 0 | 2990 |
2019-12-10 | CANBK | BUY | 1600 | 214 | 210.8 | 0 | -5120 | 0 | -5120 |
2019-12-10 | IOC | SELL | 2800 | 125 | 123 | 0 | 5600 | 0 | 5600 |
2019-12-11 | BPCL | BUY | 700 | 488 | 483 | 0 | -3500 | 0 | -3500 |
2019-12-11 | BALRAMCHIN | SELL | 2000 | 163 | 161 | 0 | 4000 | 0 | 4000 |
2019-12-12 | RBLBANK | BUY | 1000 | 327 | 323 | 0 | -4000 | 0 | -4000 |
2019-12-12 | IOC | BUY | 2750 | 127 | 128.25 | 0 | 3437.5 | 0 | 3437.5 |
2019-12-13 | AMBUJACEM | BUY | 1800 | 195 | 198 | 0 | 5400 | 0 | 5400 |
2019-12-13 | EXIDEIND | BUY | 1900 | 185 | 186 | 0 | 1900 | 0 | 1900 |
2019-12-16 | BALRAMCHIN | BUY | 2000 | 170.55 | 172.5 | 0 | 3900 | 0 | 3900 |
2019-12-16 | MIDHANI | BUY | 2200 | 156.5 | 159.5 | 0 | 6600 | 0 | 6600 |
2019-12-16 | DLF | BUY | 1500 | 230 | 230 | 0 | 0 | 0 | 0 |
2019-12-17 | AMBUJACEM | BUY | 1800 | 196 | 197.4 | 0 | 2520 | 0 | 2520 |
2019-12-17 | IBULHSGFIN | BUY | 1100 | 310 | 306 | 0 | -4400 | 0 | -4400 |
2019-12-18 | UJJIVAN | BUY | 1000 | 332.35 | 336.4 | 0 | 4050 | 0 | 4050 |
2019-12-18 | KEC | BUY | 1100 | 302 | 298 | 0 | -4400 | 0 | -4400 |
2019-12-18 | SPARC | BUY | 2000 | 165.5 | 163 | 0 | -5000 | 0 | -5000 |
2019-12-19 | AMBUJACEM | BUY | 1700 | 197 | 197.25 | 0 | 425 | 0 | 425 |
2019-12-20 | TATAGLOBAL | BUY | 1100 | 314.5 | 312.4 | 0 | -2310 | 0 | -2310 |
2019-12-23 | INDHOTEL | BUY | 2400 | 142 | 144.2 | 0 | 5280 | 0 | 5280 |
2019-12-23 | GRANULES | BUY | 2700 | 127.5 | 127.5 | 0 | 0 | 0 | 0 |
2019-12-24 | ITC | BUY | 1400 | 239.5 | 238.85 | 0 | -910 | 0 | -910 |
2019-12-26 | MUTHOOTFIN | BUY | 450 | 748 | 751.45 | 0 | 1552.5 | 0 | 1552.5 |
2019-12-27 | MOTHERSUMI | BUY | 2400 | 147 | 148.5 | 0 | 3600 | 0 | 3600 |
2019-12-27 | VEDL | BUY | 2300 | 151.25 | 152 | 0 | 1725 | 0 | 1725 |
2019-12-30 | MOTHERSUMI | BUY | 2400 | 148.5 | 150.5 | 0 | 4800 | 0 | 4800 |
2019-12-30 | VEDL | BUY | 2300 | 151.5 | 153 | 0 | 3450 | 0 | 3450 |
2019-12-31 | TATAGLOBAL | BUY | 1000 | 323 | 321.5 | 0 | -1500 | 0 | -1500 |
2019-02-01 | UJJIVAN | BUY | 1200 | 283.5 | 286 | 289 | 3000 | 3600 | 6600 |
2019-02-01 | ESCORTS | BUY | 500 | 672 | 678 | 0 | 3000 | 0 | 3000 |
2019-02-01 | TATAMOTORS | SELL | 1900 | 183 | 181 | 0 | 3800 | 0 | 3800 |
2019-02-04 | TATASTEEL | SELL | 750 | 467 | 463 | 458 | 3000 | 3750 | 6750 |
2019-02-04 | BHARATFORG | SELL | 700 | 488 | 484 | 0 | 2800 | 0 | 2800 |
2019-02-04 | GLENMARK | SELL | 550 | 650 | 644 | 0 | 3300 | 0 | 3300 |
2019-02-05 | TATAMOTORS | SELL | 1900 | 176.25 | 175 | 0 | 2375 | 0 | 2375 |
2019-02-05 | ESCORTS | BUY | 500 | 689 | 682 | 0 | -3500 | 0 | -3500 |
2019-02-05 | L&TFH | BUY | 2700 | 129 | 127.5 | 0 | -4050 | 0 | -4050 |
2019-02-05 | ADANIPORTS | BUY | 1000 | 340 | 336 | 0 | -4000 | 0 | -4000 |
2019-02-06 | AMBUJACEM | BUY | 1600 | 213 | 215 | 0 | 3200 | 0 | 3200 |
2019-02-06 | JKLAKSHMI | BUY | 1100 | 306 | 309 | 0 | 3300 | 0 | 3300 |
2019-02-06 | BERGEPAINT | BUY | 1100 | 311 | 311 | 0 | 0 | 0 | 0 |
2019-02-06 | IOC | SELL | 2600 | 134.5 | 135.5 | 0 | -2600 | 0 | -2600 |
2019-02-06 | PETRONET | SELL | 1600 | 218 | 216 | 0 | 3200 | 0 | 3200 |
2019-02-07 | TATAMOTORS | BUY | 1900 | 184.5 | 182.5 | 0 | -3800 | 0 | -3800 |
2019-02-07 | DEEPAKFERT | BUY | 2900 | 119 | 120 | 0 | 2900 | 0 | 2900 |
2019-02-07 | TATASTEEL | BUY | 750 | 487 | 482 | 0 | -3750 | 0 | -3750 |
2019-02-07 | MARICO | BUY | 950 | 369 | 365 | 0 | -3800 | 0 | -3800 |
2019-02-07 | DABUR | BUY | 750 | 459 | 461.35 | 0 | 1762.5 | 0 | 1762.5 |
2019-02-08 | CHAMBLFERT | BUY | 2000 | 173 | 171 | 0 | -4000 | 0 | -4000 |
2019-02-08 | TATASTEEL | SELL | 750 | 478 | 474 | 469 | 3000 | 3750 | 6750 |
2019-02-08 | SUNTECK | BUY | 1000 | 351 | 354 | 358 | 3000 | 4000 | 7000 |
2019-02-08 | BPCL | BUY | 1050 | 343.5 | 346.5 | 0 | 3150 | 0 | 3150 |
2019-02-11 | MIDHANI | SELL | 2950 | 119 | 118 | 0 | 2950 | 0 | 2950 |
2019-02-11 | MUTHOOTFIN | SELL | 700 | 512 | 507 | 504 | 3500 | 2100 | 5600 |
2019-02-11 | L&TFH | SELL | 2800 | 125 | 123.8 | 0 | 3360 | 0 | 3360 |
2019-02-11 | DEEPAKFERT | SELL | 3000 | 114 | 115.5 | 0 | -4500 | 0 | -4500 |
2019-02-12 | STAR | BUY | 850 | 415 | 412.5 | 0 | -2125 | 0 | -2125 |
2019-02-12 | HINDZINC | BUY | 1400 | 252.5 | 250 | 0 | -3500 | 0 | -3500 |
2019-02-12 | IRB | SELL | 2800 | 123 | 122.4 | 0 | 1680 | 0 | 1680 |
2019-02-13 | IOC | SELL | 2600 | 133.5 | 132 | 130 | 3900 | 5200 | 9100 |
2019-02-13 | TATAGLOBAL | SELL | 1900 | 185 | 183.5 | 0 | 2850 | 0 | 2850 |
2019-02-13 | DLF | SELL | 2200 | 158 | 157.8 | 0 | 440 | 0 | 440 |
2019-02-13 | ICICIPRULI | BUY | 1100 | 307.5 | 303.75 | 0 | -4125 | 0 | -4125 |
2019-02-14 | DCMSHRIRAM | BUY | 1000 | 353 | 354.65 | 0 | 1650 | 0 | 1650 |
2019-02-14 | CENTURYPLY | BUY | 2150 | 164 | 166 | 0 | 4300 | 0 | 4300 |
2019-02-14 | MIDHANI | BUY | 3000 | 118 | 119.25 | 0 | 3750 | 0 | 3750 |
2019-02-14 | TORNTPOWER | BUY | 1450 | 240 | 237.5 | 0 | -3625 | 0 | -3625 |
2019-02-15 | ICICIPRULI | BUY | 1100 | 310 | 313 | 0 | 3300 | 0 | 3300 |
2019-02-15 | JSWSTEEL | SELL | 1300 | 271 | 268.5 | 266 | 3250 | 3250 | 6500 |
2019-02-15 | HEXAWARE | SELL | 1000 | 364 | 361 | 358.5 | 3000 | 2500 | 5500 |
2019-02-18 | TATASTEEL | SELL | 750 | 470 | 466 | 0 | 3000 | 0 | 3000 |
2019-02-18 | TATAGLOBAL | SELL | 1900 | 183 | 183 | 0 | 0 | 0 | 0 |
2019-02-18 | CANBK | BUY | 1600 | 217 | 214.5 | 0 | -4000 | 0 | -4000 |
2019-02-18 | VEDL | BUY | 2300 | 150 | 148 | 0 | -4600 | 0 | -4600 |
2019-02-18 | INFRATEL | BUY | 1100 | 310.5 | 313.5 | 318 | 3300 | 4950 | 8250 |
2019-02-19 | NTPC | SELL | 2600 | 135 | 133.5 | 132.5 | 3900 | 2600 | 6500 |
2019-02-19 | TVSMOTOR | BUY | 700 | 477 | 473.5 | 0 | -2450 | 0 | -2450 |
2019-02-19 | INDHOTEL | BUY | 2550 | 136.5 | 138 | 0 | 3825 | 0 | 3825 |
2019-02-19 | LICHSGFIN | BUY | 775 | 451 | 451 | 0 | 0 | 0 | 0 |
2019-02-20 | OBEROIRLTY | BUY | 700 | 489 | 484 | 0 | -3500 | 0 | -3500 |
2019-02-20 | DEEPAKFERT | BUY | 2850 | 123 | 121.5 | 0 | -4275 | 0 | -4275 |
2019-02-20 | JYOTHYLAB | BUY | 2000 | 176.5 | 178 | 180.5 | 3000 | 5000 | 8000 |
2019-02-20 | SUNTV | BUY | 600 | 564 | 569 | 0 | 3000 | 0 | 3000 |
2019-02-21 | L&TFH | BUY | 2800 | 125.7 | 126.75 | 0 | 2940 | 0 | 2940 |
2019-02-21 | JINDALSTEL | BUY | 2300 | 151.5 | 153 | 155.5 | 3450 | 5750 | 9200 |
2019-02-21 | CHENNPETRO | BUY | 1675 | 209 | 211 | 214 | 3350 | 5025 | 8375 |
2019-02-21 | EXIDEIND | BUY | 1675 | 209 | 211 | 214 | 3350 | 5025 | 8375 |
2019-02-22 | M&M | BUY | 550 | 646 | 646 | 0 | 0 | 0 | 0 |
2019-02-22 | RELCAPITAL | BUY | 2070 | 169 | 170.5 | 0 | 3105 | 0 | 3105 |
2019-02-22 | CHENNPETRO | BUY | 1600 | 218 | 215.5 | 0 | -4000 | 0 | -4000 |
2019-02-22 | DABUR | BUY | 800 | 429 | 433 | 0 | 3200 | 0 | 3200 |
2019-02-22 | DLF | BUY | 2100 | 167 | 168.5 | 0 | 3150 | 0 | 3150 |
2019-02-25 | ADANIPORTS | BUY | 1050 | 326 | 329.5 | 0 | 3675 | 0 | 3675 |
2019-02-25 | IGL | SELL | 1200 | 283.5 | 286.3 | 0 | -3360 | 0 | -3360 |
2019-02-25 | MARICO | BUY | 1000 | 343 | 339.5 | 0 | -3500 | 0 | -3500 |
2019-02-25 | BAJAJELECT | BUY | 750 | 468 | 463 | 0 | -3750 | 0 | -3750 |
2019-02-25 | BHARATFIN | BUY | 400 | 928 | 935 | 941.3 | 2800 | 2520 | 5320 |
2019-02-26 | KANSAINER | BUY | 800 | 450 | 454 | 0 | 3200 | 0 | 3200 |
2019-02-26 | AMBUJACEM | BUY | 1600 | 212 | 212.6 | 0 | 960 | 0 | 960 |
2019-02-26 | JUSDIAL | BUY | 700 | 508.5 | 503.5 | 0 | -3500 | 0 | -3500 |
2019-02-26 | JINDALSTEL | SELL | 2250 | 154.5 | 156.5 | 0 | -4500 | 0 | -4500 |
2019-02-26 | L&TFH | BUY | 2850 | 123 | 124 | 126 | 2850 | 5700 | 8550 |
2019-02-27 | GLENMARK | SELL | 600 | 581.5 | 584 | 0 | -1500 | 0 | -1500 |
2019-02-27 | UJJIVAN | BUY | 1200 | 284 | 281 | 0 | -3600 | 0 | -3600 |
2019-02-27 | POWERGRID | BUY | 1900 | 183 | 183 | 0 | 0 | 0 | 0 |
2019-02-27 | ESCORTS | BUY | 500 | 670 | 676 | 0 | 3000 | 0 | 3000 |
2019-02-28 | VOLTAS | BUY | 650 | 549 | 554 | 560 | 3250 | 3900 | 7150 |
2019-02-28 | ESCORTS | BUY | 500 | 668 | 662 | 0 | -3000 | 0 | -3000 |
2019-02-28 | TATASTEEL | BUY | 700 | 509.5 | 504 | 0 | -3850 | 0 | -3850 |
2020-02-01 | UJJIVAN | BUY | 900 | 387 | 383.5 | 0 | -3150 | 0 | -3150 |
2020-02-01 | VEDL | SELL | 2500 | 136 | 137.5 | 0 | -3750 | 0 | -3750 |
2020-02-03 | ZEEL | BUY | 1300 | 258 | 254 | 0 | -5200 | 0 | -5200 |
2020-02-03 | UPL | BUY | 700 | 512 | 513.75 | 0 | 1225 | 0 | 1225 |
2020-02-04 | EXIDEIND | BUY | 1700 | 197 | 199.5 | 0 | 4250 | 0 | 4250 |
2020-02-04 | CHOLAFIN | BUY | 1000 | 331 | 334.45 | 0 | 3450 | 0 | 3450 |
2020-02-05 | GRANULES | BUY | 2300 | 149.5 | 152.5 | 0 | 6900 | 0 | 6900 |
2020-02-05 | FORTIS | BUY | 2200 | 156.5 | 154 | 0 | -5500 | 0 | -5500 |
2020-02-05 | SUNPHARMA | BUY | 800 | 426 | 427 | 0 | 800 | 0 | 800 |
2020-02-06 | ADANIPORTS | BUY | 900 | 372 | 368 | 0 | -3600 | 0 | -3600 |
2020-02-07 | EXIDEIND | BUY | 1900 | 184 | 181.75 | 0 | -4275 | 0 | -4275 |
2020-02-07 | FRETAIL | BUY | 1000 | 343 | 338 | 0 | -5000 | 0 | -5000 |
2020-02-10 | DLF | BUY | 1500 | 236 | 234 | 0 | -3000 | 0 | -3000 |
2020-02-10 | ENGINERSIN | SELL | 3800 | 92 | 91.7 | 0 | 1140 | 0 | 1140 |
2020-02-10 | BHARTIARTL | BUY | 800 | 540 | 537.5 | 0 | -2000 | 0 | -2000 |
2020-02-11 | RADICO | BUY | 800 | 415 | 418.5 | 0 | 2800 | 0 | 2800 |
2020-02-11 | SUNPHARMA | BUY | 800 | 424.5 | 420 | 0 | -3600 | 0 | -3600 |
2020-02-12 | IBULHSGFIN | BUY | 1000 | 354 | 349.85 | 0 | -4150 | 0 | -4150 |
2020-02-12 | FRETAIL | BUY | 950 | 360 | 366 | 0 | 5700 | 0 | 5700 |
2020-02-12 | ABFRL | BUY | 1300 | 272 | 269.75 | 0 | -2925 | 0 | -2925 |
2020-02-13 | BFINVEST | BUY | 1100 | 323 | 322.75 | 0 | -275 | 0 | -275 |
2020-02-14 | IRB | BUY | 1650 | 106.25 | 107.15 | 0 | 1485 | 0 | 1485 |
2020-02-17 | BALRAMCHIN | BUY | 2000 | 174.5 | 172.95 | 0 | -3100 | 0 | -3100 |
2020-02-17 | UJJIVAN | BUY | 900 | 394 | 390 | 0 | -3600 | 0 | -3600 |
2020-02-18 | GRANULES | BUY | 1000 | 175 | 180 | 0 | 5000 | 0 | 5000 |
2020-02-18 | BHARTIARTL | BUY | 600 | 566 | 560 | 0 | -3600 | 0 | -3600 |
2020-02-19 | ZEEL | SELL | 800 | 245.5 | 248.5 | 0 | -2400 | 0 | -2400 |
2020-02-19 | AUROPHARMA | BUY | 400 | 576 | 586 | 0 | 4000 | 0 | 4000 |
2020-02-20 | GSPL | BUY | 1500 | 232 | 234.5 | 0 | 3750 | 0 | 3750 |
2020-02-20 | CENTURYPLY | BUY | 2300 | 153 | 154.8 | 0 | 4140 | 0 | 4140 |
2020-02-20 | INDHOTEL | BUY | 2600 | 136 | 138 | 0 | 5200 | 0 | 5200 |
2020-02-24 | CASTROLIND | BUY | 2300 | 154.25 | 155.4 | 0 | 2645 | 0 | 2645 |
2020-02-25 | GLOBUSSPR | BUY | 2550 | 137 | 135.25 | 0 | -4462.5 | 0 | -4462.5 |
2020-02-25 | NIITLTD | SELL | 3250 | 108.5 | 107.55 | 0 | 3087.5 | 0 | 3087.5 |
2020-02-26 | UJJIVAN | SELL | 950 | 371 | 375 | 0 | -3800 | 0 | -3800 |
2020-02-26 | CDSL | BUY | 1250 | 283 | 287 | 0 | 5000 | 0 | 5000 |
2020-02-27 | BIOCON | BUY | 1200 | 296 | 299.65 | 0 | 4380 | 0 | 4380 |
2020-02-28 | ICICIBANK | SELL | 700 | 500 | 494.05 | 0 | 4165 | 0 | 4165 |
2019-01-01 | MINDTREE | BUY | 400 | 864.5 | 863.05 | 0 | -580 | 0 | -580 |
2019-01-01 | ZEEL | SELL | 750 | 472 | 477 | 0 | -3750 | 0 | -3750 |
2019-01-01 | L&TFH | BUY | 2250 | 153.5 | 153.4 | 0 | -225 | 0 | -225 |
2019-01-02 | HEXAWARE | BUY | 1000 | 337.5 | 334.5 | 0 | -3000 | 0 | -3000 |
2019-01-02 | RELCAPITAL | BUY | 1500 | 231.5 | 229 | 0 | -3750 | 0 | -3750 |
2019-01-02 | RECLTD | BUY | 2900 | 120.5 | 121 | 0 | 1450 | 0 | 1450 |
2019-01-03 | ESCORTS | BUY | 500 | 716 | 722 | 0 | 3000 | 0 | 3000 |
2019-01-03 | KAJARIACER | BUY | 700 | 500 | 500.1 | 0 | 70 | 0 | 70 |
2019-01-03 | BPCL | SELL | 1000 | 449 | 453 | 0 | -4000 | 0 | -4000 |
2019-01-04 | SUNTV | SELL | 600 | 590 | 592.2 | 0 | -1320 | 0 | -1320 |
2019-01-04 | TVSMOTOR | BUY | 600 | 545 | 539 | 0 | -3600 | 0 | -3600 |
2019-01-04 | GREAVESCOT | BUY | 2950 | 117.65 | 117.85 | 0 | 590 | 0 | 590 |
2019-01-07 | BATAINDIA | BUY | 300 | 1134 | 1125.5 | 0 | -2550 | 0 | -2550 |
2019-01-07 | GAIL | BUY | 1000 | 355 | 358 | 0 | 3000 | 0 | 3000 |
2019-01-07 | DHFL | SELL | 1450 | 239 | 236.5 | 233 | 3625 | 5075 | 8700 |
2019-01-08 | MOTHERSUMI | BUY | 2200 | 158.5 | 158.5 | 0 | 0 | 0 | 0 |
2019-01-08 | LINDEINDIA | BUY | 500 | 682 | 688 | 0 | 3000 | 0 | 3000 |
2019-01-08 | COXNKINGS | BUY | 2050 | 168 | 169.5 | 172 | 3075 | 5125 | 8200 |
2019-01-08 | RELCAPITAL | BUY | 1600 | 220 | 217.8 | 0 | -3520 | 0 | -3520 |
2019-01-08 | SUNTV | BUY | 600 | 600 | 592.5 | 0 | -4500 | 0 | -4500 |
