Future Premium
DATE | SCRIPT | POSITION | QTY/LOT | ENTRY LEVEL | EXIT LEVEL 1 | EXIT LEVEL 2 | AMOUNT @ EXIT LEVEL1 | AMOUNT @ EXIT LEVEL2 | TOTAL P/L (INR) |
---|---|---|---|---|---|---|---|---|---|
2019-04-01 | NCC | BUY | 8000 | 115 | 116 | 0 | 8000 | 0 | 8000 |
2019-04-01 | SAIL | BUY | 12000 | 56 | 56.9 | 0 | 10800 | 0 | 10800 |
2019-04-01 | ICICIBANK | BUY | 2750 | 406 | 409.25 | 0 | 8938 | 0 | 8938 |
2019-04-02 | DCBBANK | BUY | 4500 | 205.5 | 206.6 | 0 | 4950 | 0 | 4950 |
2019-04-02 | ADANIENT | BUY | 4000 | 153 | 151.6 | 0 | -5600 | 0 | -5600 |
2019-04-02 | POWERGRID | BUY | 4000 | 200.5 | 200.75 | 0 | 1000 | 0 | 1000 |
2019-04-02 | KTKBANK | SELL | 4700 | 136.5 | 137.2 | 0 | -3290 | 0 | -3290 |
2019-04-03 | STAR | BUY | 1100 | 483 | 476.6 | 0 | -7040 | 0 | -7040 |
2019-04-03 | SAIL | BUY | 12000 | 58.25 | 59.15 | 0 | 10800 | 0 | 10800 |
2019-04-03 | ZEEL | SELL | 1300 | 418 | 408 | 0 | 13000 | 0 | 13000 |
2019-04-04 | NCC | SELL | 8000 | 110 | 108.5 | 107 | 12000 | 12000 | 24000 |
2019-04-04 | ASIANPAINT | BUY | 600 | 1520 | 1526.6 | 0 | 3960 | 0 | 3960 |
2019-04-05 | SAIL | BUY | 12000 | 59 | 60 | 0 | 12000 | 0 | 12000 |
2019-04-05 | JUSTDIAL | BUY | 1400 | 600 | 610 | 617.8 | 14000 | 10920 | 24920 |
2019-04-05 | KSCL | BUY | 1500 | 470 | 478 | 0 | 12000 | 0 | 12000 |
2019-04-08 | KOTAKBANK | SELL | 800 | 1340 | 1347 | 0 | -5600 | 0 | -5600 |
2019-04-08 | HINDALCO | SELL | 3500 | 216 | 219 | 0 | -10500 | 0 | -10500 |
2019-04-09 | NBCC | SELL | 8000 | 61.25 | 61.15 | 0 | 800 | 0 | 800 |
2019-04-09 | ADANIENT | SELL | 4000 | 140.5 | 137.8 | 0 | 10800 | 0 | 10800 |
2019-04-10 | L&TFH | SELL | 4500 | 149.5 | 146.5 | 0 | 13500 | 0 | 13500 |
2019-04-10 | ADANIENT | SELL | 4000 | 145 | 144.9 | 0 | 400 | 0 | 400 |
2019-04-10 | RECLTD | BUY | 6000 | 154 | 152 | 0 | -12000 | 0 | -12000 |
2019-04-11 | MANAPPURAM | BUY | 6000 | 128 | 128.75 | 0 | 4500 | 0 | 4500 |
2019-04-11 | NCC | BUY | 8000 | 104.25 | 105.75 | 0 | 12000 | 0 | 12000 |
2019-04-11 | KTKBANK | BUY | 4700 | 135 | 135.75 | 0 | 3525 | 0 | 3525 |
2019-04-12 | PFC | BUY | 6200 | 122 | 122 | 0 | 0 | 0 | 0 |
2019-04-12 | PETRONET | BUY | 3000 | 244 | 240 | 0 | -12000 | 0 | -12000 |
2019-04-15 | ZEEL | SELL | 1300 | 418 | 418 | 0 | 0 | 0 | 0 |
2019-04-15 | ICICIBANK | BUY | 2750 | 397.25 | 393.85 | 0 | -9350 | 0 | -9350 |
2019-04-16 | MANAPPURAM | SELL | 6000 | 126 | 128 | 0 | -12000 | 0 | -12000 |
2019-04-16 | UBL | BUY | 700 | 1431 | 1448.8 | 0 | 12460 | 0 | 12460 |
2019-04-16 | TORNTPOWER | BUY | 3000 | 262.3 | 265.65 | 0 | 10050 | 0 | 10050 |
2019-04-16 | ADANIPOWER | BUY | 20000 | 54.75 | 54.25 | 0 | -10000 | 0 | -10000 |
2019-04-18 | PFC | BUY | 6200 | 120 | 120 | 0 | 0 | 0 | 0 |
2019-04-18 | UPL | SELL | 1200 | 932 | 932 | 0 | 0 | 0 | 0 |
2019-04-18 | KSCL | BUY | 1500 | 490 | 482 | 0 | -12000 | 0 | -12000 |
2019-04-22 | UBL | BUY | 700 | 1420 | 1418.45 | 0 | -1085 | 0 | -1085 |
2019-04-22 | SAIL | BUY | 12000 | 57.25 | 56.6 | 0 | -7800 | 0 | -7800 |
2019-04-23 | BANKINDIA | BUY | 6000 | 93 | 90.75 | 0 | -13500 | 0 | -13500 |
2019-04-23 | HINDALCO | SELL | 3500 | 200 | 201.25 | 0 | -4375 | 0 | -4375 |
2019-04-23 | NCC | BUY | 8000 | 101.5 | 102.8 | 0 | 10400 | 0 | 10400 |
2019-04-24 | JISLJALEQS | BUY | 9000 | 58.5 | 58.65 | 0 | 1350 | 0 | 1350 |
2019-04-24 | UBL | BUY | 700 | 1420 | 1426.5 | 0 | 4550 | 0 | 4550 |
2019-04-24 | ORIENTBANK | SELL | 7000 | 99 | 101 | 0 | -14000 | 0 | -14000 |
2019-04-24 | SAIL | SELL | 12000 | 54.5 | 55.5 | 0 | -12000 | 0 | -12000 |
2019-04-25 | UPL | BUY | 1200 | 958 | 970 | 0 | 14400 | 0 | 14400 |
2019-04-25 | DCBBANK | BUY | 4500 | 215 | 217.8 | 0 | 12600 | 0 | 12600 |
2019-04-26 | EQUITAS | BUY | 4000 | 132 | 132.85 | 0 | 3400 | 0 | 3400 |
2019-04-26 | DCBBANK | SELL | 4500 | 212 | 215.15 | 0 | -14175 | 0 | -14175 |
2019-04-30 | HEXAWARE | BUY | 1500 | 353 | 348.5 | 0 | -6750 | 0 | -6750 |
2019-04-30 | IGL | BUY | 2750 | 313 | 314.8 | 0 | 4950 | 0 | 4950 |
2019-04-30 | ZEEL | BUY | 1300 | 424 | 432 | 440 | 10400 | 10400 | 20800 |
2019-08-01 | UBL | BUY | 700 | 1395 | 1398 | 0 | 2100 | 0 | 2100 |
2019-08-01 | SBIN | SELL | 3000 | 329 | 325 | 321 | 12000 | 12000 | 24000 |
2019-08-01 | EQUITAS | BUY | 4000 | 115 | 115.25 | 0 | 1000 | 0 | 1000 |
2019-08-02 | ZEEL | BUY | 1300 | 346 | 338 | 0 | -10400 | 0 | -10400 |
2019-08-02 | BANKBARODA | SELL | 4500 | 103.5 | 106 | 0 | -11250 | 0 | -11250 |
2019-08-05 | FEDERALBNK | BUY | 7000 | 87 | 87.75 | 0 | 5250 | 0 | 5250 |
2019-08-05 | UBL | BUY | 700 | 1405 | 1406.5 | 0 | 1050 | 0 | 1050 |
2019-08-05 | ITC | SELL | 2400 | 261 | 260.7 | 0 | 720 | 0 | 720 |
2019-08-06 | STAR | BUY | 1200 | 382 | 390 | 398 | 9600 | 9600 | 19200 |
2019-08-07 | INDIGO | BUY | 600 | 1510 | 1496.5 | 0 | -8100 | 0 | -8100 |
2019-08-07 | TATAMOTORS | BUY | 3000 | 124 | 121 | 0 | -9000 | 0 | -9000 |
2019-08-08 | STAR | BUY | 1200 | 409 | 409.80 | 0.00 | 960 | 0 | 960 |
2019-08-09 | EQUITAS | BUY | 4000 | 109 | 111.50 | 0.00 | 10000 | 0 | 10000 |
2019-08-09 | INDIGO | BUY | 600 | 1530 | 1532.55 | 0.00 | 1530 | 0 | 1530 |
2019-08-13 | ASIANPAINT | BUY | 600 | 1590 | 1570.00 | 0.00 | -12000 | 0 | -12000 |
2019-08-13 | ENGINERSIN | BUY | 4600 | 101.5 | 103.50 | 0.00 | 9200 | 0 | 9200 |
2019-08-14 | BANKBARODA | BUY | 4500 | 100.5 | 101.70 | 0.00 | 5400 | 0 | 5400 |
2019-08-14 | PFC | BUY | 6200 | 106.5 | 104.50 | 0.00 | -12400 | 0 | -12400 |
2019-08-16 | APOLLOTYRE | BUY | 3000 | 164 | 164.20 | 0.00 | 600 | 0 | 600 |
2019-08-16 | HINDALCO | BUY | 3500 | 180 | 180.00 | 0.00 | 0 | 0 | 0 |
2019-08-16 | FEDERALBNK | BUY | 7000 | 85 | 85.50 | 0.00 | 3500 | 0 | 3500 |
2019-08-19 | RBLBANK | BUY | 1200 | 408 | 412.40 | 0.00 | 5280 | 0 | 5280 |
2019-08-20 | ZEEL | BUY | 1300 | 352 | 351.40 | 0.00 | -780 | 0 | -780 |
2019-08-20 | AXISBANK | SELL | 1200 | 678 | 672.25 | 0.00 | 6900 | 0 | 6900 |
2019-08-22 | BANKBARODA | SELL | 4500 | 94.5 | 92.50 | 90.60 | 9000 | 8550 | 17550 |
2019-08-22 | INDIGO | BUY | 600 | 1640 | 1624.00 | 0.00 | -9600 | 0 | -9600 |
2019-08-23 | MANAPPURAM | BUY | 6000 | 120.4 | 120.65 | 0.00 | 1500 | 0 | 1500 |
2019-08-23 | L&TFH | BUY | 4500 | 90.5 | 90.65 | 0.00 | 675 | 0 | 675 |
2019-08-26 | SBIN | BUY | 3000 | 280 | 281.85 | 0.00 | 5550 | 0 | 5550 |
2019-08-26 | ADANIENT | BUY | 4000 | 132.5 | 135.00 | 136.55 | 10000 | 6200 | 16200 |
2019-08-27 | ENGINERSIN | BUY | 4600 | 105.5 | 106.10 | 0.00 | 2760 | 0 | 2760 |
2019-08-27 | JUSTDIAL | BUY | 1400 | 672 | 672.00 | 0.00 | 0 | 0 | 0 |
2019-08-28 | INDIGO | BUY | 600 | 1660 | 1665.00 | 0.00 | 3000 | 0 | 3000 |
2019-08-28 | NIITTECH | BUY | 750 | 1330 | 1335.00 | 1345.00 | 3750 | 7500 | 11250 |
2019-08-29 | BATAINDIA | BUY | 550 | 1510 | 1511.50 | 0.00 | 825 | 0 | 825 |
2019-08-29 | JSWSTEEL | SELL | 2000 | 204.5 | 208.50 | 0.00 | -8000 | 0 | -8000 |
2019-08-29 | RECLTD | SELL | 6000 | 139.75 | 138.30 | 0.00 | 8700 | 0 | 8700 |
2019-08-30 | NIITTECH | BUY | 750 | 1382 | 1395.00 | 0.00 | 9750 | 0 | 9750 |
2019-08-30 | HINDPETRO | SELL | 2100 | 260 | 256.00 | 0.00 | 8400 | 0 | 8400 |
2019-12-02 | MANAPPURAM | SELL | 12000 | 152.5 | 151.3 | 0 | 14400 | 0 | 14400 |
2019-12-02 | TATAGLOBAL | BUY | 5400 | 318.5 | 319.15 | 0 | 3510 | 0 | 3510 |
2019-12-03 | ADANIPORTS | SELL | 5000 | 378 | 374 | 370.1 | 10000 | 19750 | 29750 |
2019-12-03 | BERGEPAINT | BUY | 4400 | 376 | 379.15 | 380.8 | 6930 | 10560 | 17490 |
2019-12-04 | NCC | SELL | 16000 | 55 | 56.25 | 0 | -20000 | 0 | -20000 |
2019-12-04 | NMDC | BUY | 12000 | 109 | 110.75 | 112.65 | 10500 | 21900 | 32400 |
2019-12-04 | JINDALSTEL | BUY | 6400 | 147.5 | 150.5 | 148.5 | 9600 | 3200 | 12800 |
2019-12-05 | BERGEPAINT | BUY | 4400 | 482.65 | 486 | 484 | 7370 | 2970 | 10340 |
2019-12-05 | BALKRISIND | BUY | 1600 | 932 | 942.5 | 0 | 16800 | 0 | 16800 |
2019-12-06 | ADANIENT | BUY | 8000 | 209 | 206.5 | 0 | -20000 | 0 | -20000 |
2019-12-06 | UJJIVAN | BUY | 3200 | 354 | 358.9 | 355 | 7840 | 1600 | 9440 |
2019-12-09 | NMDC | BUY | 12000 | 111.5 | 112.45 | 0 | 11400 | 0 | 11400 |
2019-12-09 | EQUITAS | BUY | 8000 | 113 | 111.25 | 0 | -14000 | 0 | -14000 |
2019-12-10 | TATAMTRDVR | SELL | 12000 | 66 | 65.4 | 0 | 7200 | 0 | 7200 |
2019-12-11 | PFC | BUY | 12400 | 112.4 | 113.65 | 113.85 | 7750 | 8990 | 16740 |
2019-12-11 | MOTHERSUMI | SELL | 6600 | 131.5 | 132.4 | 0 | -5940 | 0 | -5940 |
2019-12-12 | BPCL | BUY | 3600 | 491 | 492.9 | 0 | 6840 | 0 | 6840 |
2019-12-12 | GAIL | BUY | 10668 | 119.5 | 121 | 119.95 | 8001 | 2400.3 | 10401.3 |
2019-12-13 | BEL | BUY | 12000 | 100.85 | 99.35 | 0 | -18000 | 0 | -18000 |
2019-12-13 | RBLBANK | BUY | 2400 | 342 | 345.4 | 0 | 8160 | 0 | 8160 |
2019-12-16 | ADANIPOWER | SELL | 20000 | 61.25 | 61.1 | 0 | 3000 | 0 | 3000 |
2019-12-16 | ADANIPORTS | BUY | 5000 | 371 | 373.2 | 0 | 11000 | 0 | 11000 |
2019-12-17 | JINDALSTEL | BUY | 6400 | 140.2 | 143.2 | 145.2 | 9600 | 16000 | 25600 |
2019-12-17 | SAIL | BUY | 24000 | 41 | 41.5 | 0 | 12000 | 0 | 12000 |
2019-12-18 | L&TFH | SELL | 9000 | 117 | 115.75 | 0 | 11250 | 0 | 11250 |
2019-12-18 | RECLTD | BUY | 12000 | 137 | 136.3 | 0 | -8400 | 0 | -8400 |
2019-12-18 | MOTHERSUMI | BUY | 6600 | 143 | 145.7 | 146.4 | 8910 | 11220 | 20130 |
2019-12-19 | DLF | BUY | 5600 | 228 | 228.5 | 0 | 2800 | 0 | 2800 |
2019-12-20 | BERGEPAINT | BUY | 4400 | 510 | 507.5 | 0 | -11000 | 0 | -11000 |
2019-12-20 | NMDC | BUY | 12000 | 124 | 124.6 | 0 | 7200 | 0 | 7200 |
2019-12-23 | RECLTD | BUY | 12000 | 138 | 136 | 0 | -24000 | 0 | -24000 |
2019-12-23 | EQUITAS | BUY | 8000 | 103.85 | 103 | 0 | -6800 | 0 | -6800 |
2019-12-24 | MANAPPURAM | BUY | 12000 | 173.5 | 174 | 0 | 6000 | 0 | 6000 |
2019-12-26 | EXIDEIND | SELL | 4800 | 178.5 | 179 | 0 | -2400 | 0 | -2400 |
2019-12-26 | ADANIPORTS | BUY | 5000 | 371 | 369 | 0 | -10000 | 0 | -10000 |
2019-12-27 | BAJFINANCE | BUY | 500 | 4220 | 4250 | 4268 | 7500 | 12000 | 19500 |
2019-12-27 | MUTHOOTFIN | BUY | 3000 | 762 | 764 | 0 | 6000 | 0 | 6000 |
2019-12-30 | RELINACE | SELL | 1000 | 1540 | 1556 | 0 | -16000 | 0 | -16000 |
2019-12-30 | RBLBANK | BUY | 3000 | 340 | 348 | 0 | 24000 | 0 | 24000 |
2019-12-30 | MANAPPURAM | BUY | 12000 | 177.5 | 178.8 | 178.7 | 7800 | 7200 | 15000 |
2019-12-31 | BAJFINANCE | BUY | 500 | 4260 | 4277 | 0 | 8500 | 0 | 8500 |
2019-02-01 | IGL | BUY | 2750 | 288 | 292 | 296 | 11000 | 11000 | 22000 |
2019-02-01 | PCJEWELLER | BUY | 6500 | 71 | 71.6 | 0 | 3900 | 0 | 3900 |
2019-02-01 | JUSTDIAL | BUY | 1400 | 482 | 474 | 0 | -11200 | 0 | -11200 |
2019-02-04 | VEDL | SELL | 2300 | 160 | 161.3 | 0 | -2990 | 0 | -2990 |
2019-02-05 | BAJFINANCE | BUY | 250 | 2640 | 2629.3 | 0 | -2675 | 0 | -2675 |
2019-02-06 | BEL | BUY | 6000 | 80.5 | 79 | 0 | -9000 | 0 | -9000 |
2019-02-06 | MGL | BUY | 600 | 962 | 962 | 0 | 0 | 0 | 0 |
2019-02-07 | BANKINDIA | BUY | 6000 | 93 | 95 | 0 | 12000 | 0 | 12000 |
2019-02-07 | L&TFH | BUY | 4500 | 131 | 133.5 | 136 | 11250 | 11250 | 22500 |
2019-02-07 | RECLTD | BUY | 6000 | 120 | 122 | 125 | 12000 | 18000 | 30000 |
2019-02-08 | KOTAKBANK | BUY | 800 | 1305 | 1310.8 | 0 | 4640 | 0 | 4640 |
2019-02-08 | DISHTV | BUY | 8000 | 29 | 30.5 | 0 | 12000 | 0 | 12000 |
2019-02-08 | NIITTECH | BUY | 750 | 1320 | 1334.5 | 0 | 10875 | 0 | 10875 |
2019-02-11 | FEDERALBNK | BUY | 7000 | 83.5 | 84 | 0 | 3500 | 0 | 3500 |
2019-02-11 | UBL | BUY | 700 | 1395 | 1415 | 0 | 14000 | 0 | 14000 |
2019-02-11 | SAIL | SELL | 12000 | 45 | 44.2 | 0 | 9600 | 0 | 9600 |
2019-02-12 | PFC | BUY | 6000 | 100 | 100 | 0 | 0 | 0 | 0 |
2019-02-12 | ZEEL | BUY | 1300 | 410 | 417.75 | 0 | 10075 | 0 | 10075 |
2019-02-13 | TATAPOWER | BUY | 9000 | 67.25 | 68.5 | 0 | 11250 | 0 | 11250 |
2019-02-13 | SAIL | BUY | 12000 | 47.25 | 48.25 | 0 | 12000 | 0 | 12000 |
2019-02-13 | ENGINERSIN | BUY | 4100 | 114 | 112.25 | 0 | -7175 | 0 | -7175 |
2019-02-14 | ORIENTBANK | BUY | 7000 | 83.75 | 83.75 | 0 | 0 | 0 | 0 |
2019-02-14 | ADANIPOWER | BUY | 20000 | 36 | 36.7 | 37.5 | 14000 | 16000 | 30000 |
2019-02-14 | IGL | BUY | 2750 | 274 | 278 | 282 | 11000 | 11000 | 22000 |
2019-02-15 | PFC | BUY | 6000 | 101.5 | 103.5 | 0 | 12000 | 0 | 12000 |
2019-02-15 | GODREJIND | SELL | 1500 | 492 | 486 | 480 | 9000 | 9000 | 18000 |
2019-02-18 | RECLTD | BUY | 6000 | 122 | 120 | 0 | -12000 | 0 | -12000 |
2019-02-18 | ADANIPOWER | BUY | 20000 | 38.7 | 37.9 | 0 | -16000 | 0 | -16000 |
2019-02-18 | IGL | BUY | 2750 | 281 | 283 | 0 | 5500 | 0 | 5500 |
2019-02-19 | TATAPOWER | BUY | 9000 | 67 | 66.15 | 0 | -7650 | 0 | -7650 |
2019-02-19 | DISHTV | BUY | 8000 | 34 | 34.95 | 0 | 7600 | 0 | 7600 |
2019-02-19 | ZEEL | BUY | 1300 | 442 | 450.75 | 0 | 11375 | 0 | 11375 |
2019-02-20 | HINDALCO | BUY | 3500 | 192 | 193.9 | 0 | 6650 | 0 | 6650 |
2019-02-20 | TORNTPOWER | BUY | 3000 | 236 | 240 | 0 | 12000 | 0 | 12000 |
2019-02-21 | ZEEL | BUY | 1300 | 450 | 448 | 0 | -2600 | 0 | -2600 |
2019-02-21 | L&TFH | BUY | 4500 | 127 | 128.25 | 0 | 5625 | 0 | 5625 |
2019-02-21 | TATAPOWER | BUY | 9000 | 68 | 68 | 0 | 0 | 0 | 0 |
2019-02-21 | RECLTD | BUY | 6000 | 129 | 127 | 0 | -12000 | 0 | -12000 |
2019-02-22 | IRB | BUY | 3200 | 124.8 | 128 | 131.4 | 10240 | 10880 | 21120 |
2019-02-22 | TECHM | SELL | 1200 | 822 | 825.5 | 0 | -4200 | 0 | -4200 |
2019-02-25 | STAR | BUY | 1100 | 425 | 420 | 0 | -5500 | 0 | -5500 |
2019-02-25 | PFC | BUY | 6000 | 112 | 111.75 | 0 | -1500 | 0 | -1500 |
2019-02-25 | MOTHERSUMI | BUY | 2850 | 148.8 | 152 | 158 | 9120 | 17100 | 26220 |
2019-02-26 | PCJEWELLER | SELL | 6500 | 66 | 68 | 0 | -13000 | 0 | -13000 |
2019-02-26 | HINDALCO | SELL | 3500 | 191 | 195 | 0 | -14000 | 0 | -14000 |
2019-02-26 | NCC | SELL | 8000 | 81.5 | 80.2 | 0 | 10400 | 0 | 10400 |
2019-02-27 | JUSTDIAL | SELL | 1400 | 499 | 496 | 0 | 4200 | 0 | 4200 |
2019-02-27 | L&TFH | BUY | 4500 | 127 | 124 | 0 | -13500 | 0 | -13500 |
2019-02-27 | UBL | BUY | 700 | 1350 | 1330 | 0 | -14000 | 0 | -14000 |
2019-02-28 | VGUARD | BUY | 3000 | 200.5 | 204 | 208 | 10500 | 12000 | 22500 |
2019-02-28 | NIITTECH | SELL | 750 | 1325 | 1317 | 0 | 6000 | 0 | 6000 |
2020-02-01 | BERGEPAINT | BUY | 2200 | 565 | 560 | 0 | -11000 | 0 | -11000 |
2020-02-03 | EQUITAS | BUY | 4900 | 104.5 | 104.95 | 0 | 2205 | 0 | 2205 |
2020-02-04 | IGL | BUY | 2750 | 513 | 515.75 | 0 | 7562.5 | 0 | 7562.5 |
2020-02-04 | BPCL | BUY | 1800 | 460.45 | 467 | 0 | 11790 | 0 | 11790 |
2020-02-05 | JINDALSTEL | BUY | 5000 | 185 | 188 | 0 | 15000 | 0 | 15000 |
2020-02-05 | GAIL | BUY | 5334 | 117 | 117.75 | 0 | 4000.5 | 0 | 4000.5 |
2020-02-06 | BHARTIARTL | BUY | 1851 | 540 | 548 | 0 | 14808 | 0 | 14808 |
2020-02-07 | BERGEPAINT | BUY | 2200 | 575 | 570 | 0 | -11000 | 0 | -11000 |
2020-02-07 | ADANIENT | BUY | 4000 | 239.5 | 241.9 | 0 | 9600 | 0 | 9600 |
2020-02-10 | TATAGLOBAL | SELL | 2700 | 394 | 389.5 | 0 | 12150 | 0 | 12150 |
2020-02-11 | EQUITAS | BUY | 4900 | 115 | 116.45 | 0 | 7105 | 0 | 7105 |
2020-02-11 | VEDL | BUY | 3500 | 143.5 | 144.5 | 0 | 3500 | 0 | 3500 |
2020-02-12 | MOTHERSUMI | BUY | 5000 | 127 | 128.95 | 0 | 9750 | 0 | 9750 |
2020-02-12 | ADANIENT | BUY | 4000 | 249 | 249.8 | 0 | 3200 | 0 | 3200 |
2020-02-13 | JINDALSTEL | BUY | 5000 | 196.5 | 194.25 | 0 | -11250 | 0 | -11250 |
2020-02-14 | RECLTD | BUY | 6000 | 143 | 141.25 | 0 | -10500 | 0 | -10500 |
2020-02-17 | JINDALSTEL | BUY | 5000 | 192 | 190 | 0 | -10000 | 0 | -10000 |
2020-02-18 | PFC | BUY | 6200 | 125.5 | 127.9 | 0 | 14880 | 0 | 14880 |
2020-02-18 | MINDTREE | BUY | 800 | 995 | 997.5 | 0 | 2000 | 0 | 2000 |
2020-02-19 | MFSL | BUY | 1300 | 512.85 | 522.25 | 0 | 12220 | 0 | 12220 |
2020-02-20 | JUSTDIAL | BUY | 1400 | 510 | 503.5 | 0 | -9100 | 0 | -9100 |
2020-02-24 | BALKRISIND | BUY | 800 | 1245 | 1230 | 0 | -12000 | 0 | -12000 |
2020-02-24 | ADANIENT | BUY | 4000 | 253 | 252.25 | 0 | -3000 | 0 | -3000 |
2020-02-26 | AMBUJACEM | BUY | 2500 | 213.5 | 216.8 | 0 | 8250 | 0 | 8250 |
2019-01-01 | INDIANB | BUY | 2000 | 250 | 256 | 0 | 12000 | 0 | 12000 |
2019-01-01 | APOLLOHOSP | BUY | 500 | 1270 | 1271.9 | 0 | 950 | 0 | 950 |
2019-01-02 | UBL | BUY | 700 | 1375 | 1385.9 | 0 | 7630 | 0 | 7630 |
2019-01-02 | ADANIPORTS | BUY | 2500 | 390 | 385 | 0 | -12500 | 0 | -12500 |
2019-01-02 | ESCORTS | BUY | 1100 | 730 | 718 | 0 | -13200 | 0 | -13200 |
2019-01-03 | REPCOHOME | BUY | 1100 | 408 | 396 | 0 | -13200 | 0 | -13200 |
2019-01-04 | TATAPOWER | BUY | 9000 | 75.25 | 75.85 | 0 | 5400 | 0 | 5400 |
2019-01-04 | BEL | BUY | 6000 | 89.5 | 91.3 | 0 | 10800 | 0 | 10800 |
2019-01-04 | BALKRISIND | SELL | 800 | 900 | 892.5 | 0 | 6000 | 0 | 6000 |
2019-01-07 | SAIL | SELL | 12000 | 53.5 | 53.1 | 0 | 4800 | 0 | 4800 |
2019-01-07 | NIITTECH | BUY | 750 | 1135 | 1155 | 1175 | 15000 | 15000 | 30000 |
2019-01-07 | RECLTD | BUY | 6000 | 122 | 119.5 | 0 | -15000 | 0 | -15000 |
2019-01-08 | HINDALCO | BUY | 3500 | 207 | 208.25 | 0 | 4375 | 0 | 4375 |
2019-01-08 | ORIENTBANK | BUY | 7000 | 99 | 101 | 102.1 | 14000 | 7700 | 21700 |
2019-01-08 | MARICO | BUY | 2600 | 389 | 385 | 0 | -10400 | 0 | -10400 |
2019-01-09 | FEDERALBNK | BUY | 7000 | 97 | 97.2 | 0 | 1400 | 0 | 1400 |
2019-01-09 | SAIL | SELL | 12000 | 53.75 | 52.5 | 0 | 15000 | 0 | 15000 |
2019-01-09 | NMDC | BUY | 6000 | 91.5 | 91.5 | 0 | 0 | 0 | 0 |
2019-01-10 | RECLTD | SELL | 6000 | 122.5 | 122.5 | 0 | 0 | 0 | 0 |
2019-01-10 | PTC | SELL | 8000 | 92 | 92 | 0 | 0 | 0 | 0 |
2019-01-11 | SAIL | BUY | 12000 | 53 | 52 | 0 | -12000 | 0 | -12000 |
2019-01-11 | NCC | BUY | 8000 | 92 | 92.9 | 0 | 7200 | 0 | 7200 |
2019-01-14 | ORIENTBANK | BUY | 7000 | 98 | 100 | 101.35 | 14000 | 9450 | 23450 |
2019-01-14 | DIVISLAB | BUY | 400 | 1520 | 1532 | 0 | 4800 | 0 | 4800 |
2019-01-15 | BEML | BUY | 700 | 900.35 | 915 | 0 | 10255 | 0 | 10255 |
2019-01-15 | EQUITAS | BUY | 4000 | 121 | 124 | 0 | 12000 | 0 | 12000 |
2019-01-15 | DCBBANK | BUY | 4500 | 182.5 | 182.7 | 0 | 900 | 0 | 900 |
2019-01-16 | REPCOHOME | BUY | 1100 | 440 | 442 | 0 | 2200 | 0 | 2200 |
2019-01-16 | ORIENTBANK | BUY | 7000 | 99.5 | 97.5 | 0 | -14000 | 0 | -14000 |
2019-01-17 | DCBBANK | BUY | 4500 | 185.5 | 187.9 | 0 | 10800 | 0 | 10800 |
2019-01-17 | NIITTECH | BUY | 750 | 1225 | 1225 | 0 | 0 | 0 | 0 |
2019-01-17 | HINDUNILVR | BUY | 600 | 1765 | 1747.1 | 0 | 10740 | 0 | 10740 |
2019-01-18 | MINDTREE | BUY | 600 | 880 | 900 | 928.45 | 12000 | 17070 | 29070 |
2019-01-18 | BIOCON | BUY | 900 | 672 | 660 | 0 | -10800 | 0 | -10800 |
2019-01-18 | UNIONBANK | SELL | 4000 | 93.5 | 93.5 | 0 | 0 | 0 | 0 |
2019-01-21 | JUSTDIAL | BUY | 1500 | 481 | 481.35 | 0 | 525 | 0 | 525 |
2019-01-21 | KSCL | BUY | 1400 | 563 | 571 | 0 | 11200 | 0 | 11200 |
2019-01-21 | ICICIBANK | BUY | 2750 | 376 | 373.5 | 0 | -6875 | 0 | -6875 |
2019-01-21 | WIPRO | BUY | 2400 | 339 | 333.95 | 0 | -12120 | 0 | -12120 |
2019-01-22 | NIITTECH | BUY | 750 | 1280 | 1300 | 0 | 15000 | 0 | 15000 |
2019-01-22 | L&TFH | BUY | 4500 | 138.5 | 136.5 | 0 | -9000 | 0 | -9000 |
2019-01-22 | KOTAKBANK | BUY | 800 | 1290 | 1309 | 0 | 15200 | 0 | 15200 |
2019-01-23 | BEML | BUY | 700 | 890 | 885 | 0 | -3500 | 0 | -3500 |
2019-01-23 | TATAPOWER | BUY | 9000 | 77.75 | 76.5 | 0 | -11250 | 0 | -11250 |
2019-01-23 | RECLTD | BUY | 6000 | 124.5 | 122.45 | 0 | -12300 | 0 | -12300 |
2019-01-24 | NBCC | SELL | 8000 | 56 | 56 | 0 | 0 | 0 | 0 |
2019-01-24 | RAYMOND | SELL | 800 | 805 | 797.5 | 0 | 6000 | 0 | 6000 |
2019-01-24 | EQUITAS | BUY | 4000 | 122 | 124.4 | 0 | 9600 | 0 | 9600 |
2019-01-25 | TORNTPOWER | SELL | 3000 | 257 | 253 | 249.95 | 12000 | 9150 | 21150 |
2019-01-25 | NCC | BUY | 8000 | 85 | 83.5 | 0 | -12000 | 0 | -12000 |
2019-01-28 | IGL | BUY | 2750 | 275 | 273.3 | 0 | -4675 | 0 | -4675 |
2019-01-28 | DCBBANK | SELL | 4500 | 177.6 | 175 | 173.25 | 11700 | 7875 | 19575 |
2019-01-28 | HINDALCO | SELL | 3500 | 204 | 200 | 0 | 14000 | 0 | 14000 |
