Stock Future
DATE | SCRIPT | POSITION | QTY/LOT | ENTRY LEVEL | EXIT LEVEL 1 | EXIT LEVEL 2 | AMOUNT @ EXIT LEVEL1 | AMOUNT @ EXIT LEVEL2 | TOTAL P/L (INR) |
---|---|---|---|---|---|---|---|---|---|
2019-04-01 | NIITTECH | BUY | 750 | 1348 | 1352 | 0 | 3000 | 0 | 3000 |
2019-04-01 | BPCL | BUY | 1800 | 397 | 398.5 | 0 | 2700 | 0 | 2700 |
2019-04-02 | BATAINDIA | BUY | 550 | 1395 | 1388 | 0 | -3850 | 0 | -3850 |
2019-04-02 | YESBANK | BUY | 1750 | 280.5 | 278.25 | 0 | -3937.5 | 0 | -3937.5 |
2019-04-02 | BHARATFIN | BUY | 500 | 1117 | 1123 | 1131 | 3000 | 4000 | 7000 |
2019-04-03 | INDIANB | SELL | 2000 | 281 | 279.5 | 277 | 3000 | 5000 | 8000 |
2019-04-03 | GODREJCP | BUY | 600 | 674 | 674.2 | 0 | 120 | 0 | 120 |
2019-04-04 | GODREJCP | BUY | 600 | 683.5 | 681 | 0 | -1500 | 0 | -1500 |
2019-04-04 | STAR | BUY | 1100 | 483 | 486 | 490 | 3300 | 4400 | 7700 |
2019-04-04 | APOLLOHOSP | SELL | 500 | 1258 | 1265 | 0 | -3500 | 0 | -3500 |
2019-04-05 | MINDTREE | BUY | 600 | 954 | 954 | 0 | 0 | 0 | 0 |
2019-04-05 | DABUR | SELL | 1250 | 404 | 404 | 0 | 0 | 0 | 0 |
2019-04-08 | LICHSGFIN | SELL | 1100 | 550 | 550 | 0 | 0 | 0 | 0 |
2019-04-08 | MINDTREE | BUY | 600 | 958 | 963 | 0 | 3000 | 0 | 3000 |
2019-04-09 | ENGINERSIN | SELL | 4100 | 118 | 118.6 | 0 | -2460 | 0 | -2460 |
2019-04-09 | APOLLOTYRE | SELL | 3000 | 216.5 | 215.5 | 0 | 3000 | 0 | 3000 |
2019-04-09 | UJJIVAN | SELL | 1600 | 318 | 320.5 | 0 | -4000 | 0 | -4000 |
2019-04-10 | EXIDEIND | BUY | 2000 | 219.5 | 221 | 222.5 | 3000 | 3000 | 6000 |
2019-04-10 | VOLTAS | BUY | 1000 | 617.5 | 613.5 | 0 | -4000 | 0 | -4000 |
2019-04-10 | TITAN | SELL | 750 | 1092 | 1097 | 0 | -3750 | 0 | -3750 |
2019-04-11 | M&M | BUY | 1000 | 680 | 676 | 0 | -4000 | 0 | -4000 |
2019-04-11 | GAIL | BUY | 2667 | 343.25 | 344.5 | 0 | 3333.75 | 0 | 3333.75 |
2019-04-11 | ASIANPAINT | SELL | 600 | 1432.4 | 1427 | 0 | 3240 | 0 | 3240 |
2019-04-12 | TATAMOTORS | BUY | 2000 | 217.5 | 216.15 | 0 | -2700 | 0 | -2700 |
2019-04-12 | APOLLOHOSP | SELL | 500 | 1241 | 1248 | 0 | -3500 | 0 | -3500 |
2019-04-12 | BERGEPAINT | BUY | 2200 | 327.25 | 325.75 | 0 | -3300 | 0 | -3300 |
2019-04-15 | HDFCBANK | BUY | 250 | 2282 | 2294 | 0 | 3000 | 0 | 3000 |
2019-04-16 | ADANIPORTS | BUY | 2500 | 391 | 392.5 | 394.5 | 3750 | 5000 | 8750 |
2019-04-16 | AMBUJACEM | BUY | 2500 | 230.4 | 231.5 | 233 | 2750 | 3750 | 6500 |
2019-04-16 | UJJIVAN | BUY | 1600 | 351 | 348.5 | 0 | -4000 | 0 | -4000 |
2019-04-18 | COALINDIA | BUY | 2200 | 251 | 251 | 0 | 0 | 0 | 0 |
2019-04-18 | TVSMOTOR | BUY | 1000 | 519 | 515 | 0 | -4000 | 0 | -4000 |
2019-04-18 | PETRONET | BUY | 3000 | 242 | 240.7 | 0 | -3900 | 0 | -3900 |
2019-04-22 | BATAINDIA | BUY | 550 | 1420 | 1413 | 0 | -3850 | 0 | -3850 |
2019-04-22 | EXUDEIND | BUY | 2000 | 220 | 218 | 0 | -4000 | 0 | -4000 |
2019-04-22 | AMBUJACEM | BUY | 2500 | 231 | 229 | 0 | -5000 | 0 | -5000 |
2019-04-23 | BEML | SELL | 700 | 913 | 908 | 901 | 3500 | 4900 | 8400 |
2019-04-23 | PIDILITIND | SELL | 500 | 1218 | 1212 | 1204 | 3000 | 4000 | 7000 |
2019-04-23 | ZEEL | SELL | 1300 | 413 | 417 | 0 | -5200 | 0 | -5200 |
2019-04-23 | TVSMOTOR | BUY | 1000 | 519 | 515 | 0 | -4000 | 0 | -4000 |
2019-04-24 | HINDZINC | SELL | 3200 | 275.5 | 274.5 | 273.45 | 3200 | 3360 | 6560 |
2019-04-24 | APOLLOHOSP | SELL | 500 | 1241 | 1235 | 1228 | 3000 | 3500 | 6500 |
2019-04-25 | PIDILITIND | BUY | 500 | 1230 | 1230 | 0 | 0 | 0 | 0 |
2019-04-25 | SUNPHARMA | BUY | 1100 | 474 | 471 | 0 | -3300 | 0 | -3300 |
2019-04-25 | ZEEL | BUY | 1300 | 420 | 422.5 | 0 | 3250 | 0 | 3250 |
2019-04-26 | HEXAWARE | BUY | 1500 | 345 | 347 | 350 | 3000 | 4500 | 7500 |
2019-04-26 | STAR | BUY | 1100 | 488 | 491 | 495.95 | 3300 | 5445 | 8745 |
2019-04-30 | AXISBANK | BUY | 1200 | 768.5 | 771 | 774.5 | 3000 | 4200 | 7200 |
2019-04-30 | GAIL | BUY | 2667 | 356 | 357.25 | 0 | 3333.75 | 0 | 3333.75 |
2019-04-30 | INDIGO | BUY | 600 | 1516 | 1521 | 1528 | 3000 | 4200 | 7200 |
2019-08-01 | TECHM | SELL | 1200 | 624 | 624.2 | 0 | -240 | 0 | -240 |
2019-08-01 | ICICIBANK | SELL | 1375 | 423 | 420.65 | 0 | 3231.25 | 0 | 3231.25 |
2019-08-02 | ICICIPRULI | BUY | 1500 | 395 | 396.95 | 0 | 2925 | 0 | 2925 |
2019-08-02 | AXISBANK | SELL | 1200 | 666 | 669.75 | 0 | -4500 | 0 | -4500 |
2019-08-05 | JUBLFOOD | BUY | 500 | 1192 | 1197.95 | 0 | 2975 | 0 | 2975 |
2019-08-05 | INDUSINDBK | SELL | 400 | 1364 | 1356.85 | 0 | 2860 | 0 | 2860 |
2019-08-06 | HDFCBANK | BUY | 250 | 2204 | 2212 | 0 | 2000 | 0 | 2000 |
2019-08-06 | HDFC | BUY | 500 | 2169 | 2174.95 | 2180 | 2975 | 2525 | 5500 |
2019-08-07 | PIDILITIND | BUY | 500 | 1301 | 1292 | 0 | -4500 | 0 | -4500 |
2019-08-07 | ICICIBANK | BUY | 1375 | 413.75 | 410.55 | 0 | -4400 | 0 | -4400 |
2019-08-09 | MUTHOOTFIN | BUY | 1500 | 645.5 | 647.30 | 0.00 | 2700 | 0 | 2700 |
2019-08-09 | AXISBANK | BUY | 1200 | 674 | 676.30 | 0.00 | 2760 | 0 | 2760 |
2019-08-13 | BATAINDIA | BUY | 550 | 1356 | 1349.00 | 0.00 | -3850 | 0 | -3850 |
2019-08-13 | ICICIBANK | BUY | 1375 | 418.5 | 421.45 | 0.00 | 4056.25 | 0 | 4056.25 |
2019-08-14 | DLF | BUY | 2600 | 175.5 | 174 | 0 | -3900 | 0 | -3900 |
2019-08-16 | UJJIVAN | BUY | 1600 | 275 | 278 | 280 | 4800 | 3200 | 8000 |
2019-08-16 | ICICIPRULI | BUY | 1500 | 386 | 387 | 0 | 1650 | 0 | 1650 |
2019-08-16 | MUTHOOTFIN | BUY | 1500 | 628 | 628 | 0 | 0 | 0 | 0 |
2019-08-19 | CENTURYTEX | SELL | 600 | 910 | 904.95 | 900.80 | 3030 | 2490 | 5520 |
2019-08-19 | M&MFIN | BUY | 1250 | 325 | 321.40 | 0.00 | -4500 | 0 | -4500 |
2019-08-20 | CENTURYTEX | BUY | 600 | 869 | 873.90 | 0.00 | 2940 | 0 | 2940 |
2019-08-20 | MUTHOOTFIN | BUY | 1500 | 620 | 621.85 | 0.00 | 2775 | 0 | 2775 |
2019-08-22 | CHOLAFIN | BUY | 2500 | 256.5 | 254.70 | 0.00 | -4500 | 0 | -4500 |
2019-08-22 | HDFC | SELL | 500 | 2048 | 2041.65 | 2037.00 | 3175 | 2325 | 5500 |
2019-08-23 | HDFC | SELL | 500 | 2027 | 2036.00 | 0.00 | -4500 | 0 | -4500 |
2019-08-23 | AXISBANK | BUY | 1200 | 667 | 667.00 | 0.00 | 0 | 0 | 0 |
2019-08-27 | ICICIBANK | BUY | 1375 | 418 | 420.20 | 0.00 | 3025 | 0 | 3025 |
2019-08-27 | HDFC | BUY | 500 | 2180 | 2188.80 | 0.00 | 4400 | 0 | 4400 |
2019-08-28 | RECLTD | SELL | 6000 | 141.5 | 141.00 | 0.00 | 3000 | 0 | 3000 |
2019-08-28 | HEXAWARE | SELL | 1500 | 390.5 | 390.50 | 0.00 | 0 | 0 | 0 |
2019-08-29 | M&M | SELL | 1000 | 530 | 526.95 | 0.00 | 3050 | 0 | 3050 |
2019-08-29 | AXISBANK | SELL | 1200 | 676.4 | 674.05 | 671.80 | 2820 | 2700 | 5520 |
2019-08-30 | RAMCOCEM FUT | SELL | 800 | 732 | 727.10 | 0.00 | 3920 | 0 | 3920 |
2019-08-30 | HINDALCO FUT | BUY | 3500 | 187 | 185.75 | 0.00 | -4375 | 0 | -4375 |
2019-12-02 | VEDL | BUY | 3000 | 146 | 145.6 | 0 | -1200 | 0 | -1200 |
2019-12-03 | JINDALSTEL | BUY | 3200 | 155 | 152.5 | 0 | -8000 | 0 | -8000 |
2019-12-03 | SBIN | BUY | 3000 | 343 | 339.8 | 0 | -9600 | 0 | -9600 |
2019-12-04 | BPCL | BUY | 1800 | 499 | 496 | 0 | -5400 | 0 | -5400 |
2019-12-04 | ESCORTS | BUY | 1100 | 523 | 522.5 | 0 | -550 | 0 | -550 |
2019-12-06 | ZEEL | BUY | 1300 | 292 | 287 | 0 | -6500 | 0 | -6500 |
2019-12-09 | MANAPPURAM | BUY | 6000 | 160 | 161.1 | 0 | 6600 | 0 | 6600 |
2019-12-09 | ESCORTS | BUY | 1100 | 611 | 605.5 | 0 | -6050 | 0 | -6050 |
2019-12-10 | ADANIPORTS | BUY | 2500 | 374 | 372 | 0 | -5000 | 0 | -5000 |
2019-12-11 | BERGEPAINT | BUY | 2200 | 497 | 497.8 | 0 | 1760 | 0 | 1760 |
2019-12-12 | DLF | BUY | 2800 | 224.5 | 226.1 | 0 | 4480 | 0 | 4480 |
2019-12-13 | HINDPETRO | SELL | 2100 | 266.5 | 264 | 0 | 5250 | 0 | 5250 |
2019-12-13 | MANAPPURAM | BUY | 6000 | 173.2 | 174.25 | 0 | 6300 | 0 | 6300 |
2019-12-16 | EQUITAS | BUY | 4000 | 102 | 103.75 | 0 | 7000 | 0 | 7000 |
2019-12-16 | CANBK | SELL | 2000 | 228.5 | 227.75 | 0 | 1500 | 0 | 1500 |
2019-12-17 | TATAMOTORS | BUY | 3000 | 177 | 179.5 | 0 | 7500 | 0 | 7500 |
2019-12-17 | DLF | BUY | 2800 | 230.5 | 231.3 | 0 | 2240 | 0 | 2240 |
2019-12-18 | HINDALCO | BUY | 3500 | 214 | 215.9 | 0 | 6650 | 0 | 6650 |
2019-12-18 | TATAMOTORS | BUY | 3000 | 182.5 | 180.5 | 0 | -6000 | 0 | -6000 |
2019-12-18 | SUNPHARMA | BUY | 1200 | 438 | 439.3 | 0 | 1560 | 0 | 1560 |
2019-02-01 | EXIDEIND | BUY | 2000 | 227.5 | 229 | 231 | 3000 | 4000 | 7000 |
2019-02-01 | ADANIPORTS | BUY | 2500 | 342.5 | 344 | 346.5 | 3750 | 6250 | 10000 |
2019-02-01 | ENGINERSIN | BUY | 4100 | 113.75 | 114.75 | 0 | 4100 | 0 | 4100 |
2019-02-04 | ESCORTS | BUY | 1100 | 682.5 | 678 | 0 | -4950 | 0 | -4950 |
2019-02-04 | IBULHSGFIN | SELL | 500 | 659.5 | 654 | 648 | 2750 | 3000 | 5750 |
2019-02-04 | WIPRO | BUY | 2400 | 371 | 372.5 | 0 | 3600 | 0 | 3600 |
2019-02-05 | AMBUJACEM | BUY | 2500 | 213 | 211 | 0 | -5000 | 0 | -5000 |
2019-02-05 | HDFCBANK | BUY | 250 | 2120 | 2120 | 0 | 0 | 0 | 0 |
2019-02-05 | UJJIVAN | BUY | 1600 | 282.5 | 285 | 288 | 4000 | 4800 | 8800 |
2019-02-06 | TVSMOTOR | SELL | 1000 | 492.5 | 489.5 | 484 | 3000 | 5500 | 8500 |
2019-02-06 | DLF | SELL | 2600 | 157.5 | 156 | 154 | 3900 | 5200 | 9100 |
2019-02-06 | M&M | BUY | 1000 | 696 | 699 | 0 | 3000 | 0 | 3000 |
2019-02-07 | INDIGO | BUY | 600 | 1219 | 1219 | 0 | 0 | 0 | 0 |
2019-02-07 | DLF | SELL | 2600 | 159 | 161 | 0 | -5200 | 0 | -5200 |
2019-02-07 | ESCORTS | BUY | 1000 | 687.5 | 684 | 0 | -3500 | 0 | -3500 |
2019-02-07 | INDIANB | BUY | 2000 | 218 | 219.5 | 0 | 3000 | 0 | 3000 |
2019-02-08 | HAVELLS | SELL | 1000 | 746.5 | 750.5 | 0 | -4000 | 0 | -4000 |
2019-02-08 | AMBUJACEM | BUY | 2500 | 216.5 | 214.5 | 0 | -5000 | 0 | -5000 |
2019-02-08 | HINDZINC | SELL | 3200 | 254.2 | 253.2 | 251.2 | 3200 | 6400 | 9600 |
2019-02-11 | CIPLA | BUY | 1000 | 543 | 544.2 | 0 | 1200 | 0 | 1200 |
2019-02-11 | HEXAWARE | SELL | 1500 | 353.5 | 351.5 | 0 | 3000 | 0 | 3000 |
2019-02-11 | TVSMOTORS | SELL | 1000 | 485 | 482 | 0 | 3000 | 0 | 3000 |
2019-02-12 | GLENMARK | BUY | 1000 | 612 | 608 | 0 | -4000 | 0 | -4000 |
2019-02-12 | KPIT | BUY | 2250 | 114 | 112 | 0 | -4500 | 0 | -4500 |
2019-02-12 | SBIN | SELL | 3000 | 281 | 282.7 | 0 | -5100 | 0 | -5100 |
2019-02-12 | APOLLOTYRE | SELL | 3000 | 202.5 | 201.25 | 200.1 | 3750 | 3450 | 7200 |
2019-02-13 | AMBUJACEM | BUY | 2500 | 210 | 208 | 0 | -5000 | 0 | -5000 |
2019-02-13 | MUTHOOTFIN | BUY | 1500 | 515 | 512.75 | 0 | -3375 | 0 | -3375 |
2019-02-13 | MOTHERSUMI | BUY | 2850 | 130.5 | 131.9 | 133.5 | 3990 | 4560 | 8550 |
2019-02-13 | UPL | BUY | 1200 | 807 | 810.9 | 815 | 4680 | 4920 | 9600 |
2019-02-14 | DLF | BUY | 2600 | 160 | 161.5 | 163.5 | 3900 | 5200 | 9100 |
2019-02-14 | ADANIPORTS | BUY | 2500 | 344.5 | 346 | 348 | 3750 | 5000 | 8750 |
2019-02-14 | ZEEL | BUY | 1300 | 413 | 417 | 421 | 5200 | 5200 | 10400 |
2019-02-15 | VEDL | SELL | 2300 | 149 | 151 | 0 | -4600 | 0 | -4600 |
2019-02-15 | BALKRISIND | SELL | 700 | 819 | 824 | 0 | -3500 | 0 | -3500 |
2019-02-15 | DLF | SELL | 2600 | 160 | 158.5 | 156.5 | 3900 | 5200 | 9100 |
2019-02-18 | TATAMOTORS | BUY | 2000 | 161.5 | 159.75 | 0 | -3500 | 0 | -3500 |
2019-02-18 | BHARATFIN | BUY | 500 | 950 | 956 | 0 | 3000 | 0 | 3000 |
2019-02-18 | BATAINDIA | BUY | 550 | 1268 | 1274 | 0 | 3300 | 0 | 3300 |
2019-02-19 | IRB | SELL | 3200 | 111.5 | 110.5 | 0 | 3200 | 0 | 3200 |
2019-02-19 | KTKBANK | BUY | 4700 | 112 | 112.75 | 114 | 3525 | 5875 | 9400 |
2019-02-19 | TATAGLOBAL | BUY | 2250 | 186.5 | 188 | 0 | 3375 | 0 | 3375 |
2019-02-20 | RELIANCE | BUY | 500 | 1235 | 1228 | 0 | -3500 | 0 | -3500 |
2019-02-20 | MOTHERSUMI | BUY | 2850 | 134.5 | 135.75 | 0 | 3562.5 | 0 | 3562.5 |
2019-02-20 | GAIL | BUY | 2667 | 327 | 328.5 | 330.5 | 4000.5 | 5334 | 9334.5 |
2019-02-21 | SUNTV | BUY | 1000 | 573 | 576 | 580 | 3000 | 4000 | 7000 |
2019-02-21 | DLF | BUY | 2600 | 164 | 165.5 | 167.5 | 3900 | 5200 | 9100 |
2019-02-21 | APOLLOHOSP | BUY | 500 | 1149 | 1142 | 0 | -3500 | 0 | -3500 |
2019-02-21 | WIPRO | BUY | 2400 | 373.9 | 376 | 0 | 5040 | 0 | 5040 |
2019-02-22 | DLF | BUY | 2600 | 167.5 | 169 | 0 | 3900 | 0 | 3900 |
2019-02-22 | INDIANB | BUY | 2000 | 218 | 219.5 | 221 | 3000 | 3000 | 6000 |
2019-02-25 | BHARATFORG | SELL | 1200 | 488 | 492 | 0 | -4800 | 0 | -4800 |
2019-02-25 | YESBANK | BUY | 1750 | 224 | 226 | 229 | 3500 | 5250 | 8750 |
2019-02-25 | EXIDEIND | BUY | 2000 | 214.7 | 216 | 218 | 2600 | 4000 | 6600 |
2019-02-26 | IRB | BUY | 3200 | 130.5 | 131.5 | 0 | 3200 | 0 | 3200 |
2019-02-26 | EXIDEIND | BUY | 2000 | 215 | 216.5 | 219 | 3000 | 5000 | 8000 |
2019-02-26 | RELINFRA | BUY | 1300 | 330.5 | 333 | 0 | 3250 | 0 | 3250 |
2019-02-26 | TECHM | SELL | 1200 | 821 | 824 | 0 | -3600 | 0 | -3600 |
2019-02-27 | UPL | BUY | 1200 | 864 | 867 | 870 | 3600 | 3600 | 7200 |
2019-02-27 | GAIL | BUY | 2667 | 336 | 334.5 | 0 | -4000.5 | 0 | -4000.5 |
2019-02-27 | BANKBARODA | BUY | 4000 | 103 | 102 | 0 | -4000 | 0 | -4000 |
2019-02-27 | DLF | BUY | 2600 | 168.5 | 167 | 0 | -3900 | 0 | -3900 |
2019-02-28 | TVSMOTOR | SELL | 1000 | 457 | 461 | 0 | -4000 | 0 | -4000 |
2019-02-28 | APOLLOTYRE | BUY | 3000 | 214.5 | 216 | 0 | 4500 | 0 | 4500 |
2019-02-28 | SBIN | BUY | 3000 | 269.5 | 270.5 | 0 | 3000 | 0 | 3000 |
2019-02-28 | LICHSGFIN | BUY | 1100 | 469 | 472 | 475.15 | 3300 | 3465 | 6765 |
2020-02-03 | VEDL | BUY | 3500 | 135.5 | 133.75 | 0 | -6125 | 0 | -6125 |
2020-02-04 | AMBUJACEM | BUY | 2500 | 204.5 | 205.5 | 0 | 2500 | 0 | 2500 |
2020-02-04 | APOLLOTYRE | BUY | 3000 | 164 | 162.5 | 0 | -4500 | 0 | -4500 |
2020-02-05 | CANBK | BUY | 2600 | 187.5 | 185.75 | 0 | -4550 | 0 | -4550 |
2020-02-05 | JSWSTEEL | BUY | 2300 | 260 | 263 | 0 | 6900 | 0 | 6900 |
2020-02-06 | MOTHERSUMI | BUY | 5000 | 136.5 | 138 | 0 | 7500 | 0 | 7500 |
2020-02-06 | ONGC | BUY | 4100 | 103.3 | 103.55 | 0 | 1025 | 0 | 1025 |
2020-02-07 | AMBUJACEM | BUY | 2500 | 209.9 | 212 | 0 | 5250 | 0 | 5250 |
2020-02-07 | HINDPETRO | SELL | 2100 | 239 | 241 | 0 | -4200 | 0 | -4200 |
2020-02-10 | AXISBANK | SELL | 1200 | 743 | 740.6 | 0 | 2880 | 0 | 2880 |
2020-02-11 | BERGEPAINT | SELL | 2200 | 485 | 487.5 | 0 | -5500 | 0 | -5500 |
2020-02-11 | NMDC | SELL | 6000 | 108 | 107.2 | 0 | 4800 | 0 | 4800 |
2020-02-12 | LICHSGFIN | BUY | 1300 | 439 | 435.75 | 0 | -4225 | 0 | -4225 |
2020-02-12 | TATAGLOBAL | BUY | 2700 | 394 | 395.7 | 0 | 4590 | 0 | 4590 |
2020-02-13 | ADANIPORTS | SELL | 2500 | 371.55 | 369.25 | 0 | 5750 | 0 | 5750 |
2020-02-14 | BHARATFORG | SELL | 1300 | 492 | 487 | 0 | 6500 | 0 | 6500 |
2020-02-17 | UPL | BUY | 900 | 598 | 593 | 0 | -4500 | 0 | -4500 |
2020-02-17 | MOTHERSUMI | SELL | 5000 | 123.5 | 123.25 | 0 | 1250 | 0 | 1250 |
2020-02-18 | ASHOKLEY | BUY | 8000 | 81.5 | 80.7 | 0 | -6400 | 0 | -6400 |
2020-02-19 | AMBUJACEM | BUY | 2500 | 204 | 202.5 | 0 | -3750 | 0 | -3750 |
2020-02-20 | ADANIPORTS | BUY | 2500 | 272.5 | 275 | 0 | 6250 | 0 | 6250 |
2020-02-20 | JSWSTEEL | BUY | 2300 | 282 | 286 | 0 | 9200 | 0 | 9200 |
2020-02-24 | TATAGLOBAL | SELL | 2700 | 378.5 | 375.5 | 0 | 8100 | 0 | 8100 |
2020-02-25 | JSWSTEEL | SELL | 2300 | 261.5 | 258.7 | 0 | 6440 | 0 | 6440 |
2020-02-26 | ICICIPRULI | BUY | 1500 | 486 | 491.2 | 0 | 7800 | 0 | 7800 |
2019-01-01 | BERGEPAINT | BUY | 2200 | 333 | 334.8 | 0 | 3960 | 0 | 3960 |
2019-01-01 | EXIDEIND | BUY | 2000 | 270.5 | 269.5 | 0 | -2000 | 0 | -2000 |
2019-01-01 | RELINFRA | BUY | 1300 | 319 | 318.4 | 0 | -780 | 0 | -780 |
2019-01-01 | DLF | BUY | 2600 | 179.5 | 181 | 183 | 3900 | 5200 | 9100 |
2019-01-02 | NTPC | SELL | 4000 | 146 | 145 | 0 | 4000 | 0 | 4000 |
2019-01-02 | CHENNPETRO | BUY | 1800 | 289 | 286 | 0 | -5400 | 0 | -5400 |
2019-01-03 | HINDALCO | BUY | 3500 | 215.5 | 213.45 | 0 | -7175 | 0 | -7175 |
2019-01-03 | ENGINERSIN | BUY | 4100 | 125 | 123.9 | 0 | -4510 | 0 | -4510 |
2019-01-04 | MRPL | SELL | 7000 | 72 | 72.75 | 0 | -5250 | 0 | -5250 |
2019-01-04 | HINDPETRO | BUY | 2100 | 247 | 243.95 | 0 | -6405 | 0 | -6405 |
2019-01-07 | TATAGLOBAL | BUY | 2250 | 217 | 216.3 | 0 | -1575 | 0 | -1575 |
2019-01-07 | NTPC | BUY | 4000 | 148 | 148 | 0 | 0 | 0 | 0 |
2019-01-07 | EQUITAS | SELL | 4000 | 121.75 | 120.75 | 120 | 4000 | 3000 | 7000 |
2019-01-07 | BANKINDIA | BUY | 6000 | 109.5 | 108.5 | 0 | -6000 | 0 | -6000 |
2019-01-08 | ENGINERSIN | BUY | 4100 | 126 | 125.65 | 0 | -1435 | 0 | -1435 |
2019-01-08 | COALINDIA | BUY | 2200 | 235 | 234.7 | 0 | -660 | 0 | -660 |
2019-01-08 | INDIANB | BUY | 2000 | 250 | 252 | 255 | 4000 | 6000 | 10000 |
2019-01-08 | CASTROLIND | BUY | 3400 | 152.5 | 151 | 0 | -5100 | 0 | -5100 |
2019-01-09 | EQUITAS | BUY | 4000 | 123 | 124 | 0 | 4000 | 0 | 4000 |
2019-01-09 | ESCORTS | BUY | 1100 | 742 | 745 | 0 | 3300 | 0 | 3300 |
2019-01-09 | BIOCON | BUY | 900 | 636 | 632 | 0 | -3600 | 0 | -3600 |
2019-01-09 | WIPRO | BUY | 2400 | 327.5 | 329 | 331.5 | 3600 | 6000 | 9600 |
2019-01-10 | AMBUJACEM | BUY | 2500 | 215 | 213.5 | 0 | -3750 | 0 | -3750 |
2019-01-10 | GLENMARK | BUY | 1000 | 663.5 | 666.5 | 671 | 3000 | 4500 | 7500 |
2019-01-10 | POWERGRID | SELL | 4000 | 196 | 195.6 | 0 | 1600 | 0 | 1600 |
2019-01-11 | NMDC | BUY | 6000 | 92.25 | 92.25 | 0 | 0 | 0 | 0 |
2019-01-11 | TATAMOTORS | SELL | 1500 | 185.5 | 183.5 | 180.5 | 3000 | 4500 | 7500 |
2019-01-11 | UPL | BUY | 1200 | 782.5 | 785 | 788.5 | 3000 | 4200 | 7200 |
2019-01-14 | UBL | BUY | 700 | 1392 | 1386 | 0 | -4200 | 0 | -4200 |
2019-01-14 | TVSMOTOR | SELL | 1000 | 534 | 531 | 0 | 3000 | 0 | 3000 |
2019-01-14 | PFC | BUY | 6000 | 107.5 | 107.5 | 0 | 0 | 0 | 0 |
2019-01-14 | AJANTPHARMA | BUY | 500 | 1175 | 1181 | 0 | 3000 | 0 | 3000 |
2019-01-14 | JINDALSTEL | SELL | 2250 | 147 | 145 | 0 | 4500 | 0 | 4500 |
2019-01-15 | VEDL | BUY | 2300 | 196 | 197.5 | 199 | 3450 | 3450 | 6900 |
2019-01-15 | BPCL | BUY | 1800 | 342 | 344 | 0 | 3600 | 0 | 3600 |
2019-01-15 | MINDTREE | BUY | 600 | 858 | 863 | 0 | 3000 | 0 | 3000 |
2019-01-15 | WIPRO | BUY | 2400 | 329 | 329.8 | 0 | 1920 | 0 | 1920 |
2019-01-16 | MRPL | BUY | 7000 | 71.25 | 71.25 | 0 | 0 | 0 | 0 |
2019-01-16 | VOLTAS | BUY | 1000 | 539 | 535.5 | 0 | -3500 | 0 | -3500 |
2019-01-16 | INDIANB | BUY | 2000 | 260 | 258 | 0 | -4000 | 0 | -4000 |
2019-01-16 | CENTURYTEX | BUY | 600 | 905 | 911 | 0 | 3600 | 0 | 3600 |
2019-01-17 | DLF | BUY | 2600 | 185.5 | 183.5 | 0 | -5200 | 0 | -5200 |
2019-01-17 | LICHSGFIN | BUY | 1100 | 494 | 490 | 0 | -4400 | 0 | -4400 |
2019-01-17 | AXISBANK | BUY | 1200 | 672 | 668.5 | 0 | -4200 | 0 | -4200 |
2019-01-18 | VEDL | BUY | 2300 | 199 | 197.5 | 0 | -3450 | 0 | -3450 |
2019-01-18 | ICICIPRULI | SELL | 1500 | 346.5 | 344.5 | 0 | 3000 | 0 | 3000 |
2019-01-18 | JSWSTEEL | SELL | 1500 | 287 | 285 | 0 | 3000 | 0 | 3000 |
2019-01-21 | ASIANPAINT | BUY | 600 | 1419 | 1424 | 1430 | 3000 | 3600 | 6600 |
2019-01-21 | GODREJCP | BUY | 600 | 800 | 794 | 0 | -3600 | 0 | -3600 |
2019-01-21 | LUPIN | BUY | 700 | 879 | 873 | 0 | -4200 | 0 | -4200 |
2019-01-22 | CADILAHC | SELL | 1600 | 342 | 344.1 | 0 | -3360 | 0 | -3360 |
2019-01-22 | RBLBANK | BUY | 1200 | 584 | 580 | 0 | -4800 | 0 | -4800 |
2019-01-22 | ONGC | SELL | 3750 | 144.3 | 144.6 | 0 | -1125 | 0 | -1125 |
2019-01-22 | UJJIVAN | BUY | 1600 | 290 | 292 | 0 | 3200 | 0 | 3200 |
2019-01-23 | LICHSGFIN | SELL | 1100 | 475 | 472 | 467 | 3300 | 5500 | 8800 |
2019-01-23 | AMBUJACEM | BUY | 2500 | 214.5 | 212.5 | 0 | -5000 | 0 | -5000 |
2019-01-24 | MUTHOOTFIN | BUY | 1500 | 544 | 542 | 0 | -3000 | 0 | -3000 |
2019-01-24 | GAIL | SELL | 2667 | 332 | 334 | 0 | -5334 | 0 | -5334 |
2019-01-24 | LUPIN | SELL | 700 | 861 | 866 | 0 | -3500 | 0 | -3500 |
2019-01-24 | DIVISLAB | BUY | 400 | 1512 | 1521 | 0 | 3600 | 0 | 3600 |
2019-01-25 | APOLLOTYRE | SELL | 3000 | 216.5 | 215.5 | 214 | 3000 | 4500 | 7500 |
2019-01-25 | TVSMOTOR | SELL | 1000 | 515 | 512 | 507 | 3000 | 5000 | 8000 |
2019-01-25 | NIITTECH | BUY | 750 | 1312 | 1316 | 1322 | 3000 | 4500 | 7500 |
