Cash Premium
DATE | SCRIPT | POSITION | QTY/LOT | ENTRY LEVEL | EXIT LEVEL 1 | EXIT LEVEL 2 | AMOUNT @ EXIT LEVEL1 | AMOUNT @ EXIT LEVEL2 | TOTAL P/L (INR) |
---|---|---|---|---|---|---|---|---|---|
2019-04-01 | HEXAWARE | BUY | 2000 | 352 | 358 | 0 | 12000 | 0 | 12000 |
2019-04-01 | NIITLTD | BUY | 7650 | 91.5 | 90.5 | 0 | -7650 | 0 | -7650 |
2019-04-01 | ABCAPITAL | BUY | 7050 | 99 | 100.5 | 103 | 10575 | 17625 | 28200 |
2019-04-02 | DLF | BUY | 3500 | 198 | 202 | 206 | 14000 | 14000 | 28000 |
2019-04-02 | EQUITAS | BUY | 5050 | 138 | 139.4 | 0 | 7070 | 0 | 7070 |
2019-04-02 | RELINFRA | BUY | 5000 | 140.2 | 142.5 | 145 | 11500 | 12500 | 24000 |
2019-04-03 | UJJIVAN | BUY | 2050 | 340 | 334 | 0 | -12300 | 0 | -12300 |
2019-04-03 | DHFL | BUY | 4750 | 147.6 | 150 | 152.5 | 11400 | 11875 | 23275 |
2019-04-04 | ZENSARTECH | BUY | 3000 | 231.35 | 234.6 | 0 | 9750 | 0 | 9750 |
2019-04-04 | WELCORP | BUY | 4800 | 145.5 | 148 | 149.55 | 12000 | 7440 | 19440 |
2019-04-05 | FINCABLES | BUY | 1500 | 464 | 472 | 0 | 12000 | 0 | 12000 |
2019-04-05 | EDELWEISS | BUY | 3700 | 189 | 192 | 0 | 11100 | 0 | 11100 |
2019-04-08 | SUNTECK | BUY | 1400 | 485 | 495 | 0 | 14000 | 0 | 14000 |
2019-04-08 | UJJIVAN | BUY | 1950 | 329 | 323 | 0 | -11700 | 0 | -11700 |
2019-04-09 | JMFINANCIL | BUY | 7800 | 89.5 | 91 | 0 | 11700 | 0 | 11700 |
2019-04-09 | CROMPTON | SELL | 3150 | 222 | 221.8 | 0 | 630 | 0 | 630 |
2019-04-10 | IGL | BUY | 2250 | 313 | 307 | 0 | -13500 | 0 | -13500 |
2019-04-10 | SPARC | BUY | 3750 | 186 | 189 | 0 | 11250 | 0 | 11250 |
2019-04-10 | YESBANK | BUY | 2600 | 274 | 270 | 0 | -10400 | 0 | -10400 |
2019-04-11 | UNIVCABLES | BUY | 3050 | 230 | 234 | 0 | 12200 | 0 | 12200 |
2019-04-11 | MIDHANI | BUY | 5100 | 137.1 | 139 | 0 | 9690 | 0 | 9690 |
2019-04-12 | CENTURYPLY | BUY | 3700 | 188.5 | 188.5 | 0 | 0 | 0 | 0 |
2019-04-12 | RAIN | BUY | 6250 | 112 | 114 | 116 | 12500 | 12500 | 25000 |
2019-04-15 | VIPIND | BUY | 1450 | 486 | 486.5 | 0 | 725 | 0 | 725 |
2019-04-16 | ZENSARTECH | BUY | 2950 | 236 | 240 | 242.5 | 11800 | 7375 | 19175 |
2019-04-16 | RELCAPITAL | BUY | 3700 | 187 | 183 | 0 | -14800 | 0 | -14800 |
2019-04-16 | CHENNPETRO | BUY | 2650 | 265.1 | 269 | 0 | 10335 | 0 | 10335 |
2019-04-18 | ICICIGI | BUY | 650 | 1090 | 1097.5 | 0 | 4875 | 0 | 4875 |
2019-04-18 | RAIN | BUY | 5150 | 136 | 138 | 0 | 10300 | 0 | 10300 |
2019-04-22 | STAR | BUY | 1450 | 488 | 480 | 0 | -11600 | 0 | -11600 |
2019-04-22 | TATAMOTORS | BUY | 3000 | 235.3 | 239 | 0 | 11100 | 0 | 11100 |
2019-04-23 | SPARC | BUY | 3900 | 178 | 180.4 | 0 | 9360 | 0 | 9360 |
2019-04-23 | RELINFRA | BUY | 5900 | 118 | 120 | 121.5 | 11800 | 8850 | 20650 |
2019-04-24 | GRUH | BUY | 2300 | 306 | 312 | 318 | 13800 | 13800 | 27600 |
2019-04-24 | BATAINDIA | BUY | 500 | 1450 | 1461.9 | 0 | 5950 | 0 | 5950 |
2019-04-25 | GSPL | BUY | 3650 | 192.5 | 192.2 | 0 | -1095 | 0 | -1095 |
2019-04-25 | SADBHAV | SELL | 3100 | 227 | 231 | 0 | -12400 | 0 | -12400 |
2019-04-25 | DLF | SELL | 4000 | 176 | 173 | 0 | 12000 | 0 | 12000 |
2019-04-26 | LOVABLE | BUY | 6900 | 101 | 103 | 104.5 | 13800 | 10350 | 24150 |
2019-04-26 | DHFL | SELL | 4750 | 146.9 | 144.5 | 142 | 11400 | 11875 | 23275 |
2019-04-30 | SONATSOFTW | BUY | 2100 | 331 | 335 | 0 | 8400 | 0 | 8400 |
2019-04-30 | ADANIGAS | BUY | 4850 | 145 | 142 | 0 | -14550 | 0 | -14550 |
2019-08-01 | YESBANK | SELL | 7900 | 88.5 | 87 | 0 | 11850 | 0 | 11850 |
2019-08-01 | NMDC | BUY | 6350 | 110 | 108.25 | 0 | -11112 | 0 | -11112 |
2019-08-02 | CHOLAFIN | BUY | 2600 | 262 | 266 | 270 | 10400 | 10400 | 20800 |
2019-08-02 | BPCL | SELL | 2000 | 342 | 339.5 | 0 | 5000 | 0 | 5000 |
2019-08-05 | GRUH | BUY | 2850 | 245 | 248.2 | 0 | 9120 | 0 | 9120 |
2019-08-05 | BATAINDIA | BUY | 500 | 1306 | 1330 | 1350 | 12000 | 10000 | 22000 |
2019-08-06 | YESBANK | BUY | 8450 | 82.5 | 83.9 | 85.5 | 11830 | 13520 | 25350 |
2019-08-06 | COROMANDEL | BUY | 1900 | 366 | 359.5 | 0 | -12350 | 0 | -12350 |
2019-08-07 | SPARC | BUY | 4450 | 157 | 154.8 | 0 | -9790 | 0 | -9790 |
2019-08-08 | EDELWEISS | BUY | 4850 | 144.5 | 145.00 | 0.00 | 2425 | 0 | 2425 |
2019-08-09 | VEDL | BUY | 4900 | 143 | 144.80 | 0.00 | 8820 | 0 | 8820 |
2019-08-09 | MOTHERSUMI | BUY | 7900 | 101 | 103.00 | 0.00 | 15800 | 0 | 15800 |
2019-08-13 | STAR | BUY | 1650 | 420 | 417.00 | 0.00 | -4950 | 0 | -4950 |
2019-08-14 | AMBUJACEM | BUY | 3300 | 212 | 213.50 | 0.00 | 4950 | 0 | 4950 |
2019-08-14 | BHARTIARTL | BUY | 1950 | 355 | 360.00 | 0.00 | 9750 | 0 | 9750 |
2019-08-16 | ITC | BUY | 2800 | 250 | 253.00 | 0.00 | 8400 | 0 | 8400 |
2019-08-16 | JSWSTEEL | BUY | 3150 | 225.5 | 226.90 | 0.00 | 4410 | 0 | 4410 |
2019-08-19 | JINDALSTEL | BUY | 6700 | 104.5 | 104.70 | 0.00 | 1340 | 0 | 1340 |
2019-08-19 | MARICO | BUY | 1750 | 398 | 398.00 | 0.00 | 0 | 0 | 0 |
2019-08-20 | TATAMOTORS | BUY | 5700 | 123 | 123.35 | 0.00 | 1995 | 0 | 1995 |
2019-08-20 | HINDZINC | SELL | 3400 | 206.5 | 205.20 | 0.00 | 4420 | 0 | 4420 |
2019-08-22 | IBULHSGFIN | SELL | 1550 | 454 | 448.00 | 440.00 | 9300 | 12400 | 21700 |
2019-08-22 | RECLTD | SELL | 5000 | 140 | 139.20 | 0.00 | 4000 | 0 | 4000 |
2019-08-23 | TATAMOTORS | BUY | 6400 | 109 | 110.75 | 0.00 | 11200 | 0 | 11200 |
2019-08-23 | ENGINERSIN | BUY | 7200 | 97 | 98.50 | 101.00 | 10800 | 18000 | 28800 |
2019-08-26 | APOLLOTYRE | BUY | 4200 | 166 | 166.00 | 0.00 | 0 | 0 | 0 |
2019-08-27 | TATAMOTORS | BUY | 6000 | 116 | 117.75 | 0.00 | 10500 | 0 | 10500 |
2019-08-27 | DLF | BUY | 4350 | 159 | 161.50 | 0.00 | 10875 | 0 | 10875 |
2019-08-28 | ITC | SELL | 2850 | 244 | 245.70 | 0.00 | -4845 | 0 | -4845 |
2019-08-28 | NTPC | BUY | 5600 | 124 | 122.00 | 0.00 | -11200 | 0 | -11200 |
2019-08-29 | INFRATEL | BUY | 2800 | 252 | 255.00 | 258.00 | 8400 | 8400 | 16800 |
2019-08-29 | ICICIBANK | SELL | 1700 | 407 | 402.20 | 0.00 | 8160 | 0 | 8160 |
2019-08-30 | SPARC | BUY | 4500 | 155 | 157.00 | 0.00 | 9000 | 0 | 9000 |
2019-08-30 | IGL | BUY | 2000 | 330 | 335.00 | 0.00 | -10000 | 0 | -10000 |
2019-08-30 | TATAMOTORS | SELL | 6100 | 115 | 113.75 | 112.25 | 7625 | 9150 | 16775 |
2019-12-02 | RBLBANK | BUY | 1900 | 370 | 364.50 | 0.00 | -10450 | 0 | -10450 |
2019-12-02 | TATAMOTORS | SELL | 4350 | 161 | 160.80 | 0.00 | 870 | 0 | 870 |
2019-12-02 | AMBUJACEM | BUY | 3350 | 208 | 209.40 | 0.00 | 4690 | 0 | 4690 |
2019-12-03 | NMDC | BUY | 6500 | 107.7 | 108.60 | 0.00 | 5850 | 0 | 5850 |
2019-12-03 | INDHOTEL | BUY | 4650 | 150 | 147.50 | 0.00 | -11625 | 0 | -11625 |
2019-12-04 | ADANIGAS | BUY | 4500 | 155 | 157.50 | 157.50 | 5625 | 5625 | 11250 |
2019-12-04 | BIOCON | BUY | 2450 | 286 | 287.50 | 0.00 | 3675 | 0 | 3675 |
2019-12-05 | BALRAMCHIN | BUY | 4300 | 163 | 163.75 | 0.00 | 3225 | 0 | 3225 |
2019-12-05 | INOXLEISUR | BUY | 1900 | 366 | 372.00 | 372.00 | 5700 | 5700 | 11400 |
2019-12-06 | JSWSTEEL | BUY | 2750 | 354 | 355.50 | 0.00 | 4125 | 0 | 4125 |
2019-12-09 | DLF | BUY | 3200 | 219 | 215.50 | 0.00 | -11200 | 0 | -11200 |
2019-12-09 | CANBK | BUY | 3250 | 216 | 212.50 | 0.00 | -11375 | 0 | -11375 |
2019-12-10 | UJJIVAN | BUY | 2000 | 350 | 352.50 | 0.00 | 5000 | 0 | 5000 |
2019-12-10 | MANAPPURAM | BUY | 4400 | 158 | 156.00 | 0.00 | -8800 | 0 | -8800 |
2019-12-11 | ADANIENT | BUY | 3400 | 206 | 203.00 | 0.00 | -10200 | 0 | -10200 |
2019-12-11 | ESCORTS | SELL | 1200 | 588 | 597.00 | 0.00 | -10800 | 0 | -10800 |
2019-12-12 | STRTECH | BUY | 6000 | 117 | 119.00 | 117.00 | 6000 | 0 | 6000 |
2019-12-12 | SPARC | BUY | 4250 | 165 | 162.50 | 0.00 | -10625 | 0 | -10625 |
2019-12-12 | DCBBANK | SELL | 4050 | 172 | 172.55 | 0.00 | -2227.5 | 0 | -2227.5 |
2019-12-12 | IBULHSGFIN | BUY | 2500 | 280 | 285.00 | 285.00 | 6250 | 6250 | 12500 |
2019-12-13 | TATAMOTORS | BUY | 3900 | 180.5 | 183.95 | 180.50 | 6727.5 | 0 | 6727.5 |
2019-12-13 | IBULHSGFIN | BUY | 2300 | 306 | 300.00 | 0.00 | -13800 | 0 | -13800 |
2019-12-13 | AMRUTANJAN | BUY | 1500 | 452 | 450.00 | 0.00 | -3000 | 0 | -3000 |
2019-12-16 | GLOBUSSPR | BUY | 5300 | 131.5 | 131.90 | 0.00 | 2120 | 0 | 2120 |
2019-12-16 | EIHOTEL | BUY | 4850 | 144.5 | 142.00 | 0.00 | -12125 | 0 | -12125 |
2019-12-17 | INDHOTEL | BUY | 4700 | 148 | 149.40 | 0.00 | 6580 | 0 | 6580 |
2019-12-17 | GSPL | BUY | 3200 | 221 | 216.85 | 0.00 | -13280 | 0 | -13280 |
2019-12-17 | ABFRL | BUY | 2950 | 235 | 240.00 | 240.00 | 7375 | 7375 | 14750 |
2019-12-18 | UJJIVAN | BUY | 2100 | 334 | 335.25 | 0.00 | 2625 | 0 | 2625 |
2019-12-18 | NIITTECH | BUY | 450 | 1620 | 1595.00 | 0.00 | -11250 | 0 | -11250 |
2019-12-18 | ITC | BUY | 2900 | 242.5 | 245.45 | 246.50 | 4277.5 | 5800 | 10077.5 |
2019-12-19 | BANDHABANK | BUY | 1350 | 510 | 512.00 | 0.00 | 2700 | 0 | 2700 |
2019-12-19 | JSWSTEEL | BUY | 2650 | 264 | 264.85 | 0.00 | 2252.5 | 0 | 2252.5 |
2019-12-19 | ENGINERSIN | BUY | 6850 | 102.5 | 103.05 | 0.00 | 3767.5 | 0 | 3767.5 |
2019-12-20 | TATAGLOBAL | BUY | 2200 | 314 | 319.00 | 316.00 | 5500 | 2200 | 7700 |
2019-12-23 | BALRAMCHIN | BUY | 4000 | 175 | 175.50 | 0.00 | 2000 | 0 | 2000 |
2019-12-23 | JSWSTEEL | BUY | 2500 | 267.5 | 264.50 | 0.00 | -7500 | 0 | -7500 |
2019-12-24 | APOLLOHOSP | BUY | 500 | 1385 | 1380.00 | 0.00 | -2500 | 0 | -2500 |
2019-12-24 | ZEEL | BUY | 2300 | 300 | 296.00 | 0.00 | -9200 | 0 | -9200 |
2019-12-26 | IBULHSGFIN | BUY | 2200 | 314 | 318.00 | 314.00 | 4400 | 0 | 4400 |
2019-12-26 | STAR | BUY | 1900 | 369 | 365.15 | 0.00 | -7315 | 0 | -7315 |
2019-12-27 | CENTURYTEX | BUY | 1500 | 491 | 482.00 | 0.00 | -13500 | 0 | -13500 |
2019-12-27 | SUNPHARMA | SELL | 1700 | 423 | 424.50 | 0.00 | -2550 | 0 | -2550 |
2019-12-30 | IBULHSGFIN | SELL | 2300 | 304 | 302.50 | 0.00 | 3450 | 0 | 3450 |
2019-12-30 | POLYCAB | BUY | 700 | 985 | 1004.00 | 1000.00 | 6650 | 5250 | 11900 |
2019-12-31 | IBULHSGFIN | BUY | 2200 | 310 | 315.00 | 0.00 | 11000 | 0 | 11000 |
2019-02-01 | CROMPTON | BUY | 3250 | 215 | 216.5 | 0 | 4875 | 0 | 4875 |
2019-02-01 | MOTHERSUMI | BUY | 4900 | 142.5 | 144.5 | 147 | 9800 | 12250 | 22050 |
2019-02-01 | IBULHSGFIN | BUY | 1000 | 675 | 685 | 700 | 10000 | 15000 | 25000 |
2019-02-04 | AARTIND | BUY | 400 | 1660 | 1690 | 1720 | 12000 | 12000 | 24000 |
2019-02-04 | STAR | SELL | 1600 | 440 | 448 | 0 | -12800 | 0 | -12800 |
2019-02-05 | BEML | SELL | 900 | 775 | 765 | 0 | 9000 | 0 | 9000 |
2019-02-06 | WELCORP | BUY | 6700 | 103.5 | 104.95 | 0 | 9715 | 0 | 9715 |
2019-02-06 | ITC | BUY | 2500 | 277 | 278 | 0 | 2500 | 0 | 2500 |
2019-02-07 | UNIVCABLES | BUY | 2800 | 251.3 | 257 | 0 | 15960 | 0 | 15960 |
2019-02-07 | YESBANK | BUY | 3900 | 180 | 176.5 | 0 | -13650 | 0 | -13650 |
2019-02-07 | DHFL | SELL | 5900 | 119 | 117 | 0 | 11800 | 0 | 11800 |
2019-02-08 | CENTURYPLY | BUY | 4050 | 173 | 169.75 | 0 | -13162 | 0 | -13162 |
2019-02-08 | CYIENT | BUY | 1150 | 605 | 606.6 | 0 | 1840 | 0 | 1840 |
2019-02-08 | RADICO | BUY | 1550 | 443 | 435 | 0 | -12400 | 0 | -12400 |
2019-02-11 | MOTHERSUMI | BUY | 5250 | 133.6 | 136 | 0 | 12600 | 0 | 12600 |
2019-02-11 | IGPL | SELL | 2950 | 238 | 233 | 228 | 14750 | 14750 | 29500 |
2019-02-11 | JINDALSTEL | SELL | 5550 | 126 | 129 | 0 | -16650 | 0 | -16650 |
2019-02-11 | HINDPETRO | SELL | 3100 | 226 | 228.6 | 0 | -8060 | 0 | -8060 |
2019-02-12 | HINDALCO | BUY | 3500 | 200.5 | 196 | 0 | -15750 | 0 | -15750 |
2019-02-12 | OBEROLRLTY | BUY | 1500 | 454 | 446 | 0 | -12000 | 0 | -12000 |
2019-02-13 | TATAMOTORS | BUY | 4550 | 154 | 156.3 | 0 | 10465 | 0 | 10465 |
2019-02-13 | TVSMOTOR | SELL | 1450 | 488 | 480.1 | 0 | 11455 | 0 | 11455 |
2019-02-13 | IGPL | BUY | 3000 | 233 | 239 | 245 | 18000 | 18000 | 36000 |
2019-02-14 | JINDALSTEL | BUY | 5000 | 138.5 | 141 | 143.1 | 12500 | 10500 | 23000 |
2019-02-14 | INOXLEISUR | BUY | 2700 | 258 | 262.5 | 0 | 12150 | 0 | 12150 |
2019-02-14 | ADANITRANS | BUY | 3300 | 213 | 217 | 0 | 13200 | 0 | 13200 |
2019-02-14 | L&TFH | SELL | 5800 | 121 | 123.05 | 0 | -11890 | 0 | -11890 |
2019-02-15 | GAIL | BUY | 2200 | 316 | 319.15 | 0 | 6930 | 0 | 6930 |
2019-02-15 | INFRATEL | BUY | 2300 | 304 | 310 | 0 | 13800 | 0 | 13800 |
2019-02-15 | M&M | SELL | 1100 | 622 | 626.5 | 0 | -4950 | 0 | -4950 |
2019-02-18 | GRUH | BUY | 2850 | 244 | 241 | 0 | -8550 | 0 | -8550 |
2019-02-18 | INFRATEL | BUY | 2250 | 312 | 318 | 0 | 13500 | 0 | 13500 |
2019-02-18 | OBEROLRLTY | BUY | 1450 | 477 | 486 | 496 | 13050 | 14500 | 27550 |
2019-02-19 | UJJIVAN | BUY | 2600 | 270 | 270.25 | 0 | 650 | 0 | 650 |
2019-02-19 | ZENSARTECH | BUY | 3300 | 211 | 215 | 219 | 13200 | 13200 | 26400 |
2019-02-19 | DLF | BUY | 4400 | 159 | 161 | 164 | 8800 | 13200 | 22000 |
2019-02-20 | INDHOTEL | BUY | 4900 | 142 | 139 | 0 | -14700 | 0 | -14700 |
2019-02-20 | BPCL | BUY | 2000 | 342 | 342.9 | 0 | 1800 | 0 | 1800 |
2019-02-21 | RELINFRA | BUY | 5800 | 120 | 122.5 | 125 | 14500 | 14500 | 29000 |
2019-02-21 | MIDHANI | SELL | 6150 | 114 | 112 | 0 | 12300 | 0 | 12300 |
2019-02-22 | CHAMBLFERT | BUY | 4350 | 160 | 159.7 | 0 | -1305 | 0 | -1305 |
2019-02-22 | BATAINDIA | BUY | 550 | 1295 | 1320 | 0 | 13750 | 0 | 13750 |
2019-02-25 | PHILIPCARB | BUY | 4550 | 154 | 153.5 | 0 | -2275 | 0 | -2275 |
2019-02-25 | EXIDEIND | BUY | 3250 | 215 | 219 | 0 | 13000 | 0 | 13000 |
2019-02-25 | JINDALSTEL | BUY | 4300 | 163 | 159.5 | 0 | -15050 | 0 | -15050 |
2019-02-26 | VEDL | BUY | 4100 | 170 | 170 | 0 | 0 | 0 | 0 |
2019-02-26 | CROMPTON | BUY | 3250 | 215 | 210 | 0 | -16250 | 0 | -16250 |
2019-02-26 | GRUH | BUY | 2850 | 246 | 251.75 | 0 | 16388 | 0 | 16388 |
2019-02-27 | GOGREJIND | SELL | 1400 | 488 | 496 | 0 | -11200 | 0 | -11200 |
2019-02-27 | CENTURYPLY | BUY | 4200 | 166 | 170 | 174 | 16800 | 16800 | 33600 |
2019-02-27 | YESBANK | BUY | 2950 | 236 | 232 | 0 | -11800 | 0 | -11800 |
2019-02-28 | SADBHAV | BUY | 3900 | 180.2 | 183 | 187 | 10920 | 15600 | 26520 |
2020-02-01 | WELCORP | BUY | 4000 | 173 | 169.90 | 0.00 | -12400 | 0 | -12400 |
2020-02-03 | BALRAMCHIN | BUY | 4300 | 162.5 | 159.95 | 0.00 | -10965 | 0 | -10965 |
2020-02-03 | STRTECH | BUY | 5800 | 121 | 118.50 | 0.00 | -14500 | 0 | -14500 |
2020-02-04 | SUNPHARMA | BUY | 1650 | 418 | 421.50 | 0.00 | 5775 | 0 | 5775 |
2020-02-04 | CSBBANK | BUY | 3750 | 186 | 188.65 | 0.00 | 9937.5 | 0 | 9937.5 |
2020-02-05 | JUBILANT | BUY | 1200 | 577 | 583.50 | 0.00 | 7800 | 0 | 7800 |
2020-02-06 | DCBBANK | BUY | 3950 | 177.5 | 178.50 | 0.00 | 3950 | 0 | 3950 |
2020-02-06 | TATAMOTORS | SELL | 3950 | 180 | 178.50 | 0.00 | 5925 | 0 | 5925 |
2020-02-07 | IBULHSGFIN | BUY | 2200 | 320 | 328.00 | 0.00 | 17600 | 0 | 17600 |
2020-02-07 | UJJIVAN | BUY | 1700 | 405 | 400.00 | 0 | -8500 | 0 | -8500 |
2020-02-10 | SADBHAV | SELL | 6050 | 115.5 | 113.50 | 0.00 | 12100 | 0 | 12100 |
2020-02-10 | INDOTEL | SELL | 5000 | 139 | 137.25 | 0.00 | 8750 | 0 | 8750 |
2020-02-11 | IBULHSGFIN | BUY | 2100 | 332 | 340.00 | 0.00 | 16800 | 0 | 16800 |
2020-02-11 | BFINVEST | BUY | 2100 | 329 | 334.00 | 0.00 | 10500 | 0 | 10500 |
2020-02-12 | STRTECH | SELL | 5700 | 122 | 123.50 | 0.00 | -8550 | 0 | -8550 |
2020-02-12 | INOXLEISUR | BUY | 1450 | 475 | 465.00 | 0.00 | -14500 | 0 | -14500 |
2020-02-13 | CSBBANK | BUY | 4000 | 172.5 | 173.25 | 0.00 | 3000 | 0 | 3000 |
2020-02-13 | RADICO | BUY | 1600 | 334 | 327.00 | 0.00 | -11200 | 0 | -11200 |
2020-02-14 | WELCORP | BUY | 3300 | 212 | 209.00 | 0.00 | -9900 | 0 | -9900 |
2020-02-17 | IBULHSGFIN | SELL | 2200 | 314 | 307.50 | 0.00 | 14300 | 0 | 14300 |
2020-02-18 | ADANIGAS | BUY | 4200 | 166 | 163.00 | 0 | -12600 | 0 | -12600 |
2020-02-19 | IBULHSGFIN | BUY | 2250 | 310 | 305.00 | 0.00 | -11250 | 0 | -11250 |
2020-02-20 | GICRE | BUY | 3200 | 220.5 | 225.50 | 0.00 | 16000 | 0 | 16000 |
2020-02-20 | ABCAPITAL | BUY | 7700 | 90.5 | 91.90 | 0.00 | 10780 | 0 | 10780 |
2020-02-24 | UJJIVAN | BUY | 1800 | 385 | 380.00 | 0.00 | -9000 | 0 | -9000 |
2020-02-24 | NAM-INDIA | BUY | 1600 | 438 | 425.00 | 0.00 | -20800 | 0 | -20800 |
2020-02-25 | JUBLFOOD | BUY | 400 | 1850 | 1867.00 | 0.00 | 6800 | 0 | 6800 |
2020-02-26 | MOTHERSUMI | SELL | 6200 | 113 | 111.80 | 0.00 | 7440 | 0 | 7440 |
2020-02-26 | INOXLEISUR | BUY | 1400 | 487 | 475.00 | 0 | -16800 | 0 | -16800 |
2020-02-27 | CANBK | SELL | 4450 | 157.5 | 155.00 | 0.00 | 11125 | 0 | 11125 |
2020-02-27 | GICHSGFIN | BUY | 7000 | 100.5 | 101.60 | 0.00 | 7700 | 0 | 7700 |
2020-02-28 | SBIN | SELL | 2250 | 210 | 209.50 | 0.00 | 1125 | 0 | 1125 |
2020-02-28 | DCBBANK | BUY | 4300 | 162 | 162.25 | 0.00 | 1075 | 0 | 1075 |
2019-01-01 | ENGINERSIN | BUY | 5550 | 126 | 127 | 0 | 5550 | 0 | 5550 |
2019-01-01 | IRB | BUY | 4250 | 165 | 165 | 0 | 0 | 0 | 0 |
2019-01-01 | MGL | BUY | 750 | 910 | 895 | 0 | -11250 | 0 | -11250 |
2019-01-02 | SCHNEIDER | BUY | 6800 | 102.5 | 100 | 0 | -17000 | 0 | -17000 |
2019-01-02 | IBREALEST | BUY | 7900 | 88.5 | 87 | 0 | -11850 | 0 | -11850 |
2019-01-03 | PETRONET | BUY | 3100 | 229 | 229 | 0 | 0 | 0 | 0 |
2019-01-03 | CENTURYTEX | BUY | 750 | 915 | 900 | 0 | -11250 | 0 | -11250 |
2019-01-04 | CANBK | BUY | 2700 | 279 | 284 | 0 | 13500 | 0 | 13500 |
2019-01-04 | RELCAPITAL | BUY | 3300 | 212 | 216 | 218.3 | 13200 | 7590 | 20790 |
2019-01-04 | COXNKINGS | BUY | 4100 | 169 | 171.85 | 0 | 11685 | 0 | 11685 |
2019-01-07 | JETAIRWAYS | BUY | 2800 | 249 | 244 | 0 | -14000 | 0 | -14000 |
2019-01-07 | DLF | BUY | 3900 | 179 | 182 | 184 | 11700 | 7800 | 19500 |
2019-01-08 | UNICHEMLAB | BUY | 3550 | 197 | 198.5 | 0 | 5325 | 0 | 5325 |
2019-01-08 | VEDL | SELL | 3600 | 193 | 196.5 | 0 | -12600 | 0 | -12600 |
2019-01-08 | CANBK | BUY | 2500 | 279 | 283 | 289 | 10000 | 15000 | 25000 |
2019-01-09 | KRBL | BUY | 2350 | 295 | 300 | 305 | 11750 | 11750 | 23500 |
2019-01-09 | GLOBUSSPR | BUY | 4400 | 158 | 155 | 0 | -13200 | 0 | -13200 |
2019-01-09 | LOVABLE | BUY | 6000 | 116 | 117.85 | 0 | 11100 | 0 | 11100 |
2019-01-10 | COXNKINGS | BUY | 3950 | 177 | 173 | 0 | -15800 | 0 | -15800 |
2019-01-10 | BALRAMCHIN | BUY | 6350 | 110 | 110 | 0 | 0 | 0 | 0 |
2019-01-10 | CHAMBLFERT | BUY | 4350 | 161 | 164 | 0 | 13050 | 0 | 13050 |
2019-01-11 | KPIT | BUY | 3400 | 206 | 210 | 0 | 13600 | 0 | 13600 |
2019-01-11 | JUBLINDS | SELL | 6300 | 110 | 107.5 | 0 | 15750 | 0 | 15750 |
2019-01-11 | HDFCLIFE | BUY | 1700 | 409 | 400 | 0 | -15300 | 0 | -15300 |
2019-01-14 | IRB | BUY | 4500 | 155 | 158 | 0 | 13500 | 0 | 13500 |
2019-01-14 | YESBANK | BUY | 3650 | 191.5 | 195 | 198 | 12775 | 10950 | 23725 |
2019-01-14 | LINDEINDIA | BUY | 850 | 815 | 795 | 0 | -17000 | 0 | -17000 |
2019-01-15 | UJJIVAN | BUY | 2400 | 292 | 294 | 0 | 4800 | 0 | 4800 |
2019-01-15 | ICICIPRULI | BUY | 2000 | 353 | 357.75 | 0 | 9500 | 0 | 9500 |
2019-01-16 | DREDGECORP | BUY | 1550 | 452 | 444 | 0 | -12400 | 0 | -12400 |
2019-01-16 | KRBL | BUY | 2200 | 322 | 328 | 334 | 13200 | 13200 | 26400 |
2019-01-16 | BOMDYEING | BUY | 5500 | 126.5 | 128.5 | 130.5 | 11000 | 11000 | 22000 |
2019-01-17 | VIPIND | BUY | 1350 | 524 | 519 | 0 | -6750 | 0 | -6750 |
2019-01-17 | LIBERTSHOE | BUY | 4100 | 171 | 174 | 0 | 12300 | 0 | 12300 |
2019-01-17 | SBILIFE | BUY | 1100 | 625 | 633.55 | 0 | 9405 | 0 | 9405 |
2019-01-18 | RELCAPITAL | SELL | 3200 | 217 | 213 | 210 | 12800 | 9600 | 22400 |
2019-01-18 | LINDEINDIA | SELL | 950 | 752 | 740 | 720 | 11400 | 19000 | 30400 |
2019-01-21 | MOTHERSUMI | BUY | 4300 | 163 | 165.4 | 0 | 10320 | 0 | 10320 |
2019-01-21 | GLENMARK | BUY | 1100 | 645 | 654.75 | 0 | 10725 | 0 | 10725 |
2019-01-22 | HEXAWARE | BUY | 2150 | 328 | 333 | 0 | 10750 | 0 | 10750 |
2019-01-22 | BLUESTARCO | SELL | 1150 | 605 | 615 | 0 | -11500 | 0 | -11500 |
2019-01-22 | SUNPHARMA | BUY | 1650 | 417 | 423.5 | 0 | 10725 | 0 | 10725 |
2019-01-23 | WIPRO | BUY | 2000 | 354 | 351.5 | 0 | -5000 | 0 | -5000 |
2019-01-23 | WELCORP | BUY | 6000 | 116.5 | 118 | 0 | 9000 | 0 | 9000 |
2019-01-24 | CUMMINSIND | BUY | 850 | 830 | 820.5 | 0 | -8075 | 0 | -8075 |
2019-01-24 | DLF | BUY | 3900 | 180.8 | 183 | 0 | 8580 | 0 | 8580 |
2019-01-24 | UJJIVAN | BUY | 2350 | 296 | 302 | 0 | 14100 | 0 | 14100 |
