Energy Premium
DATE | SCRIPT | POSITION | QTY/LOT | ENTRY LEVEL | EXIT LEVEL 1 | EXIT LEVEL 2 | AMOUNT @ EXIT LEVEL1 | AMOUNT @ EXIT LEVEL2 | TOTAL P/L (INR) |
---|---|---|---|---|---|---|---|---|---|
2019-04-01 | CRUDE | BUY | 100 | 4220 | 4255.00 | 4290.00 | 3500 | 3500 | 7000 |
2019-04-02 | CRUDE | BUY | 100 | 4308 | 4269.00 | 0.00 | -3900 | 0 | -3900 |
2019-04-03 | CRUDE | BUY | 100 | 4300 | 4269.00 | 0.00 | -3100 | 0 | -3100 |
2019-04-04 | NAT GAS | SELL | 1250 | 186 | 183.00 | 0.00 | 3750 | 0 | 3750 |
2019-04-08 | CRUDE | BUY | 100 | 4428 | 4465.00 | 0.00 | 3700 | 0 | 3700 |
2019-04-10 | NAT GAS | SELL | 1250 | 187.7 | 187.20 | 0.00 | 625 | 0 | 625 |
2019-04-11 | NAT GAS | SELL | 1250 | 186.5 | 184.00 | 0.00 | 3125 | 0 | 3125 |
2019-04-15 | NAT GAS | SELL | 1250 | 183.2 | 182.00 | 0.00 | 1500 | 0 | 1500 |
2019-04-15 | CRUDE | BUY | 100 | 4410 | 4402.00 | 0.00 | -800 | 0 | -800 |
2019-04-16 | CRUDE | BUY | 100 | 4400 | 4435.00 | 0.00 | 3500 | 0 | 3500 |
2019-04-17 | NAT GAS | SELL | 1250 | 177 | 177.00 | 0.00 | 0 | 0 | 0 |
2019-04-17 | CRUDE | BUY | 100 | 4440 | 4464.00 | 0.00 | 2400 | 0 | 2400 |
2019-04-23 | NAT GAS | BUY | 1250 | 176.5 | 172.50 | 0.00 | -5000 | 0 | -5000 |
2019-04-24 | CRUDE | BUY | 100 | 4630 | 4630.00 | 0.00 | 0 | 0 | 0 |
2019-04-25 | CRUDE | BUY | 100 | 4650 | 4641.00 | 0.00 | -900 | 0 | -900 |
2019-08-01 | CRUDE | SELL | 100 | 3977 | 3940.00 | 3900.00 | 3700 | 4000 | 7700 |
2019-08-02 | CRUDE | SELL | 100 | 3877 | 3845.00 | 0.00 | 3200 | 0 | 3200 |
2019-08-05 | CRUDE | SELL | 100 | 3872 | 3835.00 | 0.00 | -3700 | 0 | -3700 |
2019-08-07 | CRUDE | SELL | 100 | 3790 | 3740.00 | 3700.00 | 5000 | 4000 | 9000 |
2019-08-09 | CRUDE | BUY | 100 | 3733 | 3770.00 | 3805.00 | 3700 | 3500 | 7200 |
2019-08-19 | CRUDE | BUY | 100 | 3940 | 3980.00 | 4020.00 | 4000 | 4000 | 8000 |
2019-08-20 | CRUDE | BUY | 100 | 4025 | 3979.00 | 0.00 | -4600 | 0 | -4600 |
2019-08-22 | CRUDE | BUY | 100 | 4010 | 4040.00 | 4070.00 | 3000 | 3000 | 6000 |
2019-08-23 | CRUDE | SELL | 100 | 3970 | 3930.00 | 3890.00 | 4000 | 4000 | 8000 |
2019-08-27 | CRUDE | SELL | 100 | 3875 | 3911.00 | 0.00 | -3600 | 0 | -3600 |
2019-12-03 | NAT GAS | BUY | 2500 | 172.5 | 175.50 | 178.50 | 7500 | 7500 | 15000 |
2019-12-05 | CRUDE | BUY | 200 | 4178 | 4210.00 | 0 | 6400 | 0 | 6400 |
2019-12-06 | CRUDE | SELL | 200 | 4160 | 4130.00 | 0.00 | 6000 | 0 | 6000 |
2019-12-09 | NAT GAS | SELL | 2500 | 159 | 156.70 | 0.00 | 5750 | 0 | 5750 |
2019-12-10 | NAT GAS | BUY | 2500 | 158.5 | 161.50 | 0.00 | 7500 | 0 | 7500 |
2019-12-11 | CRUDE | BUY | 200 | 4180 | 4139.00 | 0.00 | -8200 | 0 | -8200 |
2019-12-16 | CRUDE | BUY | 200 | 4255 | 4273.00 | 0.00 | 3600 | 0 | 3600 |
2019-12-17 | NAT GAS | BUY | 2500 | 165 | 165.20 | 0.00 | 500 | 0 | 500 |
2019-12-20 | NAT GAS | BUY | 2500 | 164.8 | 165.90 | 0.00 | 2750 | 0 | 2750 |
2019-12-27 | CRUDE | BUY | 200 | 4400 | 4420.00 | 0.00 | 4000 | 0 | 4000 |
2019-12-30 | CRUDE | BUY | 200 | 4413 | 4445.00 | 0.00 | 6400 | 0 | 6400 |
2019-02-01 | NAT GAS | SELL | 1250 | 200 | 196.80 | 0.00 | 4000 | 0 | 4000 |
2019-02-01 | CRUDOIL | BUY | 100 | 3840 | 3875.00 | 3910.00 | 3500 | 3500 | 7000 |
2019-02-04 | NAT GAS | SELL | 1250 | 196 | 192.00 | 0.00 | 5000 | 0 | 5000 |
2019-02-05 | CRUDE | SELL | 100 | 3912 | 3880.00 | 3850.00 | 3200 | 3000 | 6200 |
2019-02-06 | CRUDE | SELL | 100 | 3835 | 3881.00 | 0.00 | -4600 | 0 | -4600 |
2019-02-11 | NAT GAS | BUY | 1250 | 192 | 195.50 | 0.00 | 4375 | 0 | 4375 |
2019-02-18 | NAT GAS | BUY | 1250 | 190 | 187.50 | 0.00 | -3125 | 0 | -3125 |
2019-02-19 | CRUDE | BUY | 100 | 3998 | 3959.00 | 0.00 | -3900 | 0 | -3900 |
2019-02-20 | NAT GAS | BUY | 1250 | 190.8 | 188.00 | 0.00 | -3500 | 0 | -3500 |
2019-02-21 | CRUDE | BUY | 100 | 4060 | 4060.00 | 0.00 | 0 | 0 | 0 |
2019-02-21 | NAT GAS | BUY | 1250 | 189 | 192.10 | 0.00 | 3875 | 0 | 3875 |
2019-02-25 | NAT GAS | BUY | 1250 | 196.5 | 199.10 | 0.00 | 3250 | 0 | 3250 |
2019-02-26 | NAT GAS | BUY | 1250 | 201.5 | 201.50 | 0.00 | 0 | 0 | 0 |
2019-02-27 | CRUDE | BUY | 100 | 4030 | 4070.00 | 0.00 | 4000 | 0 | 4000 |
2019-02-28 | NAT GAS | BUY | 1250 | 200.5 | 200.50 | 0.00 | 0 | 0 | 0 |
2020-02-04 | CRUDE | SELL | 100 | 3645 | 3615.00 | 3580.00 | 3000 | 6500 | 9500 |
2020-02-05 | CRUDE | SELL | 100 | 3557 | 3601.00 | 0.00 | -8800 | 0 | -8800 |
2020-02-06 | NAT GAS | BUY | 1250 | 133 | 135.00 | 135.60 | 2500 | 3250 | 5750 |
2020-02-07 | NAT GAS | BUY | 1250 | 132.8 | 134.90 | 135.00 | 2625 | 2750 | 5375 |
2020-02-11 | NAT GAS | SELL | 1250 | 126 | 126.70 | 0.00 | -1750 | 0 | -1750 |
2020-02-12 | CRUDE | BUY | 100 | 3610 | 3645.00 | 3680.00 | 3500 | 7000 | 10500 |
2020-02-17 | CRUDE | BUY | 100 | 3718 | 3755.00 | 3739.00 | 3700 | 2100 | 5800 |
2020-02-18 | CRUDE | SELL | 100 | 3667 | 3635.00 | 0.00 | 6400 | 0 | 6400 |
2020-02-19 | NAT GAS | BUY | 1250 | 140.8 | 140.80 | 0.00 | 0 | 0 | 0 |
2020-02-20 | CRUDE | SELL | 100 | 3822 | 3863.00 | 0.00 | -8200 | 0 | -8200 |
2020-02-24 | NAT GAS | SELL | 1250 | 133.5 | 130.00 | 127.00 | 4375 | 8125 | 12500 |
2020-02-25 | CRUDE | BUY | 100 | 3738 | 3689.00 | 0.00 | -9800 | 0 | -9800 |
2020-02-26 | CRUDE | SELL | 100 | 3602 | 3550.00 | 0.00 | 10400 | 0 | 10400 |
2020-02-27 | NAT GAS | SELL | 1250 | 128 | 125.00 | 0.00 | 7500 | 0 | 7500 |
2019-01-02 | CRUDE | SELL | 100 | 3155 | 3130.00 | 0.00 | 2500 | 0 | 2500 |
2019-01-07 | CRUDE | BUY | 100 | 3398 | 3430.00 | 3470.00 | 3200 | 4000 | 7200 |
2019-01-08 | CRUDE | SELL | 100 | 3455 | 3501.00 | 0.00 | -4600 | 0 | -4600 |
2019-01-09 | CRUDE | BUY | 100 | 3580 | 3630.00 | 3680.00 | 5000 | 5000 | 10000 |
2019-01-10 | CRUDE | BUY | 100 | 3660 | 3690.00 | 0.00 | 3000 | 0 | 3000 |
2019-01-11 | CRUDE | BUY | 100 | 3728 | 3689.00 | 0.00 | -3900 | 0 | -3900 |
2019-01-14 | CRUDE | BUY | 100 | 3620 | 3590.00 | 0.00 | -3000 | 0 | -3000 |
2019-01-16 | CRUDE | BUY | 100 | 3680 | 3692.00 | 0.00 | 1200 | 0 | 1200 |
2019-01-17 | NAT GAS | BUY | 1250 | 252.5 | 255.00 | 0.00 | 3125 | 0 | 3125 |
2019-01-18 | CRUDE | BUY | 100 | 3738 | 3770.00 | 3800.00 | 3200 | 3000 | 6200 |
2019-01-21 | NAT GAS | SELL | 1250 | 236 | 232.00 | 228.00 | 5000 | 5000 | 10000 |
2019-01-23 | CRUDE | BUY | 100 | 3830 | 3789.00 | 0.00 | -4100 | 0 | -4100 |
2019-01-25 | CRUDE | BUY | 100 | 3808 | 3824.00 | 0.00 | 1600 | 0 | 1600 |
2019-01-29 | NAT GAS | SELL | 1250 | 204.5 | 201.00 | 0.00 | 4375 | 0 | 4375 |
2019-01-29 | CRUDE | BUY | 100 | 3745 | 3775.00 | 3805.00 | 3000 | 3000 | 6000 |
2019-01-30 | CRUDE | BUY | 100 | 3840 | 3870.00 | 3920.00 | 3000 | 5000 | 8000 |
2020-01-03 | NAT GAS | 1250 | 0 | 152 | 149.00 | 153.70 | 3750 | -2125 | 1625 |
2020-01-06 | CRUDE | 100 | 0 | 4595 | 4559.00 | 0.00 | -3600 | 0 | -7200 |
2020-01-08 | NAT GAS | 1250 | 0 | 155.8 | 152.80 | 0.00 | -3750 | 0 | -7500 |
2020-01-13 | CRUDE | 100 | 0 | 4185 | 4230.00 | 0.00 | 4500 | 0 | 9000 |
2020-01-15 | CRUDE | 100 | 0 | 4125 | 4089.00 | 0.00 | -3600 | 0 | -7200 |
2020-01-16 | CRUDE | 100 | 0 | 4098 | 4130.00 | 4160.00 | 3200 | 6200 | 9400 |
2020-01-20 | CRUDE | 100 | 0 | 4193 | 4193.00 | 0.00 | 0 | 0 | 0 |
2020-01-22 | CRUDE | 100 | 0 | 4142 | 4110.00 | 4080.00 | 3200 | 6200 | 9400 |
2020-01-24 | NAT GAS | 1250 | 0 | 137 | 134.50 | 0.00 | 3125 | 0 | 6250 |
2020-01-24 | CRUDE | 100 | 0 | 3960 | 3919.00 | 0.00 | -4100 | 0 | -8200 |
2020-01-27 | NAT GAS | 1250 | 0 | 138.5 | 138.50 | 0.00 | 0 | 0 | 0 |
2020-01-28 | NAT GAS | 1250 | 0 | 137 | 138.60 | 0.00 | 2000 | 0 | 4000 |
2020-01-29 | CRUDE | 100 | 0 | 3850 | 3800.00 | 0.00 | 5000 | 0 | 10000 |
2020-01-30 | CRUDE | 100 | 0 | 3765 | 3720.00 | 0.00 | 4500 | 0 | 9000 |
2019-07-04 | CRUDE | SELL | 100 | 3917 | 3888.00 | 0.00 | 2900 | 0 | 2900 |
2019-07-08 | CRUDE | BUY | 100 | 3950 | 4010.00 | 0.00 | 6000 | 0 | 6000 |
2019-07-11 | NAT GAS | BUY | 1250 | 169 | 165.50 | 0.00 | -4375 | 0 | -4375 |
2019-07-15 | CRUDE | SELL | 100 | 4122 | 4161.00 | 0.00 | -3900 | 0 | -3900 |
2019-07-16 | CRUDE | SELL | 100 | 4097 | 4141.00 | 0.00 | -4400 | 0 | -4400 |
2019-07-17 | CRUDE | SELL | 100 | 4000 | 3940.00 | 3900.00 | 6000 | 4000 | 10000 |
2019-07-19 | CRUDE | SELL | 100 | 3842 | 3800.00 | 0.00 | 4200 | 0 | 4200 |
2019-07-22 | CRUDE | BUY | 100 | 3895 | 3895.00 | 0.00 | 0 | 0 | 0 |
2019-07-24 | NAT GAS | SELL | 1250 | 157 | 154.00 | 0.00 | 3750 | 0 | 3750 |
2019-07-26 | CRUDE | SELL | 100 | 3882 | 3873.00 | 0.00 | 900 | 0 | 900 |
2019-07-31 | CRUDE | BUY | 100 | 4020 | 4039.00 | 0.00 | 1900 | 0 | 1900 |
2019-06-04 | CRUDE | SELL | 100 | 3672 | 3635.00 | 3600.00 | 3700 | 3500 | 7200 |
2019-06-05 | CRUDE | SELL | 100 | 3680 | 3640.00 | 3600.00 | 4000 | 4000 | 8000 |
2019-06-10 | CRUDE | BUY | 100 | 3768 | 3768.00 | 0.00 | 0 | 0 | 0 |
2019-06-11 | CRUDE | SELL | 100 | 3730 | 3700.00 | 0.00 | 3000 | 0 | 3000 |
2019-06-12 | CRUDE | SELL | 100 | 3635 | 3590.00 | 3550.00 | 4500 | 4000 | 8500 |
2019-06-12 | NAT GAS | SELL | 1250 | 166.5 | 166.50 | 0.00 | 0 | 0 | 0 |
2019-06-13 | NAT GAS | SELL | 1250 | 165.5 | 163.00 | 0.00 | 3125 | 0 | 3125 |
2019-06-14 | CRUDE | BUY | 100 | 3640 | 3670.00 | 3700.00 | 3000 | 3000 | 6000 |
2019-06-17 | NAT GAS | SELL | 1250 | 166.7 | 166.70 | 0.00 | 0 | 0 | 0 |
2019-06-18 | CRUDE | SELL | 100 | 3612 | 3651.00 | 0.00 | -3900 | 0 | -3900 |
2019-06-19 | CRUDE | SELL | 100 | 3645 | 3580.00 | 3550.00 | 6500 | 3000 | 9500 |
2019-06-24 | CRUDE | BUY | 100 | 4033 | 3989.00 | 0.00 | -4400 | 0 | -4400 |
2019-06-27 | CRUDE | BUY | 100 | 4075 | 4110.00 | 4150.00 | 3500 | 4000 | 7500 |
2019-06-28 | CRUDE | BUY | 100 | 4095 | 4130.00 | 0.00 | 3500 | 0 | 3500 |
2019-03-06 | CRUDE | SELL | 100 | 3955 | 3920.00 | 0.00 | 3500 | 0 | 3500 |
2019-03-08 | NAT GAS | BUY | 1250 | 202 | 202.00 | 0.00 | 0 | 0 | 0 |
2019-03-13 | CRUDE | BUY | 100 | 4020 | 4050.00 | 0.00 | 3000 | 0 | 3000 |
2019-03-14 | CRUDE | BUY | 100 | 4050 | 4080.00 | 0.00 | 3000 | 0 | 3000 |
2019-03-18 | CRUDE | SELL | 100 | 4012 | 4051.00 | 0.00 | -3900 | 0 | -3900 |
2019-03-19 | CRUDE | BUY | 100 | 4080 | 4039.00 | 0.00 | -4100 | 0 | -4100 |
2019-03-20 | CRUDE | BUY | 100 | 4065 | 4100.00 | 4140.00 | 3500 | 4000 | 7500 |
2019-03-22 | CRUDE | SELL | 100 | 4127 | 4100.00 | 4070.00 | 2700 | 3000 | 5700 |
2019-03-26 | CRUDE | BUY | 100 | 4110 | 4145.00 | 4180.00 | 3500 | 3500 | 7000 |
2019-03-27 | CRUDE | BUY | 100 | 4140 | 4089.00 | 0.00 | -5100 | 0 | -5100 |
2019-03-28 | CRUDE | SELL | 100 | 4097 | 4060.00 | 0.00 | 3700 | 0 | 3700 |
2019-03-29 | CRUDE | BUY | 100 | 4165 | 4205.00 | 0.00 | 4000 | 0 | 4000 |
2019-05-03 | CRUDE | SELL | 100 | 4265 | 4301.00 | 0.00 | -3600 | 0 | -3600 |
2019-05-08 | CRUDE | SELL | 100 | 4320 | 4333.00 | 0.00 | -1300 | 0 | -1300 |
2019-05-09 | CRUDE | BUY | 100 | 4325 | 4353.00 | 0.00 | 2800 | 0 | 2800 |
2019-05-10 | CRUDE | BUY | 100 | 4335 | 4316.00 | 0.00 | -1900 | 0 | -1900 |
2019-05-13 | NAT GAS | BUY | 1250 | 185 | 186.00 | 0.00 | 1250 | 0 | 1250 |
2019-05-14 | NAT GAS | BUY | 1250 | 186.5 | 187.50 | 0.00 | 1250 | 0 | 1250 |
2019-05-20 | CRUDE | SELL | 100 | 4380 | 4345.00 | 4310.00 | 3500 | 0 | 3500 |
2019-05-21 | NAT GAS | BUY | 1250 | 185 | 182.60 | 0.00 | -3000 | 0 | -3000 |
2019-05-23 | NAT GAS | SELL | 1250 | 181.5 | 179.00 | 0.00 | 3125 | 0 | 3125 |
2019-05-24 | CRUDE | BUY | 100 | 4100 | 4059.00 | 0.00 | -4100 | 0 | -4100 |
2019-05-28 | CRUDE | BUY | 100 | 4130 | 4165.00 | 0.00 | 3500 | 0 | 3500 |
2019-05-29 | CRUDE | SELL | 100 | 4082 | 4050.00 | 4020.00 | 3200 | 3000 | 6200 |
2019-05-30 | CRUDE | SELL | 100 | 4130 | 4090.00 | 4050.00 | 4000 | 4000 | 8000 |
2019-05-31 | NAT GAS | SELL | 1250 | 179.7 | 176.00 | 0.00 | 4625 | 0 | 4625 |
2019-11-04 | CRUDE | BUY | 200 | 4013 | 4055.00 | 0.00 | 8400 | 0 | 8400 |
2019-11-05 | CRUDE | BUY | 200 | 3995 | 4030.00 | 4070.00 | 7000 | 8000 | 15000 |
2019-11-06 | CRUDE | SELL | 200 | 4035 | 4081.00 | 0.00 | -9200 | 0 | -9200 |
2019-11-11 | NAT GAS | SELL | 2500 | 191.5 | 188.00 | 0.00 | 8750 | 0 | 8750 |
2019-11-12 | CRUDE | BUY | 200 | 4088 | 4097.00 | 0.00 | 1800 | 0 | 1800 |
2019-11-13 | NAT GAS | SELL | 2500 | 187.5 | 184.60 | 0.00 | 7250 | 0 | 7250 |
2019-11-14 | CRUDE | BUY | 200 | 4148 | 4101.00 | 0.00 | -9400 | 0 | -9400 |
2019-11-19 | CRUDE | SELL | 200 | 4052 | 4010.00 | 3970.00 | 8400 | 8000 | 16400 |
2019-11-22 | CRUDE | SELL | 200 | 4195 | 4160.00 | 4130.00 | 7000 | 6000 | 13000 |
2019-11-29 | NAT GAS | SELL | 2500 | 176.2 | 174.00 | 171.00 | 5500 | 7500 | 13000 |
2019-10-07 | CRUDE | BUY | 100 | 3775 | 3805.00 | 3840.00 | 3000 | 3500 | 6500 |
2019-10-08 | NAT GAS | BUY | 1250 | 165 | 163.20 | 0.00 | -2250 | 0 | -2250 |
2019-10-11 | CRUDE | BUY | 100 | 3875 | 3829.00 | 0.00 | -4600 | 0 | -4600 |
2019-10-14 | NAT GAS | BUY | 1250 | 161.8 | 165.00 | 0.00 | 4000 | 0 | 4000 |
2019-10-15 | CRUDE | SELL | 100 | 3785 | 3831.00 | 0.00 | -4600 | 0 | -4600 |
2019-10-16 | NAT GAS | BUY | 1250 | 168 | 165.50 | 0.00 | -3125 | 0 | -3125 |
2019-10-17 | NAT GAS | BUY | 1250 | 165.5 | 165.50 | 0.00 | 0 | 0 | 0 |
2019-10-18 | CRUDE | BUY | 100 | 3840 | 3875.00 | 0.00 | 3500 | 0 | 3500 |
2019-10-21 | CRUDE | BUY | 100 | 3792 | 3760.00 | 0.00 | 3500 | 0 | 3500 |
2019-10-29 | CRUDE | SELL | 100 | 3925 | 3900.00 | 3875.00 | 2500 | 2500 | 5000 |
2019-10-30 | CRUDE | SELL | 100 | 3925 | 3885.00 | 0.00 | 4000 | 0 | 4000 |
2019-10-31 | CRUDE | BUY | 100 | 3900 | 3859.00 | 0.00 | -4100 | 0 | -4100 |
2019-09-02 | CRUDE | BUY | 100 | 3965 | 3919.00 | 0.00 | -4600 | 0 | -4600 |
2019-09-05 | CRUDE | BUY | 100 | 4040 | 4070.00 | 4110.00 | 3000 | 4000 | 7000 |
2019-09-09 | CRUDE | SELL | 100 | 4080 | 4121.00 | 0.00 | -4100 | 0 | -4100 |
2019-09-13 | CRUDE | BUY | 100 | 3920 | 3950.00 | 0.00 | 3000 | 0 | 3000 |
2019-09-17 | CRUDE | BUY | 100 | 4435 | 4470.00 | 4510.00 | 3500 | 4000 | 7500 |
2019-09-18 | CRUDE | BUY | 100 | 4175 | 4140.00 | 4100.00 | 3500 | 4000 | 7500 |
2019-09-24 | NAT GAS | BUY | 1250 | 180 | 183.00 | 0.00 | 3750 | 0 | 3750 |
2019-09-25 | NAT GAS | SELL | 1250 | 176 | 179.00 | 0.00 | -3750 | 0 | -3750 |
2019-09-30 | CRUDE | SELL | 100 | 3922 | 3880.00 | 0.00 | 4200 | 0 | 4200 |
DATE | SCRIPT | POSITION | QTY/LOT | ENTRY LEVEL | EXIT LEVEL 1 | EXIT LEVEL 2 | AMOUNT @ EXIT LEVEL1 | AMOUNT @ EXIT LEVEL2 | TOTAL P/L (INR) |
Investor’s Attention (Risk Disclosure):
- Investments in securities are subject to market risks, which includes price fluctuation risk. There is no assurance or guarantee that the objectives of any of the products mentioned in this document or on this site will be achieved. We also Quote that the past performance is not necessarily an indicator of future performance, it may vary as per market situation.
- Above statistics and data are shown as per past performance or historical data based on recommended capital provided with exposure/margin and there can be no assurance that an objective will be achieved.
- All investments in Stock Markets, Commodity Markets and other financial instruments traded here are subject to market risks and your investment may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates.
- ResearchInn Investment Advisor generates all its Advice/Recommendations via the science of Technical and fundamental analysis. Our services are limited to providing research-based trading signals.
- ResearchInn Investment Advisor does not provide any execution based/PMS (Portfolio management) based services. We only provide investment advice to our subscribers.
Monthy Gain Graph
Investor’s Attention (Risk Disclosure):
- Investments in securities are subject to market risks, which includes price fluctuation risk. There is no assurance or guarantee that the objectives of any of the products mentioned in this document or on this site will be achieved. We also Quote that the past performance is not necessarily an indicator of future performance, it may vary as per market situation.
- Above statistics and data are shown as per past performance or historical data based on recommended capital provided with exposure/margin and there can be no assurance that an objective will be achieved.
- All investments in Stock Markets, Commodity Markets and other financial instruments traded here are subject to market risks and your investment may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates.
- ResearchInn Investment Advisor generates all its Advice/Recommendations via the science of Technical and fundamental analysis. Our services are limited to providing research-based trading signals.
- ResearchInn Investment Advisor does not provide any execution based/PMS (Portfolio management) based services. We only provide investment advice to our subscribers.
NAMES | VALUES |
---|---|
Total number of positions opened and closed.   Total Trades |
0 |
Number of Profit making trades out of total trades.   Profit Trades |
0 - 0 |
Number of Loss making trades out of total trades.   Loss Trades |
|
Total Profit/Loss from all Trades.   Total P/L (INR) |
0 |
Highest Profit from a single Trade.   Best Trade |
0 |
Highest Loss from a single Trade.   Maximum Drawdown |
0 |
Investor’s Attention (Risk Disclosure):
- Investments in securities are subject to market risks, which includes price fluctuation risk. There is no assurance or guarantee that the objectives of any of the products mentioned in this document or on this site will be achieved. We also Quote that the past performance is not necessarily an indicator of future performance, it may vary as per market situation.
- Above statistics and data are shown as per past performance or historical data based on recommended capital provided with exposure/margin and there can be no assurance that an objective will be achieved.
- All investments in Stock Markets, Commodity Markets and other financial instruments traded here are subject to market risks and your investment may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates.
- ResearchInn Investment Advisor generates all its Advice/Recommendations via the science of Technical and fundamental analysis. Our services are limited to providing research-based trading signals.
- ResearchInn Investment Advisor does not provide any execution based/PMS (Portfolio management) based services. We only provide investment advice to our subscribers.