Option Premium
DATE | SCRIPT | POSITION | QTY/LOT | ENTRY LEVEL | EXIT LEVEL 1 | EXIT LEVEL 2 | AMOUNT @ EXIT LEVEL1 | AMOUNT @ EXIT LEVEL2 | TOTAL P/L (INR) |
---|---|---|---|---|---|---|---|---|---|
2019-04-01 | ADANIENT 150 CALL | BUY | 4000 | 9.5 | 11.50 | 0.00 | 8000 | 0 | 8000 |
2019-04-01 | SAIL 57 CALL | BUY | 12000 | 2 | 2.55 | 0.00 | 6600 | 0 | 6600 |
2019-04-01 | ICICIBANK 410 CALL | BUY | 2750 | 9.35 | 11.35 | 0.00 | 5500 | 0 | 5500 |
2019-04-02 | POWERGRID 200 CALL | BUY | 4000 | 5.5 | 5.55 | 0.00 | 200 | 0 | 200 |
2019-04-02 | RECLTD 150 CALL | BUY | 6000 | 5.75 | 6.60 | 0.00 | 5100 | 0 | 5100 |
2019-04-03 | SAIL 60 CALL | BUY | 12000 | 2 | 1.40 | 0.00 | -7200 | 0 | -7200 |
2019-04-03 | ZEEL 410 PUT | BUY | 1300 | 21 | 26.00 | 0.00 | 6500 | 0 | 6500 |
2019-04-04 | NTPC 137.50 CALL | BUY | 4800 | 3.75 | 3.75 | 0.00 | 0 | 0 | 0 |
2019-04-04 | ALBK 53 CALL | BUY | 13000 | 2.5 | 3.00 | 3.40 | 6500 | 5200 | 11700 |
2019-04-05 | SAIL 61 CALL | BUY | 12000 | 1.75 | 1.95 | 0.00 | 2400 | 0 | 2400 |
2019-04-05 | JUSTDIAL 620 CALL | BUY | 1400 | 19 | 25.00 | 0.00 | 8400 | 0 | 8400 |
2019-04-05 | ICICIPRULI 370 PUT | BUY | 1500 | 12.1 | 14.85 | 0.00 | 4125 | 0 | 4125 |
2019-04-08 | NCC 110 CALL | BUY | 8000 | 4.15 | 3.15 | 0.00 | -8000 | 0 | -8000 |
2019-04-08 | IGL 320 CALL | BUY | 2750 | 8 | 9.80 | 0.00 | 4950 | 0 | 4950 |
2019-04-09 | ZEEL 400 PUT | BUY | 1300 | 16 | 13.60 | 0.00 | -3120 | 0 | -3120 |
2019-04-09 | ADANIENT 140 PUT | BUY | 4000 | 7.2 | 8.40 | 0.00 | 4800 | 0 | 4800 |
2019-04-10 | NCC 107.50 CALL | BUY | 8000 | 3.25 | 2.50 | 0.00 | -6000 | 0 | -6000 |
2019-04-10 | ADANIENT 140 PUT | BUY | 4000 | 5 | 5.40 | 0.00 | 1600 | 0 | 1600 |
2019-04-10 | RECLTD 155 CALL | BUY | 6000 | 4 | 3.10 | 0.00 | -5400 | 0 | -5400 |
2019-04-11 | NCC 105 CALL | BUY | 8000 | 4.15 | 4.60 | 0.00 | 3600 | 0 | 3600 |
2019-04-11 | MANAPPURAM 130 CALL | BUY | 6000 | 2.65 | 3.75 | 4.85 | 6600 | 6600 | 13200 |
2019-04-11 | JUSTDIAL 600 CALL | BUY | 1400 | 18.5 | 21.75 | 0.00 | 4550 | 0 | 4550 |
2019-04-12 | PETRONET 245 CALL | BUY | 3000 | 4.5 | 2.50 | 0.00 | -6000 | 0 | -6000 |
2019-04-15 | RECLTD 157.50 CALL | BUY | 6000 | 2.5 | 1.25 | 0.00 | -7500 | 0 | -7500 |
2019-04-15 | PCJEWELLER 120 CALL | BUY | 6500 | 6.5 | 7.75 | 9.50 | 8125 | 11375 | 19500 |
2019-04-16 | MANAPPURAM 125 PUT | BUY | 6000 | 2.5 | 3.75 | 0.00 | 7500 | 0 | 7500 |
2019-04-16 | SAIL 60 CALL | BUY | 12000 | 1 | 1.00 | 0.00 | 0 | 0 | 0 |
2019-04-16 | ADANIPOWER 55 CALL | BUY | 20000 | 2.3 | 1.90 | 0.00 | -8000 | 0 | -8000 |
2019-04-18 | BANKINDIA 97.50 PUT | BUY | 6000 | 2.5 | 2.45 | 0.00 | -300 | 0 | -300 |
2019-04-18 | PFC 120 CALL | BUY | 6200 | 2.5 | 2.40 | 0.00 | -620 | 0 | -620 |
2019-04-22 | PFC 115 PUT | BUY | 6200 | 1.25 | 1.25 | 0.00 | 0 | 0 | 0 |
2019-04-22 | SAIL 58 CALL | BUY | 24000 | 0.7 | 0.35 | 0.00 | -8400 | 0 | -8400 |
2019-04-23 | IGL 320 CALL | BUY | 5500 | 1.25 | 0.15 | 0.00 | -6050 | 0 | -6050 |
2019-04-23 | NCC 105 CALL | BUY | 16000 | 0.5 | 0.25 | 0.00 | -4000 | 0 | -4000 |
2019-04-25 | TATAPOWER 70 CALL | BUY | 18000 | 0.35 | 0.15 | 0.00 | -3600 | 0 | -3600 |
2019-04-25 | UPL 960 CALL | BUY | 2400 | 3.7 | 6.50 | 10.00 | 6720 | 8400 | 15120 |
2019-04-25 | DCBBANK 220 CALL | BUY | 9000 | 0.6 | 0.35 | 0.00 | -2250 | 0 | -2250 |
2019-04-26 | SAIL 60 CALL | BUY | 12000 | 2 | 2.60 | 0.00 | 7200 | 0 | 7200 |
2019-04-30 | HEXAWARE 360 CALL | BUY | 1500 | 10 | 9.00 | 0.00 | -1500 | 0 | -1500 |
2019-04-30 | YESBANK 160 PUT | BUY | 1750 | 8 | 12.00 | 13.90 | 7000 | 3325 | 10325 |
2019-08-01 | IBULHSGFIN 540 CALL | BUY | 800 | 50 | 42.50 | 0.00 | -6000 | 0 | -6000 |
2019-08-01 | SBIN 330 CALL | BUY | 3000 | 14 | 16.00 | 18.00 | 6000 | 6000 | 12000 |
2019-08-02 | ZEEL 350 CALL | BUY | 1300 | 18 | 14.00 | 0.00 | -5200 | 0 | -5200 |
2019-08-02 | LNTFH 95 PUT | BUY | 4500 | 5.5 | 4.00 | 0.00 | -6750 | 0 | -6750 |
2019-08-02 | BANKBARODA 102.50 PUT | BUY | 4500 | 4.4 | 6.40 | 0.00 | 9000 | 0 | 9000 |
2019-08-05 | L&TFH 97.50 CALL | BUY | 4500 | 4 | 3.65 | 0.00 | -1575 | 0 | -1575 |
2019-08-05 | STAR 380 CALL | BUY | 1200 | 14 | 18.00 | 22.85 | 4800 | 5820 | 10620 |
2019-08-06 | ZEEL 300 PUT | BUY | 1300 | 15 | 13.35 | 0.00 | -2145 | 0 | -2145 |
2019-08-06 | PFC 110 CALL | BUY | 6200 | 3.5 | 3.60 | 0.00 | 620 | 0 | 620 |
2019-08-06 | IBULHSGFIN 500 CALL | BUY | 800 | 45 | 55.00 | 0.00 | 8000 | 0 | 8000 |
2019-08-07 | ZEEL 340 CALL | BUY | 1300 | 15 | 14.60 | 0.00 | -520 | 0 | -520 |
2019-08-07 | JUSTDIAL 720 CALL | BUY | 1400 | 22 | 27.00 | 0.00 | 7000 | 0 | 7000 |
2019-08-08 | RECLTD 140 CALL | BUY | 6000 | 4.5 | 4.80 | 0.00 | 1800 | 0 | 1800 |
2019-08-08 | INULHSGFIN 400 PUT | BUY | 800 | 30 | 23.05 | 0.00 | -5560 | 0 | -5560 |
2019-08-09 | NCC 72.50 CALL | BUY | 8000 | 4 | 3.25 | 0.00 | -6000 | 0 | -6000 |
2019-08-09 | BANKBARODA 100 CALL | BUY | 4500 | 4.75 | 4.30 | 0.00 | -2025 | 0 | -2025 |
2019-08-13 | RECLTD 140 PUT | BUY | 6000 | 3.5 | 4.00 | 0.00 | 3000 | 0 | 3000 |
2019-08-13 | TATAMOTORS 125 CALL | BUY | 3000 | 5.75 | 3.75 | 0.00 | -6000 | 0 | -6000 |
2019-08-13 | RELIANCE 1300 CALL | BUY | 500 | 19 | 31.00 | 0.00 | 6000 | 0 | 6000 |
2019-08-14 | RECLTD 145 CALL | BUY | 6000 | 3 | 3.80 | 0.00 | 4800 | 0 | 4800 |
2019-08-14 | INDIGO 1560 CALL | BUY | 600 | 46 | 58.00 | 70.00 | 7200 | 7200 | 14400 |
2019-08-16 | JINDALSTEL 105 CALL | BUY | 3200 | 4 | 5.85 | 0.00 | 5920 | 0 | 5920 |
2019-08-16 | RECLTD 150 CALL | BUY | 6000 | 2.55 | 3.00 | 0.00 | 2700 | 0 | 2700 |
2019-08-19 | ITC 260 CALL | BUY | 4800 | 2 | 1.55 | 0.00 | -2160 | 0 | -2160 |
2019-08-19 | IBULHSGFIN 520 PUT | BUY | 800 | 32 | 33.45 | 0.00 | 1160 | 0 | 1160 |
2019-08-20 | VEDL 140 PUT | BUY | 3000 | 2.75 | 2.45 | 0.00 | -900 | 0 | -900 |
2019-08-20 | BANKBARODA 100 PUT | BUY | 4500 | 3 | 4.00 | 0.00 | 4500 | 0 | 4500 |
2019-08-22 | ZEEL 340 CALL | BUY | 1300 | 9 | 5.00 | 0.00 | -5200 | 0 | -5200 |
2019-08-22 | DLF 120 PUT | BUY | 5600 | 1.85 | 3.00 | 0.00 | 6440 | 0 | 6440 |
2019-08-23 | ADANIPOWER 60 CALL | BUY | 20000 | 0.7 | 0.90 | 0.00 | 4000 | 0 | 4000 |
2019-08-23 | IBULHSGFIN 460 CALL | BUY | 800 | 28 | 31.50 | 0.00 | 2800 | 0 | 2800 |
2019-08-26 | SBIN 280 CALL | BUY | 3000 | 11.5 | 13.25 | 0.00 | 5250 | 0 | 5250 |
2019-08-27 | RECLTD 145 CALL | BUY | 6000 | 6.2 | 6.45 | 0.00 | 1500 | 0 | 1500 |
2019-08-27 | TATAMOTORS 115 CALL | BUY | 3000 | 8.2 | 9.75 | 0.00 | 4650 | 0 | 4650 |
2019-08-28 | SBIN 280 PUT | BUY | 3000 | 9 | 9.00 | 0.00 | 0 | 0 | 0 |
2019-08-28 | NCC 60 CALL | BUY | 8000 | 4.5 | 5.00 | 0.00 | 4000 | 0 | 4000 |
2019-08-28 | TATAMOTORS 125 CALL | BUY | 3000 | 6.25 | 4.50 | 0.00 | -5250 | 0 | -5250 |
2019-08-29 | EQUITAS 110 CALL | BUY | 4000 | 5 | 5.00 | 0.00 | 0 | 0 | 0 |
2019-08-29 | CANBK 220 PUT | BUY | 2000 | 12 | 9.75 | 0.00 | -4500 | 0 | -4500 |
2019-08-30 | MOTHERSUMI 95 PUT | BUY | 3300 | 4.5 | 4.10 | 0.00 | -1320 | 0 | -1320 |
2019-08-30 | JUSTDIAL 700 CALL | BUY | 1400 | 25 | 26.00 | 0.00 | 1400 | 0 | 1400 |
2019-12-02 | BHARTIARTL 500 CALL | BUY | 3702 | 14 | 12.5 | 0 | -5553 | 0 | -5553 |
2019-12-02 | BPCL 500 PUT | BUY | 3600 | 17 | 19 | 18.6 | 3600 | 2880 | 6480 |
2019-12-02 | ZEEL 300 CALL | BUY | 2600 | 23 | 18 | 0 | -13000 | 0 | -13000 |
2019-12-03 | TATAGLOBAL 330 CALL | BUY | 5400 | 5.25 | 4.25 | 0 | -5400 | 0 | -5400 |
2019-12-03 | TATAMOTORS 160 PUT | BUY | 6000 | 7.75 | 8.75 | 7.85 | 3000 | 300 | 3300 |
2019-12-04 | BANKBARODA 105 CALL | BUY | 9000 | 4 | 4.25 | 0 | 2250 | 0 | 2250 |
2019-12-04 | TATAGLOBAL 320 CALL | BUY | 5400 | 8.5 | 9.3 | 0 | 4320 | 0 | 4320 |
2019-12-05 | ZEEL 290 CALL | BUY | 2600 | 20 | 22.2 | 0 | 5720 | 0 | 5720 |
2019-12-05 | DLF 225 CALL | BUY | 5600 | 8.5 | 6.75 | 0 | -9800 | 0 | -9800 |
2019-12-05 | JUSTDIAL 600 CALL | BUY | 2800 | 14 | 12 | 0 | -5600 | 0 | -5600 |
2019-12-06 | BERGEPAINT 520 CALL | BUY | 4400 | 6.5 | 8.5 | 8.5 | 4400 | 4400 | 8800 |
2019-12-06 | MANAPPURAM 165 CALL | BUY | 12000 | 3 | 3.7 | 0 | 8400 | 0 | 8400 |
2019-12-06 | TATAGLOBAL 310 PUT | BUY | 5400 | 5.75 | 6.75 | 0 | 5400 | 0 | 5400 |
2019-12-09 | DLF 220 CALL | BUY | 5600 | 8.5 | 7 | 0 | -8400 | 0 | -8400 |
2019-12-09 | MOTHERSUMI 135 CALL | BUY | 6600 | 5.5 | 4.25 | 0 | -8250 | 0 | -8250 |
2019-12-10 | BHARTIARTL 460 CALL | BUY | 3702 | 11 | 8 | 0 | -11106 | 0 | -11106 |
2019-12-10 | ADANIENT 215 CALL | BUY | 8000 | 4.75 | 3.75 | 0 | -8000 | 0 | -8000 |
2019-12-11 | DLF 220 CALL | BUY | 5600 | 7.5 | 8.5 | 8.85 | 2800 | 3780 | 6580 |
2019-12-11 | RECLTD 130 CALL | BUY | 12000 | 5.75 | 5.25 | 0 | -6000 | 0 | -6000 |
2019-12-11 | MANAPPURAM 170 CALL | BUY | 12000 | 3.2 | 3.75 | 3.25 | 3300 | 300 | 3600 |
2019-12-12 | ADANIENT 210 CALL | BUY | 8000 | 7.1 | 8.5 | 7.1 | 5600 | 0 | 5600 |
2019-12-12 | SBIN 315 PUT | BUY | 6000 | 8.5 | 8.25 | 0 | -1500 | 0 | -1500 |
2019-12-12 | MANAPPURAM 172.50 CALL | BUY | 12000 | 4.5 | 5.2 | 0 | 8400 | 0 | 8400 |
2019-12-13 | DLF 230 CALL | BUY | 5600 | 7.25 | 6.2 | 0 | -5880 | 0 | -5880 |
2019-12-13 | SBIN 335 CALL | BUY | 6000 | 6 | 7.5 | 7.9 | 4500 | 5700 | 10200 |
2019-12-13 | ADANIPORTS 380 CALL | BUY | 5000 | 7.5 | 8.5 | 9.5 | 2500 | 5000 | 7500 |
2019-12-13 | TATAGLOBAL 330 CALL | BUY | 5400 | 7 | 8.5 | 0 | 8100 | 0 | 8100 |
2019-12-16 | MANAPPURAM 175 CALL | BUY | 12000 | 4 | 4.8 | 4.8 | 4800 | 4800 | 9600 |
2019-12-16 | SBIN 335 PUT | BUY | 6000 | 8 | 9.2 | 0 | 7200 | 0 | 7200 |
2019-12-16 | KOTAKBANK 1800 CALL | BUY | 800 | 9 | 5 | 0 | -3200 | 0 | -3200 |
2019-12-17 | TATAGLOBAL 330 CALL | BUY | 5400 | 5.75 | 7.5 | 6.1 | 4725 | 945 | 5670 |
2019-12-17 | ZEEL 280 CALL | BUY | 2600 | 13 | 8 | 0 | -13000 | 0 | -13000 |
2019-12-18 | VEDL 155 CALL | BUY | 6000 | 3.4 | 3.2 | 0 | -1200 | 0 | -1200 |
2019-12-18 | HINDALCO 215 CALL | BUY | 7000 | 4.5 | 3 | 0 | -10500 | 0 | -10500 |
2019-12-19 | MANAPPURAM 175 CALL | BUY | 12000 | 3.9 | 4.75 | 3.9 | 5100 | 0 | 5100 |
2019-12-19 | TATAMOTORS 180 CALL | BUY | 7000 | 4.25 | 4.75 | 0 | 3500 | 0 | 3500 |
2019-12-19 | NMDC 125 CALL | BUY | 7000 | 2.3 | 2.7 | 0 | 2800 | 0 | 2800 |
2019-12-20 | IGL 440 CALL | BUY | 5500 | 4.5 | 3.25 | 0 | -6875 | 0 | -6875 |
2019-12-20 | RBLBANK 340 CALL | BUY | 2400 | 11 | 14.5 | 14.75 | 4200 | 4500 | 8700 |
2019-12-20 | MANAPPURAM 175 CALL | BUY | 12000 | 3 | 2.55 | 0 | -5400 | 0 | -5400 |
2019-12-23 | TATAGLOBAL 320 CALL | BUY | 5400 | 3.75 | 2.75 | 0 | -5400 | 0 | -5400 |
2019-12-23 | RECLTD 140 CALL | BUY | 12000 | 1.25 | 0.75 | 0 | -6000 | 0 | -6000 |
2019-12-24 | HINDLACO 220 CALL | BUY | 7000 | 7.5 | 8.1 | 0 | 4200 | 0 | 4200 |
2019-12-24 | JSWSTEEL 270 CALL | BUY | 4600 | 10.5 | 10.8 | 0 | 1380 | 0 | 1380 |
2019-12-26 | BPCL 480 CALL | BUY | 3600 | 21 | 18 | 0 | -10800 | 0 | -10800 |
2019-12-26 | VEDL 150 CALL | BUY | 6000 | 6.5 | 7.5 | 8.5 | 3000 | 6000 | 9000 |
2019-12-26 | BIOCON 300 CALL | BUY | 3600 | 6.75 | 7.1 | 0 | 1260 | 0 | 1260 |
2019-12-27 | BHARTIARTL 460 CALL | BUY | 3702 | 14 | 13 | 0 | -3702 | 0 | -3702 |
2019-12-27 | JUBLFOOD 1640 CALL | BUY | 1000 | 40 | 57.1 | 0 | 17100 | 0 | 17100 |
2019-12-30 | MOTHERSUMI 150 CALL | BUY | 10000 | 5.5 | 6.25 | 0 | 7500 | 0 | 7500 |
2019-12-31 | YESBANK 50 CALL | BUY | 17600 | 4 | 3.5 | 0 | -8800 | 0 | -8800 |
2019-12-31 | SBIN 335 CALL | BUY | 6000 | 11.9 | 12 | 0 | 600 | 0 | 600 |
2019-02-01 | VEDL 150 PUT | BUY | 1750 | 6 | 6.00 | 0.00 | 0 | 0 | 0 |
2019-02-01 | ZEEL 400 CALL | BUY | 1300 | 20 | 25.00 | 0.00 | 6500 | 0 | 6500 |
2019-02-01 | HINDUNIVLR 1800 CALL | BUY | 600 | 35 | 45.00 | 60.00 | 6000 | 9000 | 15000 |
2019-02-04 | VEDL 160 PUT | BUY | 2300 | 10 | 6.00 | 0.00 | -9200 | 0 | -9200 |
2019-02-05 | YESBANK 180 CALL | BUY | 1750 | 14 | 11.30 | 0.00 | -4725 | 0 | -4725 |
2019-02-06 | MINDTREE 900 CALL | BUY | 600 | 38 | 38.00 | 0.00 | 0 | 0 | 0 |
2019-02-07 | IDEA 34 CALL | BUY | 12000 | 1.05 | 1.05 | 0.00 | 0 | 0 | 0 |
2019-02-07 | RECLTD 120 CALL | BUY | 6000 | 5 | 6.25 | 7.50 | 7500 | 7500 | 15000 |
2019-02-07 | ZEEL 400 CALL | BUY | 1300 | 21.05 | 26.00 | 28.35 | 6435 | 3055 | 9490 |
2019-02-08 | HEXAWARE 360 CALL | BUY | 1500 | 16 | 12.00 | 0.00 | -6000 | 0 | -6000 |
2019-02-08 | ZEEL 400 PUT | BUY | 1300 | 22 | 17.00 | 0.00 | -6500 | 0 | -6500 |
2019-02-11 | HINDALCO 200 PUT | BUY | 3500 | 7.5 | 7.75 | 0.00 | 875 | 0 | 875 |
2019-02-11 | PFC 100 PUT | BUY | 6000 | 4.65 | 5.50 | 0.00 | 5100 | 0 | 5100 |
2019-02-11 | PCJEWELLER 70 PUT | BUY | 6500 | 4 | 5.25 | 6.50 | 8125 | 8125 | 16250 |
2019-02-12 | PFC 102.50 CALL | BUY | 6000 | 2.5 | 2.40 | 0.00 | -600 | 0 | -600 |
2019-02-12 | ZEEL 410 CALL | BUY | 1300 | 20 | 21.50 | 0.00 | 1950 | 0 | 1950 |
2019-02-13 | IGL 280 CALL | BUY | 2750 | 6 | 8.00 | 9.50 | 5500 | 4125 | 9625 |
2019-02-13 | ADANIPOWER 40 CALL | BUY | 20000 | 1.25 | 1.75 | 2.50 | 10000 | 15000 | 25000 |
2019-02-13 | ZEEL 390 PUT | BUY | 1300 | 20 | 14.00 | 0.00 | -7800 | 0 | -7800 |
2019-02-13 | ENGINERSIN 115 CALL | BUY | 4100 | 3.5 | 2.00 | 0.00 | -6150 | 0 | -6150 |
2019-02-14 | IRB 125 CALL | BUY | 3200 | 3.5 | 4.50 | 0.00 | 3200 | 0 | 3200 |
2019-02-14 | YESBANK 215 CALL | BUY | 1750 | 7 | 11.00 | 15.00 | 7000 | 7000 | 14000 |
2019-02-14 | PCJEWELLER 65 CALL | BUY | 6500 | 3 | 4.00 | 5.50 | 6500 | 9750 | 16250 |
2019-02-15 | PFC 105 CALL | BUY | 6000 | 1.85 | 2.85 | 0.00 | 6000 | 0 | 6000 |
2019-02-15 | TATASTEEL 470 PUT | BUY | 1061 | 10.5 | 15.50 | 0.00 | 5305 | 0 | 5305 |
2019-02-18 | SAIL 47 CALL | BUY | 12000 | 1 | 1.50 | 2.25 | 6000 | 9000 | 15000 |
2019-02-18 | L&TFH 130 CALL | BUY | 4500 | 2.5 | 1.30 | 0.00 | -5400 | 0 | -5400 |
2019-02-18 | ADANIPOWER 40 CALL | BUY | 20000 | 1.7 | 1.30 | 0.00 | -8000 | 0 | -8000 |
2019-02-19 | JUSTDIAL 480 CALL | BUY | 1400 | 11 | 11.00 | 0.00 | 0 | 0 | 0 |
2019-02-19 | ZEEL 450 CALL | BUY | 1300 | 13 | 17.25 | 0.00 | 5525 | 0 | 5525 |
2019-02-19 | MOTHERSUMI 135 CALL | BUY | 2850 | 4 | 2.60 | 0.00 | -3990 | 0 | -3990 |
2019-02-20 | RECLTD 130 CALL | BUY | 6000 | 1.75 | 1.75 | 0.00 | 0 | 0 | 0 |
2019-02-20 | NCC 85 CALL | BUY | 8000 | 2 | 1.75 | 0.00 | -2000 | 0 | -2000 |
2019-02-21 | ZEEL 450 CALL | BUY | 1300 | 13 | 11.00 | 0.00 | -2600 | 0 | -2600 |
2019-02-21 | RECLTD 130 CALL | BUY | 6000 | 2.5 | 1.80 | 0.00 | -4200 | 0 | -4200 |
2019-02-22 | IRB 125 CALL | BUY | 3200 | 3 | 5.50 | 7.40 | 8000 | 6080 | 14080 |
2019-02-22 | TECHM 800 PUT | BUY | 1200 | 5.1 | 3.50 | 0.00 | -1920 | 0 | -1920 |
2019-02-25 | PFC 115 CALL | BUY | 6000 | 1 | 0.75 | 0.00 | -1500 | 0 | -1500 |
2019-02-25 | MOTHERSUMI 155 CALL | BUY | 2850 | 3.15 | 5.50 | 7.55 | 6697.5 | 5842.5 | 12540 |
2019-02-25 | KSCL 370 PUT | BUY | 1500 | 10 | 5.00 | 0.00 | -7500 | 0 | -7500 |
2019-02-26 | VEDL 170 CALL | BUY | 2300 | 2.5 | 2.40 | 0.00 | -230 | 0 | -230 |
2019-02-26 | MOTHERSUMI 160 CALL | BUY | 2850 | 2.5 | 4.40 | 0.00 | 5415 | 0 | 5415 |
2019-02-26 | HINDALCO 190 PUT | BUY | 3500 | 3 | 0.90 | 0.00 | -7350 | 0 | -7350 |
2019-02-26 | NCC 80 PUT | BUY | 16000 | 0.85 | 1.25 | 0.00 | 6400 | 0 | 6400 |
2019-02-27 | L&TFH 130 CALL | BUY | 9000 | 0.75 | 0.25 | 0.00 | -4500 | 0 | -4500 |
2019-02-27 | BHARATFORG 520 CALL | BUY | 2400 | 4 | 4.00 | 0.00 | 0 | 0 | 0 |
2019-02-28 | UPL 880 CALL | BUY | 2400 | 1 | 1.20 | 0.00 | 480 | 0 | 480 |
2019-02-28 | RECLTD 130 PUT | BUY | 12000 | 0.5 | 0.05 | 0.00 | -5400 | 0 | -5400 |
2020-02-01 | BHARTIARTL 500 CALL | BUY | 1851 | 20 | 17.5 | 0 | -4627.5 | 0 | -4627.5 |
2020-02-01 | JINDALSTEL 170 PUT | BUY | 5000 | 8.5 | 9.75 | 0 | 6250 | 0 | 6250 |
2020-02-03 | PFC 115 CALL | BUY | 6200 | 3 | 3.7 | 0 | 4340 | 0 | 4340 |
2020-02-03 | APOLLOTYRE 170 CALL | BUY | 3000 | 7 | 5.5 | 0 | -4500 | 0 | -4500 |
2020-02-03 | BEL 90 CALL | BUY | 6000 | 2 | 1.6 | 0 | -2400 | 0 | -2400 |
2020-02-04 | IOC 110 CALL | BUY | 4000 | 4 | 5.5 | 0 | 6000 | 0 | 6000 |
2020-02-04 | VEDL 140 CALL | BUY | 3500 | 4.55 | 5.15 | 0 | 2100 | 0 | 2100 |
2020-02-05 | HINDPETRO 240 CALL | BUY | 2100 | 6.25 | 8 | 0 | 3675 | 0 | 3675 |
2020-02-05 | BANKBARODA 90 CALL | BUY | 5400 | 2.5 | 2.5 | 0 | 0 | 0 | 0 |
2020-02-05 | TATAGLOBAL 410 CALL | BUY | 2700 | 8 | 9.5 | 0 | 4050 | 0 | 4050 |
2020-02-06 | TATAMOTORS 175 PUT | BUY | 4300 | 5.75 | 7.1 | 0 | 5805 | 0 | 5805 |
2020-02-07 | RECLTD 155 CALL | BUY | 6000 | 4 | 4.8 | 0 | 4800 | 0 | 4800 |
2020-02-07 | PFC 125 CALL | BUY | 6200 | 3.9 | 4.55 | 0 | 4030 | 0 | 4030 |
2020-02-07 | TATAMOTORS 190 CALL | BUY | 4300 | 3.5 | 2.85 | 0 | -2795 | 0 | -2795 |
2020-02-10 | MGL 1180 CALL | BUY | 600 | 38 | 50 | 0 | 7200 | 0 | 7200 |
2020-02-10 | ZEEL 240 PUT | BUY | 1700 | 14 | 16.75 | 0 | 4675 | 0 | 4675 |
2020-02-11 | JINDALSTEL 200 CALL | BUY | 5000 | 8.25 | 10 | 0 | 8750 | 0 | 8750 |
2020-02-11 | TATAMOTORS 180 CALL | BUY | 4300 | 5.25 | 4.1 | 0 | -4945 | 0 | -4945 |
2020-02-12 | ADANIENT 250 CALL | BUY | 4000 | 8 | 8.65 | 0 | 2600 | 0 | 2600 |
2020-02-12 | JUBLFOOD 1800 PUT | BUY | 500 | 40 | 30 | 0 | -5000 | 0 | -5000 |
2020-02-13 | BPCL 480 PUT | BUY | 1800 | 17 | 17 | 0 | 0 | 0 | 0 |
2020-02-13 | JINDALSTEL 200 CALL | BUY | 5000 | 6.5 | 5.75 | 0 | -3750 | 0 | -3750 |
2020-02-14 | TATAGLOBAL 395 PUT | BUY | 2700 | 10 | 12 | 0 | 5400 | 0 | 5400 |
2020-02-14 | PFC 130 CALL | BUY | 6200 | 3.25 | 2.5 | 0 | -4650 | 0 | -4650 |
2020-02-14 | BHARTIARTL 580 CALL | BUY | 1851 | 8.5 | 8.7 | 0 | 370.2 | 0 | 370.2 |
2020-02-17 | MGL 1160 PUT | BUY | 600 | 35 | 43.5 | 0 | 5100 | 0 | 5100 |
2020-02-17 | ADANIENT 260 CALL | BUY | 4000 | 5 | 4.15 | 0 | -3400 | 0 | -3400 |
2020-02-18 | IGL 480 CALL | BUY | 2750 | 7.1 | 10.5 | 0 | 9350 | 0 | 9350 |
2020-02-18 | MGL 1200 CALL | BUY | 600 | 19 | 9 | 0 | -6000 | 0 | -6000 |
2020-02-19 | RBLBANK 300 PUT | BUY | 1500 | 5.75 | 3 | 0 | -4125 | 0 | -4125 |
2020-02-20 | MFSL 600 CALL | BUY | 1300 | 10 | 20 | 0 | 13000 | 0 | 13000 |
2020-02-20 | BHARTIARTL 540 PUT | BUY | 1851 | 7.5 | 4.5 | 0 | -5553 | 0 | -5553 |
2020-02-24 | MFSL 600 CALL | BUY | 1300 | 10 | 18 | 0 | 10400 | 0 | 10400 |
2020-02-24 | MGL 1100 PUT | BUY | 600 | 11 | 16 | 0 | 3000 | 0 | 3000 |
2020-02-25 | MFSL 600 CALL | BUY | 1300 | 30 | 24.5 | 0 | -7150 | 0 | -7150 |
2020-02-26 | RBLBANK 320 CALL | BUY | 1500 | 14 | 16.5 | 0 | 3750 | 0 | 3750 |
2020-02-27 | RBLBANK 300 PUT | BUY | 1500 | 14 | 13 | 0 | -1500 | 0 | -1500 |
2020-02-28 | ZEEL 240 PUT | BUY | 1700 | 18 | 17.5 | 0 | -850 | 0 | -850 |
2019-01-01 | RECLTD 120 CALL | BUY | 6000 | 5 | 6.20 | 0.00 | 7200 | 0 | 7200 |
2019-01-01 | APOLLOHOSP 1300 CALL | BUY | 500 | 40 | 37.00 | 0.00 | -1500 | 0 | -1500 |
2019-01-02 | NCC 90 CALL | BUY | 8000 | 4.75 | 5.50 | 0.00 | 6000 | 0 | 6000 |
2019-01-03 | PFC 107.50 CALL | BUY | 6000 | 3.5 | 4.40 | 0.00 | 5400 | 0 | 5400 |
2019-01-04 | TATAPOWER 75 CALL | BUY | 9000 | 2.7 | 3.00 | 0.00 | 2700 | 0 | 2700 |
2019-01-04 | NIITTECH 1100 PUT | BUY | 750 | 43 | 44.80 | 0.00 | 1350 | 0 | 1350 |
2019-01-07 | RECLTD 125 CALL | BUY | 6000 | 3 | 3.00 | 0.00 | 0 | 0 | 0 |
2019-01-08 | HINDALCO 210 CALL | BUY | 3500 | 6.25 | 7.10 | 0.00 | 2975 | 0 | 2975 |
